Continental Tire Grand Prix
Test
FLAG: Checkered
Elapsed Time: 47:57
CHECKERED FLAG at 16:55:44.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 4 Leonardo Escorpioni (R) 1:07.8941/ 1:07.8941 27 1:07.9908 26 0.000 In Pit 103.991 104.139/ 44:53.1001 Turn 3 Motorsport 1/ 1/ 1/
2 92 Jack Jeffers (R) 1:08.1540 0.2599 26 1:08.1566 22 0.2599 Active 103.738 103.742 45:38.0717 Exclusive Autosport 2 2 2
3 2 Jack Beeton (R) 1:08.2834 0.3893 26 1:10.0808 18 0.1294 In Pit 100.889 103.545 41:12.4612 Turn 3 Motorsport 3 3 3
4 27 Christian Cameron (R) 1:08.3803 0.4862 30 1:09.0327 27 0.0969 Active 102.421 103.398 45:02.1291 TJ Speed Motorsports 4 4 4
5 3 Tyke Durst 1:08.5470 0.6529 30 1:08.5470 30 0.1667 Active 103.147 103.147 45:29.5025 Turn 3 Motorsport 5 5 6
6 77 Frankie Mossman 1:08.5711 0.6770 26 1:08.6303 24 0.0241 Active 103.022 103.110 45:34.6297 VRD Racing 6 6 5
7 26 Thomas Schrage (R) 1:08.6577 0.7636 30 1:08.6577 30 0.0866 Active 102.980 102.980 45:17.8686 TJ Speed Motorsports 7 7 7
8 44 Brady Golan 1:08.6784 0.7843 32 1:08.8625 24 0.0207 In Pit 102.674 102.949 44:12.9186 Turn 3 Motorsport 8 8 8
9 19 Colin Aitken (R) 1:08.8120 0.9179 30 1:11.5931 29 0.1336 In Pit 98.758 102.750 41:08.3618 Pabst Racing 9 9 10
10 22 Sebastian Manson 1:08.8347 0.9406 28 1:10.0656 26 0.0227 Active 100.911 102.716 45:28.8357 Turn 3 Motorsport 10 10 9
11 6 Andres Cardenas (R) 1:08.9031 1.0090 7 1:08.9031 7 0.0684 Active 102.614 102.614 10:44.3565 JHDD powered by ECR 11 12 13
12 7 JT Hoskins (R) 1:08.9335 1.0394 32 1:11.0725 12 0.0304 In Pit 99.482 102.568 44:10.4661 JHDD powered by ECR 12 11 11
13 28 Nicolas Stati (R) 1:09.0228 1.1287 29 1:10.5431 26 0.0893 Active 100.228 102.436 45:55.8452 TJ Speed Motorsports 13 14 15
14 91 Joey Brienza 1:09.0344 1.1403 25 1:10.0116 19 0.0116 In Pit 100.989 102.419 44:51.3376 Exclusive Autosport 14 13 12
15 18 G3 Argyros (R) 1:09.0930 1.1989 7 1:16.8989 6 0.0586 Active 91.944 102.332 10:24.2039 Pabst Racing 15 15 14
16 25 Teddy Musella (R) 1:09.4684 1.5743 3 1:09.4684 3 0.3754 Active 101.779 101.779 4:40.3127 VRD Racing 16
Oval Qualifying Page |