Road America Finale - Test
FLAG: Checkered
Time Remaining: 24
CHECKERED FLAG at 14:29:29.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 92 Jack Jeffers (R) 2:02.3702 2:02.3702 10 2:02.3702 10 2:02.3702 In Pit 118.088 118.088 31:30.2215 Exclusive Autosport
2 4 Leonardo Escorpioni (R) 2:02.7963 0.4261 10 2:02.7963 10 0.4261 In Pit 117.678 117.678 31:13.1857 Turn 3 Motorsport
3 18 G3 Argyros (R) 2:02.8129 0.4427 13 2:03.0014 7 0.0166 In Pit 117.482 117.662 32:57.9094 Pabst Racing
4 26 Thomas Schrage (R) 2:02.8977 0.5275 10 2:03.1632 5 0.0848 In Pit 117.327 117.581 32:25.5689 TJ Speed Motorsports
5 25 Teddy Musella (R) 2:02.9645 0.5943 10 2:03.0343 3 0.0668 In Pit 117.450 117.517 31:09.7122 VRD Racing
6 93 Anthony Martella (R) 2:02.9706 0.6004 11 2:02.9706 11 0.0061 In Pit 117.511 117.511 30:57.4371 Exclusive Autosport
7 6 Andres Cardenas (R) 2:03.0790 0.7088 8 2:03.5872 3 0.1084 In Pit 116.925 117.408 31:24.4034 JHDD powered by ECR
8 77 Frankie Mossman 2:03.2398 0.8696 11 2:03.2398 11 0.1608 In Pit 117.254 117.254 33:10.0051 VRD Racing
9 22 Sebastian Manson 2:03.2503 0.8801 12 2:03.2757 9 0.0105 In Pit 117.220 117.244 31:32.5529 Turn 3 Motorsport
10 19 Colin Aitken (R) 2:03.3876 1.0174 13 2:03.3876 13 0.1373 In Pit 117.114 117.114 32:56.9008 Pabst Racing
11 27 Jeshua Alianell (R) 2:03.4670 1.0968 12 2:03.8436 6 0.0794 In Pit 116.683 117.039 32:24.2805 TJ Speed Motorsports
12 91 Joey Brienza 2:03.5801 1.2099 10 2:03.6456 3 0.1131 In Pit 116.870 116.931 31:07.5592 Exclusive Autosport
13 8 Evagoras Papasavvas (R) 2:04.0916 1.7214 11 2:10.1163 4 0.5115 In Pit 111.058 116.449 29:39.6049 Savage Auto Sport
14 44 Brady Golan 2:04.2762 1.9060 10 7:35.5266 5 0.1846 In Pit 31.722 116.276 32:41.6944 Turn 3 Motorsport
15 7 JT Hoskins (R) 2:04.4588 2.0886 9 2:05.7873 4 0.1826 Active 114.880 116.106 25:55.1003 JHDD powered by ECR
16 28 Aidan Schuh (R) 2:05.3971 3.0269 10 2:07.8266 2 0.9383 In Pit 113.047 115.237 33:50.8137 TJ Speed Motorsports
17 3 Tyke Durst 2:06.4826 4.1124 8 6:40.7928 6 1.0855 In Pit 36.055 114.248 31:29.8643 Turn 3 Motorsport
Oval Qualifying Page |