SATE 2024 - Team Roping - Round 4
P Name Time/
Score
Overall Time/
Score
  HomeTown Total
ON
1 Trey Begay/Dennison Boone 21.51 21.51 5.43 Tuba City, AZ/Tohatchi, NM 4
2 Westley Benally/Hank Benally 24.73 24.73 5.65 Many Farms, AZ/Chinle, AZ 4
3 Kesley Phillips/Myles John 31.53 31.53 5.20 Chinle, AZ/Indian Wells, AZ 4
4 Justin Turner/Denton Begay 38.77 38.77 8.59 Vinta, OK/Many Farms, AZ 4
5 Wawa Ben/Rawley Ben 48.90 48.90 9.24 5 Peridot, AZ/Peridot, AZ 4
6 Gunner Plenty/Clay Gunshows 26.65 26.65 NO TIME 100 Garyowen, MT/Lodge Grass, MT 3
7 Erich Rogers/Aaron Tsinigine 26.77 26.77 9.52 5 Casa Grande, AZ/Tuba City, AZ 3
8 Nolan Ryan Burnside/Wasey Carviso 26.94 26.94 15.19 5 Crownpoint, NM/Ft. Wingate, NM 3
9 Edward Hawley/Trey Nez 27.01 27.01 6.30 Surprise, AZ/Chinle, AZ 3
10 Dennis Begay/Hiyo Yazzie 29.57 29.57 16.33 5 Brimhall, NM/Brimhall, NM 3
11 Marlin Manson/Leo Ramone 35.98 35.98 15.58 10 Page, AZ/Elko, NV 3
12 Gerald Daye/Stran Daye 36.63 36.63 NO TIME 100 Gallup, NM/Gallup, NM 3
13 Hoss Pepion/Levi Bearspaw 38.74 38.74 NO TIME 100 Browning, MT/Morley, AB 3
14 Derrick Begay/Brandon Ben 10.09 10.09 NO TIME 100 Winslow, AZ/Peridot, AZ 2
15 Kolton Keplin/Rope Three Irons 12.25 12.25 NO TIME 100 Belcourt, ND/Lodge Grass, MT 2
16 Coleman Proctor/Griffin Passmore 12.54 12.54 NO TIME 100 Pryor, OK/Rose, OK 2
17 Brent Jodi/Jeremiah Jodie 24.65 24.65 2
18 Don Bettelyoun/Spider Ramone 29.12 29.12 2
19 Ty St Goddard/Chops Yazzie 29.30 29.30 2
20 Josh Jumper/Dakota Louis 31.25 31.25 2
21 James Arviso/Shawn Murphy Jr 4.80 4.80 1
22 Talan Cummins/Wyatt Gibson 5.68 5.68 1
23 Blaine Redhorse/Casey Cummins 5.75 5.75 1
24 Delvin Ereaux/Kale Ereaux 7.56 7.56 1
25 Ryan Garcia/Scooter Garcia 10.42 10.42 1
26 Reno Stobner/Jim Cole 10.72 10.72 1
27 Leonard Williams Sr/Steve Romo 11.46 11.46 1
28 Dustin Bearspaw/Bailey Bearspaw 15.14 15.14 1
Unofficial Results
LiveOverall
Bareback
Steer Wrestling
Team Roping
Saddle Bronc Riding
Breakaway Roping
Tie-Down Roping
Ladies Barrel Racing
Bull Riding