Race 2
FLAG: Checkered
Laps Completed: 20/20 - Elapsed Time: 44:26 Time Remaining: 34
Checkered FLAG
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team I1 I2 I3 Points
1 24 Max Garcia 20 2:33.624 17 1:13.594 LAP 20 --- 12 1 Active 42.181 88.051 40:34.216 Pabst Racing
2 23 Sam Corry 20 2:34.441 17 1:13.592 0.063 0.063 2 Active 41.958 88.053 40:34.279 Pabst Racing
3 6 Evagoras Papasavvas 20 2:34.545 11 1:13.707 7.481 7.418 8 4 Active 41.930 87.916 40:41.697 Jay Howard Driver Development
4 67 Elliot Cox 20 2:35.072 17 1:13.563/ 9.619 2.138 5 Active 41.787 88.088/ 40:43.835 Sarah Fisher Hartman Racing Development
5 2 Nico Christodoulou 20 2:35.226 10 1:14.006 10.540 0.921 6 Active 41.746 87.560 40:44.756
6 92 Thomas Schrage 20 2:37.987 11 1:14.398 10.607 0.067 17 Active 41.016 87.099 40:44.823
7 11 Quinn Armstrong (R) 20 2:41.154 10 1:14.446 10.898 0.291 10 Active 40.210 87.043 40:45.114
8 91 Joey Brienza (R) 20 2:21.461 11 1:14.389 11.981 1.083 8 Active 45.808 87.110 40:46.197 Exclusive Autosport
9 22 Hudson Schwartz (R) 20 2:21.697 11 1:14.471 14.403 2.422 21 Active 45.731 87.014 40:48.619 Pabst Racing
10 19 Xavier Kokai (R) 20 2:21.193 11 1:14.577 14.903 0.500 13 Active 45.895 86.890 40:49.119
11 12 Maxwell Jamieson 20 2:21.290 11 1:14.532 16.003 1.100 16 Active 45.863 86.943 40:50.219 DEForce Racing
12 57 Carson Etter 20 2:21.072 10 1:14.959 17.156 1.153 18 Active 45.934 86.447 40:51.372 DC Autosport
13 18 Brady Golan (R) 20 2:20.821 11 1:15.365 18.066 0.910 19 Active 46.016 85.982 40:52.282 VRD Racing
14 9 Tanner DeFabis (R) 19 2:20.460 16 1:15.820 1L 1L 20 Active 46.134 85.466 40:52.739 Jay Howard Driver Development
15 3 Max Taylor 19 2:20.007 10 1:14.012 1L 0.377 7 Active 46.283 87.553 40:53.116
16 58 Ayrton Houk 17 1:16.072 11 1:14.511 2L 1L 12 Active 85.182 86.967 34:53.960
17 10 Lucas Fecury (R) 17 1:15.960 11 1:14.720 2L 0.659 15 Active 85.308 86.724 34:54.619 DEForce Racing
18 90 Jack Jeffers (R) 16 1:16.428 10 1:14.316 3L -154.837 9 Active 84.786 87.195 33:35.742 Exclusive Autosport
19 8 Michael Costello (R) 11 1:14.365 11 1:14.365 8L 4L 11 Active 87.138 87.138 16:14.772 Jay Howard Driver Development
20 14 Cole Kleck (R) 3 1:35.193 2 1:17.245 16L 7L 14 Active 68.072 83.889 4:16.974 VRD Racing
21 1 Nicolas Giaffone (R) 2 1:18.587 2 1:18.587 17L -191.461 3 Active 82.456 82.456 2:40.706 DEForce Racing
Oval Qualifying Page |