The Andersen Companies Grand Prix
Practice
FLAG: Checkered
Elapsed Time: 32:48
CHECKERED FLAG at 09:16:15.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 22 Brad Majman 2:07.8581/ 2:07.8581 10 2:07.8581 10 0.000 Active 113.019/ 113.019/ 31:39.3131 Pabst Racing 1/ 1/ 1/
2 12 Sebastian Garzon 2:07.9063 0.0482 10 2:12.8610 9 0.0482 Active 108.763 112.976 31:43.5816 DEForce Racing 2 2 3
3 98 Oliver Wheldon (R) 2:07.9760 0.1179 10 2:08.1158 5 0.0697 Active 112.792 112.915 31:36.7061 VRD Racing 3 3 2
4 24 Lucas Nanji (R) 2:08.1999 0.3418 10 2:08.2700 5 0.2239 Active 112.656 112.718 31:57.1283 Pabst Racing 4 4 4
5 23 Eddie Beswick 2:08.2490 0.3909 10 2:08.3657 6 0.0491 Active 112.572 112.675 31:35.9504 Pabst Racing 5 5 5
6 92 Anthony Martella 2:08.2690 0.4109 9 2:08.3293 8 0.0200 Active 112.604 112.657 31:34.5119 Exclusive Autosport 6 6 7
7 90 Evan Cooley 2:08.2995 0.4414 9 2:08.3957 5 0.0305 Active 112.546 112.630 31:33.8208 Exclusive Autosport 7 7 10
8 94 Ayrton Cahan (R) 2:08.3333 0.4752 10 2:08.4961 7 0.0338 Active 112.458 112.601 31:35.0859 Exclusive Autosport 8 9 8
9 3 Joao Vergara (R) 2:08.4064 0.5483 10 2:08.5082 9 0.0731 Active 112.447 112.536 31:38.1921 VRD Racing 9 8 6
10 97 Cole Medeiros (R) 2:08.4959 0.6378 10 2:08.5873 9 0.0895 Active 112.378 112.458 31:36.2755 Exclusive Autosport 10 10 9
11 10 Elias Vignola (R) 2:08.5717 0.7136 10 2:08.7103 7 0.0758 Active 112.271 112.392 31:49.0894 DEForce Racing 11 12 13
12 44 Ryan Giannetta 2:08.6659 0.8078 10 2:08.6659 10 0.0942 Active 112.309 112.309 31:55.7685 VRD Racing 12 11 11
13 67 Wian Boshoff 2:08.7125 0.8544 10 2:09.0712 9 0.0466 Active 111.957 112.269 31:43.2616 PFH Racing 13 13 12
14 17 Thomas Nordquist (R) 2:08.9445 1.0864 9 2:17.3026 6 0.2320 In Pit 105.245 112.067 27:27.4625 DEForce Racing 14 16 17
15 28 Grant Mitchell (R) 2:08.9815 1.1234 10 2:09.1244 8 0.0370 Active 111.911 112.035 31:43.8512 Zanella Racing 15 14 16
16 91 Conner Aspley (R) 2:09.1871 1.3290 9 2:09.2897 7 0.2056 Active 111.768 111.856 32:01.9729 Exclusive Autosport 16 15 14
17 7 Naim Saleh (R) 2:09.3336 1.4755 10 2:09.5306 9 0.1465 Active 111.560 111.730 29:39.6599 JHDD powered by ECR 17 18 18
18 9 Callahan Peter (R) 2:09.4046 1.5465 10 2:09.5484 7 0.0710 Active 111.544 111.668 31:47.0181 JHDD powered by ECR 18 17 15
19 87 Leonardo Serravalle (R) 2:09.6616 1.8035 10 2:11.1726 8 0.2570 Active 110.163 111.447 31:54.7982 Exclusive Autosport 19 20 21
20 93 Gabriel Cahan (R) 2:09.7146 1.8565 9 2:09.9362 4 0.0530 Active 111.212 111.401 31:45.1413 Exclusive Autosport 20 19 19
21 29 Maddie Colleran (R) 2:09.7681 1.9100 8 2:10.8910 7 0.0535 In Pit 110.400 111.356 25:29.9302 Zanella Racing 21 23 23
22 78 Jack Mohrhardt (R) 2:10.0749 2.2168 10 2:10.5738 7 0.3068 Active 110.668 111.093 32:01.6782 VRD Racing 22 21 20
23 5 Kaylee Countryman (R) 2:10.5209 2.6628 10 2:11.5837 9 0.4460 Active 109.819 110.713 32:00.7150 JHDD powered by ECR 23 22 22
24 46 Wesley Gundler (R) 2:11.2562 3.3981 5 2:11.8115 1 0.7353 In Pit 109.629 110.093 28:25.3838 ENVE Motorsports 24 24 24
25 6 Liam Loiacono (R) No Time --- --- --.--- -- --- Active --- 8:55.5599 JHDD powered by ECR
Oval Qualifying Page |