Cooper Tires Presents the USF2000 National Championship powered by Mazda
- USF2000 Race R6
FLAG: Checkered
Laps Complete: 16/16
LAP 16 : Matthew Brabham (#83) recorded their fastest lap of the race (1:13.981s 98.977mph) on LAP 16, 2nd quickest in the race.
2 5 10 30
0
P No CLS DRIVER NAME LAP LAPTIME FL BESTIME DIFF GAP LED ST STATUS LSPEED BSPEED ELAPSED
1 2 CHP Spencer Pigot 16 1:13.852 16 1:13.852 > 16 < > 16 < 12 19 Active 99.150 99.150 30:01.846
2 83 CHP Matthew Brabham 16 1:13.981 16 1:13.981 0.418 0.418 0 22 Active 98.977 98.977 30:02.264
3 3 CHP Trent Hindman 16 1:13.971 16 1:13.971 1.182 0.764 0 20 Active 98.990 98.990 30:03.028
4 8 CHP Shelby Blackstock 16 1:14.191 16 1:14.191 2.601 1.419 0 21 Active 98.697 98.697 30:04.447
5 19 CHP Neil Alberico 16 1:14.810 15 1:14.649 3.654 1.053 0 23 Active 97.880 98.091 30:05.500
6 38 CHP Scott Hargrove 16 1:14.228 16 1:14.228 3.890 0.236 0 24 Active 98.647 98.647 30:05.736
7 14 CHP Scott Anderson 16 1:14.936 15 1:14.923 4.760 0.870 0 25 Active 97.715 97.732 30:06.606
8 7 CHP Thomas McGregor 16 1:14.784 16 1:14.784 5.110 0.350 0 26 Active 97.914 97.914 30:06.956
9 11 CHP Colin Thompson 16 1:14.842 16 1:14.842 5.514 0.404 0 32 Active 97.838 97.838 30:07.360
10 56 CHP Matthew DiLeo 16 1:14.678 16 1:14.678 5.829 0.315 0 29 Active 98.053 98.053 30:07.675
11 5 CHP Dalton Kellett 16 1:16.272 15 1:15.658 9.035 3.206 0 30 Active 96.004 96.783 30:10.881
12 9 CHP Luca Forgeois 16 1:16.923 15 1:15.710 9.545 0.510 0 28 Active 95.191 96.716 30:11.391
13 54 CHP Michael Johnson 16 1:16.005 15 1:15.769 9.939 0.394 0 31 Active 96.341 96.641 30:11.785
14 4 CHP Roman Lagudi 6 2:28.606 1 1:19.216 > 6 < 9LAPS 0 27 Active 49.274 92.436 11:43.377
15 6 NAT J.R. Smart(FC) --- --.--- --- No Time > 0 < 6LAPS 0 0 Grid 0.000 0.000 --.---
16 12 NAT James Dayson(FC) --- --.--- --- No Time 0 0 Grid 0.000 0.000 --.---
17 93 CHP Zac Silver --- --.--- --- No Time 0 0 Grid 0.000 0.000 --.---
18 23 CHP Jason Wolfe --- --.--- --- No Time 0 0 Grid 0.000 0.000 --.---
480 | 640 | 800
Links to other versions of Live Timing: Java | SmartPhone (HTML) | Mobile (Text) |