$1 Million Challenge
Race
FLAG: Checkered
Laps Completed: 20/21 - Elapsed Time: 39:56 Time Remaining: 0
CHECKERED FLAG at 11:45:11.
P No Name Laps Diff LapTime Gap Pits LPit P2P FL FTime Led ST FSpeed Elapsed Engine Tire Points Team
1 10 Alex Palou 20 LAP 20 1:42.9953 11 33 12 1:41.6145 20 1 108.658/ 39:28.2845 Honda P 32 Chip Ganassi Racing
2 3 Scott McLaughlin 20 5.7929 1:43.5067 5.7929 11 7 12 1:42.2638 4 107.968 39:34.0774 Chevy P 35 Team Penske
3 60 Felix Rosenqvist 20 9.7587 1:43.1084 3.9658 11 19 5 1:42.4356 2 107.787 39:38.0432 Honda P 27 Meyer Shank Racing
4 26 Colton Herta 20 13.1126 1:44.2048 3.3539 11 0 13 1:42.6741 12 107.536 39:41.3971 Honda P 31 Andretti Autosport w/Curb-Agajanian
5 11 Marcus Armstrong 20 15.0938 1:44.0605 1.9812 11 12 5 1:42.4893 3 107.730 39:43.3783 Honda P 5 Chip Ganassi Racing
6 8 Linus Lundqvist 20 16.1064 1:43.8556 1.0126 11 6 3 1:42.9466 7 107.252 39:44.3909 Honda P 7 Chip Ganassi Racing
7 7 Alexander Rossi 20 16.5393 1:43.8178 0.4329 11 3 15 1:42.9838 10 107.213 39:44.8238 Chevy P 24 Arrow McLaren
8 2 Josef Newgarden 20 17.6675 1:44.0706 1.1282 11 7 5 1:42.6556 6 107.556 39:45.9520 Chevy P 54 Team Penske
9 45 Christian Lundgaard 20 19.7073 1:43.9612 2.0398 11 12 16 1:43.1802 11 107.009 39:47.9918 Honda P 11 Rahal Letterman Lanigan Racing
10 78 Agustin Canapino 20 20.4100 1:44.2835 0.7027 11 7 16 1:43.1247 9 107.066 39:48.6945 Chevy P 12 Juncos Hollinger Racing
11 15 Graham Rahal 9 Mechanical 4:41.7424 1 LAPS 1 9 22 3 1:42.9382 5 107.260 18:59.9764 Honda P 14 Rahal Letterman Lanigan Racing
12 30 Pietro Fittipaldi --- Disqualifi 2:42.8093 9 LAPS 0 34 -- No Time 8 67.817/ 0.6598 Honda P 15 Rahal Letterman Lanigan Racing
Oval Qualifying Page |