Pikes Peak International Hill Climb North Country Timing and Scoring
PIKES PEAK Testing Weekend - Sunday
Run6
FLAG: Checkered
Laps Completed: 1/1 - Elapsed Time: 0 Time Remaining: 0
P No CLS PIC Name LapTime Speed Section 1 Section 2 Chassis Hometown
1 000 Time Attack 1 1 David Donner 4:10.418 74.180/ 1:46.402/ 2022 Porsche Turbo S
2 50 Time Attack 1 2 Kathryn Mead 4:18.226 71.937 1:50.672 2019 Porsche GT2RS Clubsport
3 112 Pikes Peak GT4 Trophy 1 Catesby Jones 4:19.503 71.583/ 1:49.885/ 2025 BMW M4 GT4 EVO
4 121 Pikes Peak GT4 Trophy 2 Carlos de Quesada 4:24.713 70.174 1:53.661 2024 BMW M4 GT4 EVO
5 888 Time Attack 1 3 Raymund Guerrero 4:27.499 69.443 1:55.959 2019 Porsche GT2RS Clubsport
6 17 Pikes Peak Open 1 Jimmy Ford --.--- 1:41.861/ 2017 Ford Mustang
All
Exhibition-Ultra4 USA | Open Wheel | Pikes Peak GT4 Trophy by Yokohama-NA| Pikes Peak GT4 Trophy by Yokohama-Turbo | Pikes Peak Open | Time Attack 1 | Unlimited-Production | Unlimited-Super-Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results