Pikes Peak International Hill Climb North Country Timing and Scoring
PIKES PEAK QUALIFYING TUES -THURS
Qualifying Run3
FLAG: Checkered
Laps Completed: 1/1 - Elapsed Time: 0 Time Remaining: 0
CHECKERED FLAG at 08:34:41.
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Chassis Hometown
1 310 Pikes Peak Open 1 Romain Dumas 3:32.261 87.515/ 1:30.341/ 2:01.920/ 2025 Super Mustang Mach-E
2 44 Pikes Peak Open 2 JR Hildebrand 4:08.429 74.774 1:45.903 2:22.526 1999 Pontiac Grand Prix (NASCAR)
3 137 Pikes Peak Open 3 Ethan Hunter 4:18.270 71.925 1:48.990 2:29.280 2016 Port City Camaro
4 212 Pikes Peak Open 4 Matus Huska 4:29.929 68.818 1:55.214 2:34.715 2010 Audi TTs
5 117 Pikes Peak Open 5 Trevor Aweida 4:34.941 67.564 1:58.593 2:36.348 1984 Audi 4000
6 2 Pikes Peak Open 6 David Hackl 4:40.761 66.163 1:59.684 2:41.077 1983 Audi Quattro
7 66 Pikes Peak Open 7 Dan Aweida 4:41.407 66.011 2:02.373 2:39.034 2012 Ford Mustang Boss 302S
8 141 Pikes Peak Open 8 Tracy Gaudu 4:43.431 65.540 2:00.650 2:42.781 2008 Chevrolet Corvette ZO6
9 413 Pikes Peak Open 9 Zach Lumsden 4:50.705 63.900 2:03.246 2:47.459 2009 Mitsubishi Evolution X
10 867 Pikes Peak Open 10 Rick Lind 4:52.539 63.499 2:05.768 2:46.771 1967 Chevrolet C-10
11 246 Pikes Peak Open 11 Josh Tenge 4:58.293 62.274 2:09.417 2:48.876 2012 Audi TTRS
12 76 Pikes Peak Open 12 Jack Penley 5:05.282 60.849 2:11.721 2:53.561 2004 Volkswagen Golf R32
13 34 Pikes Peak Open 13 Chikara Kamiko 5:05.655 60.774 2:09.406 2:56.249 1991 Nissan Pulsar GTI-R
14 610 Pikes Peak Open 14 Craig Lumsden 5:15.404 58.896 2:15.051 3:00.353 2011 Mitsubishi Evolution X
15 16 Pikes Peak Open 15 Alex Kim --.--- 1985 Audi S1E2 Tribute
All
Exhibition | Open Wheel | Pikes Peak Open | Pikes Peak GT4 Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results