PFC Grand Prix
Test
FLAG: Checkered
Elapsed Time: 46:33
CHECKERED FLAG at 17:45:01.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 88 Max Taylor (R) 1:17.7796 1:17.7796 25 1:21.7727 23 0.0000 Active 99.407 104.511/ 45:18.5232 VRD Racing 1/ 4 4
2 44 Alessandro de Tullio 1:17.7905 0.0109 22 1:17.7905 22 0.0109 In Pit 104.496 104.496 44:09.3492 Turn 3 Motorsport 2 2 2
3 19 Jacob Douglas (R) 1:17.8111 0.0315 22 1:36.8120 21 0.0206 Active 83.965 104.468 45:09.2770 Pabst Racing 3 1/ 1/
4 18 Max Garcia (R) 1:17.8688 0.0892 20 1:30.1119 18 0.0577 In Pit 90.208 104.391 34:38.1841 Pabst Racing 4 3 5
5 90 Mac Clark 1:17.8919 0.1123 23 1:18.1019 22 0.0231 Active 104.079 104.360 45:17.4103 Exclusive Autosport 5 5 3
6 2 Cooper Becklin 1:17.9733 0.1937 24 1:19.0527 21 0.0814 In Pit 102.828 104.251 44:58.8614 Turn 3 Motorsport 6 6 6
7 33 Tyke Durst 1:18.1989 0.4193 24 1:18.1989 24 0.2256 In Pit 103.950 103.950 40:28.8767 Turn 3 Motorsport 7 8 8
8 84 Frankie Mossman 1:18.2690 0.4894 27 1:18.6068 23 0.0701 In Pit 103.411 103.857 44:41.6648 VRD Racing 8 9 11
9 21 Logan Adams 1:18.2863 0.5067 24 1:18.6183 22 0.0173 Active 103.396 103.834 45:36.9251 Comet/NCMP Racing 9 14 13
10 22 Nicholas Monteiro 1:18.2955 0.5159 24 1:20.9162 21 0.0092 In Pit 100.459 103.822 44:06.3320 Turn 3 Motorsport 10 7 7
11 20 Michael Costello (R) 1:18.3494 0.5698 20 1:19.0170 9 0.0539 In Pit 102.874 103.751 34:52.3069 Pabst Racing 11 11 10
12 28 Sebastian Manson (R) 1:18.3727 0.5931 26 1:18.4839 24 0.0233 Active 103.573 103.720 45:39.6252 TJ Speed Motorsports 12 10 9
13 3 Brady Golan (R) 1:18.4060 0.6264 25 1:18.7737 24 0.0333 In Pit 103.192 103.676 44:54.6303 Turn 3 Motorsport 13 13 14
14 10 George Garciarce 1:18.4519 0.6723 28 1:18.4541 24 0.0459 Active 103.612 103.615 46:07.7757 DEForce Racing 14 12 12
15 27 Ariel Elkin (R) 1:18.5577 0.7781 26 1:19.0844 21 0.1058 Active 102.786 103.476 45:56.3724 TJ Speed Motorsports 15 15 15
16 4 Nick Gilkes (R) 1:18.5875 0.8079 26 1:18.9011 22 0.0298 Active 103.025 103.436 45:53.1971 Jay Howard Driver Development 16 16 16
17 91 Joey Brienza (R) 1:18.6687 0.8891 25 1:19.4830 23 0.0812 Active 102.271 103.330 45:09.7347 Exclusive Autosport 17 17 17
18 92 Carson Etter (R) 1:18.7355 0.9559 20 1:18.7895 19 0.0668 In Pit 103.171 103.242 41:26.0028 Exclusive Autosport 18 18 18
Oval Qualifying Page |