Carb Night Classic by Marelli
Practice
FLAG: Checkered
Elapsed Time: 30:41
CHECKERED FLAG at 14:10:01.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 2 Michael Costello 19.6317/ 19.6317 47 19.9373 5 0.000 Active 123.868 125.797/ 30:13.4838 Turn 3 Motorsport
2 18 G3 Argyros (R) 19.8041 0.1724 57 20.2507 46 0.1724 Active 121.951 124.701 28:47.9615 Pabst Racing
3 25 Teddy Musella (R) 19.8592 0.2275 26 38.6064 17 0.0551 In Pit 63.969 124.355 27:06.4120 VRD Racing
4 28 Tymek Kucharczyk (R) 19.9248 0.2931 36 4:49.1757 34 0.0656 In Pit 8.540 123.946 30:31.4696 TJ Speed Motorsports
5 4 Leonardo Escorpioni (R) 19.9333 0.3016 48 39.3505 6 0.0085 In Pit 62.759 123.893 29:44.7225 Turn 3 Motorsport
6 92 Jack Jeffers (R) 20.0375 0.4058 36 41.7747 4 0.1042 In Pit 59.117 123.249 30:37.2664 Exclusive Autosport
7 19 Jacob Douglas 20.0492 0.4175 59 20.5210 50 0.0117 Active 120.345 123.177 30:11.8966 Pabst Racing
8 26 Thomas Schrage (R) 20.0508 0.4191 58 39.7876 16 0.0016 In Pit 62.070 123.167 30:20.4578 TJ Speed Motorsports
9 27 Christian Cameron (R) 20.1003 0.4686 59 20.8225 10 0.0495 Active 118.602 122.864 28:54.6957 TJ Speed Motorsports
10 6 Andres Cardenas (R) 20.1031 0.4714 46 20.9568 18 0.0028 Active 117.842 122.847 30:05.7203 JHDD powered by ECR
11 3 Tyke Durst 20.1196 0.4879 21 20.1196 21 0.0165 Active 122.746 122.746 30:19.3544 Turn 3 Motorsport
12 44 Brady Golan 20.1233 0.4916 50 39.3774 37 0.0037 In Pit 62.716 122.723 29:00.7185 Turn 3 Motorsport
13 77 Frankie Mossman 20.3050 0.6733 23 40.4229 21 0.1817 In Pit 61.094 121.625 26:00.4614 VRD Racing
14 11 Colin Aitken (R) 20.3689 0.7372 46 40.3620 28 0.0639 In Pit 61.186 121.244 28:44.0997 VRD Racing
15 83 Charles Finelli 20.3712 0.7395 43 20.6267 12 0.0023 Active 119.728 121.230 29:31.9497 FatBoy Racing!
16 7 JT Hoskins (R) 20.3782 0.7465 45 20.9758 28 0.0070 Active 117.736 121.188 29:03.1098 JHDD powered by ECR
17 22 Sebastian Manson 20.3923 0.7606 46 20.4916 23 0.0141 Active 120.518 121.105 30:21.2214 Turn 3 Motorsport
18 5 Tanner DeFabis 20.4262 0.7945 39 20.5753 32 0.0339 Active 120.027 120.904 24:12.3418 JHDD powered by ECR
19 90 Mac Clark 20.4265 0.7948 36 20.9722 15 0.0003 Active 117.756 120.902 30:03.6799 Exclusive Autosport
20 91 Joey Brienza 20.5896 0.9579 28 24.5713 3 0.1631 Active 100.508 119.944 30:00.0251 Exclusive Autosport
Oval Qualifying Page |