Grand Prix Of Indianapolis
Race
FLAG: Checkered
Laps Completed: 25/25 - Elapsed Time: 42:07 Time Remaining: 2:53
CHECKERED FLAG at 14:59:37.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Tire Team
1 27 Ariel Elkin (R) 25 1:23.6988 13 1:22.5866 LAP 25 25 1 Active 104.905 106.317 39:21.0162 TJ Speed Motorsports
2 2 Cooper Becklin 25 1:23.3351 20 1:22.8865 4.3760 4.3760 11 Active 105.363 105.933 39:25.3922 Turn 3 Motorsport
3 20 Michael Costello (R) 25 1:23.4456 19 1:22.7313 5.3377 0.9617 8 Active 105.223 106.132 39:26.3539 Pabst Racing
4 18 Max Garcia (R) 25 1:22.3181 13 1:22.2781 5.3671 0.0294 4 Active 106.664 106.716 39:26.3833 Pabst Racing
5 90 Mac Clark 25 1:22.8782 24 1:22.5612 7.5729 2.2058 6 Active 105.943 106.350 39:28.5891 Exclusive Autosport
6 22 Nicholas Monteiro 25 1:22.9832 15 1:22.7457 9.4486 1.8757 16 Active 105.809 106.113 39:30.4648 Turn 3 Motorsport
7 28 Sebastian Manson (R) 25 1:23.2322 23 1:22.5735 15.5438 6.0952 9 Active 105.493 106.334 39:36.5600 TJ Speed Motorsports
8 4 Tanner DeFabis (R) 25 1:23.3834 13 1:23.0194 17.5084 1.9646 18 Active 105.302 105.763 39:38.5246 Jay Howard Driver Development
9 8 Owen Tangavelou (R) 25 1:23.4464 9 1:23.1873 18.7735 1.2651 15 Active 105.222 105.550 39:39.7897 DEForce Racing
10 91 Joey Brienza (R) 25 1:23.5067 24 1:23.1854 19.2391 0.4656 13 Active 105.146 105.552 39:40.2553 Exclusive Autosport
11 33 Tyke Durst 25 1:23.6778 14 1:23.5068 23.6393 4.4002 19 Active 104.931 105.146 39:44.6555 Turn 3 Motorsport
12 92 Carson Etter (R) 25 1:25.0331 17 1:23.5445 26.1357 2.4964 20 Active 103.259 105.098 39:47.1519 Exclusive Autosport
13 84 Frankie Mossman 25 1:22.6741 19 1:22.6170 38.1061 11.9704 5 Active 106.205 106.278 39:59.1223 VRD Racing
14 83 Charles Finelli 25 1:25.8204 23 1:25.1724 56.9427 18.8366 21 Active 102.311 103.090 40:17.9589 FatBoy Racing!
15 26 Jace Denmark 21 1:23.2740 19 1:22.9798 4 LAPS 3 LAPS 10 Active 105.440 105.814 40:01.8427 TJ Speed Motorsports
16 21 Logan Adams 17 2:02.0859 9 1:23.3072 In Pit 22.6703 12 In Pit 71.920 105.398 29:17.6487 Comet/NCMP Racing
17 19 Jacob Douglas (R) 17 1:22.8183 5 1:22.1430 8 LAPS 627.7170 2 Active 106.020 106.892/ 39:45.3657 Pabst Racing
18 10 George Garciarce 4 2:27.4234 1 1:37.5797 Stopped 18.1437 17 Stopped 59.559 89.982 9:29.7498 DEForce Racing
19 88 Max Taylor (R) --- --.--- -- No Time Stopped 0.0775 3 Stopped 0.2028 VRD Racing
20 44 Alessandro De Tullio --- --.--- -- No Time Stopped 0.0916 7 Stopped 0.4848 Turn 3 Motorsport
21 3 Brady Golan (R) --- --.--- -- No Time Stopped 0.1723 14 Stopped 1.2528 Turn 3 Motorsport
Oval Qualifying Page |