Continental Tire Grand Prix
Qualifying
FLAG: Checkered
Time Remaining: 1:24
CHECKERED FLAG at 14:33:57.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 18 Max Garcia (R) 1:09.1813 1:09.1813 10 1:09.2585 9 0.0000 In Pit 92.835 92.938/ 20:53.3157 Pabst Racing
2 44 Alessandro de Tullio 1:09.3534 0.1721 10 1:09.3534 10 0.1721 In Pit 92.708 92.708 20:56.2075 Turn 3 Motorsport
3 88 Max Taylor (R) 1:09.5244 0.3431 10 1:09.5244 10 0.1710 In Pit 92.480 92.480 21:45.3135 VRD Racing
4 19 Jacob Douglas (R) 1:09.8849 0.7036 10 1:10.3893 8 0.3605 In Pit 91.343 92.003 21:02.6150 Pabst Racing
5 6 Liam McNeilly (R) 1:09.9732 0.7919 10 1:17.7591 9 0.0883 In Pit 82.686 91.887 21:42.7329 Jay Howard Driver Development
6 21 Logan Adams 1:10.0225 0.8412 10 1:12.9818 9 0.0493 In Pit 88.099 91.822 21:41.4834 Comet/NCMP Racing
7 84 Frankie Mossman 1:10.0309 0.8496 10 1:10.0309 10 0.0084 In Pit 91.811 91.811 21:37.8401 VRD Racing
8 90 Mac Clark 1:10.0819 0.9006 9 1:10.0977 7 0.0510 In Pit 91.723 91.744 21:53.4748 Exclusive Autosport
9 20 Michael Costello (R) 1:10.0985 0.9172 10 1:10.0985 10 0.0166 In Pit 91.722 91.722 21:07.9764 Pabst Racing
10 27 Ariel Elkin (R) 1:10.2256 1.0443 10 1:10.2869 9 0.1271 In Pit 91.477 91.556 21:19.0852 TJ Speed Motorsports
11 22 Nicholas Monteiro 1:10.2746 1.0933 7 1:10.3379 6 0.0490 In Pit 91.410 91.493 21:13.9899 Turn 3 Motorsport
12 92 Carson Etter (R) 1:10.4420 1.2607 9 1:10.4420 9 0.1674 In Pit 91.275 91.275 20:35.8986 Exclusive Autosport
13 10 George Garciarce 1:10.7708 1.5895 9 1:11.3567 8 0.3288 In Pit 90.105 90.851 21:47.8680 DEForce Racing
14 91 Joey Brienza (R) 1:10.9784 1.7971 9 1:11.0164 8 0.2076 In Pit 90.537 90.585 21:22.6263 Exclusive Autosport
15 2 Cooper Becklin 1:10.9811 1.7998 7 1:10.9811 7 0.0027 In Pit 90.582 90.582 21:43.8998 Turn 3 Motorsport
16 28 Sebastian Manson (R) 1:11.1324 1.9511 10 1:15.9476 3 0.1513 Active 84.658 90.389 20:15.0372 TJ Speed Motorsports
17 4 Nick Gilkes (R) 1:11.7070 2.5257 9 1:13.3975 8 0.5746 In Pit 87.600 89.665 21:50.5807 Jay Howard Driver Development
18 3 Brady Golan (R) 1:11.8893 2.7080 8 1:13.3241 7 0.1823 In Pit 87.687 89.438 21:20.9640 Turn 3 Motorsport
19 33 Tyke Durst 1:13.9552 4.7739 2 1:11.6869 1 2.0659 Active 89.690 86.939 5:39.2352 Turn 3 Motorsport
Oval Qualifying Page |