Pro Mazda Championship presented by Cooper Tire
Sweeps
Practice
FLAG: Green
Time Remaining: 25:48
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 5 Pato O'Ward 1:08.0518/ 1:08.0518 8 1:08.0518 8 0.000 In Pit 104.109/ 104.109/ 10:02.7087
2 9 Scott Dixon 1:08.2030/ 0.1512 6 1:08.2030 6 0.1512 In Pit 103.878/ 103.878/ 10:23.0850
3 10 Alex Palou 1:08.2197/ 0.1679 6 1:08.4358 5 0.0167 In Pit 103.525 103.853/ 12:27.7708
3 10 Alex Palou 1:08.2197/ 0.1679 6 1:08.4358 5 0.0167 In Pit 103.525 103.853/ 12:27.7708
5 2 Josef Newgarden 1:08.3060/ 0.2542 7 1:08.3060 7 0.0863 In Pit 103.721/ 103.721/ 13:20.8796 Team Penske
6 27 Kyle Kirkwood 1:08.3391 0.2873 6 1:08.3391 6 0.0331 In Pit 103.671 103.671 7:48.5925 Andretti Global
7 60 Felix Rosenqvist 1:08.3839 0.3321 6 1:08.5452 4 0.0448 In Pit 103.360 103.603 10:26.2136 Meyer Shank Racing w/ Curb-Agajanian
8 7 Christian Lundgaard 1:08.5220 0.4702 7 6:37.1797 5 0.1381 Active 17.838 103.395 14:03.8381 Arrow McLaren
11 76 Rinus VeeKay 1:08.6301 0.5783 6 1:08.8856 5 0.0286 (Active) 102.849 103.232 8:16.6458 Juncos Racing
10 28 Marcus Ericsson 1:08.6015 0.5497 7 1:08.6015 7 0.0416 Active 103.275 103.275 14:11.3190
11 76 Rinus VeeKay 1:08.6301 0.5783 6 1:08.8856 5 0.0286 (Active) 102.849 103.232 8:16.6458 Juncos Racing
13 3 Scott McLaughlin 1:08.7152 0.6634 7 1:08.7152 7 0.0851 In Pit 103.104 103.104 8:44.7754
13 3 Scott McLaughlin 1:08.7152 0.6634 7 1:08.7152 7 0.0851 In Pit 103.104 103.104 8:44.7754
14 15 Graham Rahal 1:08.7170 0.6652 6 1:08.7170 6 0.0018 Active 103.101 103.101 7:18.1367 Rahal Letterman Lanigan Racing
15 8 Kyffin Simpson 1:08.8050 0.7532 5 1:08.8050 5 0.0880 In Pit 102.969 102.969 7:04.1486 Chip Ganassi Racing
17 4 Caio Collet 1:08.8370 0.7852 7 1:08.8802 5 0.0320 In Pit 102.857 102.921 8:49.4090
17 4 Caio Collet 1:08.8370 0.7852 7 1:08.8802 5 0.0320 In Pit 102.857 102.921 8:49.4090
18 21 Christian Rasmussen 1:08.9656 0.9138 7 1:09.2131 4 0.1286 In Pit 102.362 102.729 9:18.7300 Ed Carpenter Racing
19 45 Louis Foster 1:09.1059 1.0541 6 7:08.4265 5 0.1403 Active 16.537 102.521 13:58.0678 Rahal Letterman Lanigan Racing
20 18 Romain Grosjean 1:09.1418 1.0900 6 1:11.2317 4 0.0359 (Active) 99.461 102.468 7:57.3401 Dale Coyne Racing
21 26 Will Power 1:09.2147 1.1629 6 6:15.7865 4 0.0729 Active 18.853 102.360 13:40.7465
22 77 Sting Ray Robb 1:09.3996 1.3478 6 1:09.7139 5 0.1849 In Pit 101.627 102.087 7:44.3609 Juncos Racing
23 19 Dennis Hauger 1:09.4165 1.3647 6 1:09.5751 5 0.0169 In Pit 101.830 102.062 8:01.2540 Dale Coyne Racing
24 47 Mick Schumacher 1:09.4674 1.4156 8 1:09.4674 8 0.0509 Active 101.987 101.987 13:47.0274
25 14 Santino Ferrucci 1:09.5824 1.5306 6 1:09.5824 6 0.1150 In Pit 101.819 101.819 7:55.1272 A.J. Foyt Enterprises
Oval Qualifying Page |