Mazda MX-5 - Race 2
Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 30/30 - Elapsed Time: 45:38 Time Remaining: 74d20:45:24
Checkered FLAG
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 57 Tyler Gonzalez 30 1:24.994 20 1:24.418 LAP 30 -19.129 8 5 In Pit 76.241 76.761 45:37.826 BSI Racing
2 56 Nathan Nicholson 30 1:25.353 14 1:24.737 In Pit 0.724 1 2 In Pit 75.920 76.472 45:38.550 Advanced Autosports
3 96 Jared Thomas 30 1:25.399 14 1:24.693 In Pit 4.288 7 In Pit 75.879 76.512 45:42.838 JTR Motorsports Engineering
4 22 Jeremy Fletcher 30 1:25.626 17 1:24.259/ In Pit 2.755 1 1 In Pit 75.678 76.906/ 45:45.593 McCumbee McAleer Racing
5 19 Nate Cicero 30 1:25.777 17 1:24.486 In Pit 0.315 11 In Pit 75.545 76.699 45:45.908 Saito Motorsport Group
6 77 Noah Harmon(R) 30 1:26.090 12 1:24.688 In Pit 0.359 10 In Pit 75.270 76.516 45:46.267 AAG Racing
7 44 Bobby Gossett(R) 30 1:25.859 16 1:24.718 In Pit 0.280 13 In Pit 75.473 76.489 45:46.547 McCumbee McAleer Racing
8 69 Glenn McGee 30 1:26.933 14 1:24.597 In Pit 0.616 4 In Pit 74.540 76.598 45:47.163 JTR Motorsports Engineering
9 65 Bryce Cornet 30 1:25.603 12 1:25.070 In Pit 1.277 14 In Pit 75.698 76.173 45:48.440 Spark Performance
10 15 Sally Mott 30 1:26.152 28 1:25.555 In Pit 1.044 30 In Pit 75.216 75.741 45:49.484 JTR Motorsports Engineering
11 42 Parker DeLong 30 1:25.630 19 1:25.299 In Pit 0.800 24 In Pit 75.674 75.968 45:50.284 parker delong racing
12 76 Jack Murchison(R) 30 1:26.087 19 1:25.340 In Pit 1.153 27 In Pit 75.273 75.932 45:51.437 AAG Racing
13 12 Maite Caceres(R) 30 1:26.229 28 1:25.535 In Pit 2.695 19 In Pit 75.149 75.758 45:54.132 RAFA Racing Team by MMR
14 99 Vaughn Mishko(R) 30 1:26.446 12 1:24.948 In Pit 0.630 12 In Pit 74.960 76.282 45:54.762 Advanced Autosports
15 01 Ruben Caceres-Martos(R) 30 1:27.281 28 1:26.151 In Pit 2.193 33 In Pit 74.243 75.217 45:56.955 Hendricks Motorsports
16 28 Christopher Haldeman 30 1:28.042 16 1:25.830 In Pit 2.090 29 In Pit 73.601 75.498 45:59.045 AAG Racing
17 23 Justin Adakonis(R) 30 1:30.110 17 1:24.331 In Pit 0.742 9 In Pit 71.912 76.840 45:59.787 McCumbee McAleer Racing
18 81 Caroline Candas 30 1:29.575 28 1:25.285 In Pit 2.908 15 In Pit 72.342 75.981 46:02.695 RAFA Racing Team by MMR
19 26 Peter Atwater 30 1:26.729 12 1:25.131 In Pit 4.898 17 In Pit 74.715 76.118 46:07.593 JTR Motorsports Engineering
20 31 Ashlyn Speed(R) 30 1:42.432 15 1:26.486 In Pit 37.468 31 In Pit 63.261 74.925 46:45.061 Hendricks Motorsports
21 54 Heather Hadley 30 1:27.506 18 1:25.210 In Pit 18.808 21 In Pit 74.052 76.047 47:03.869 Hendricks Motorsports
22 3 Ren Messinger(R) 29 2:00.265 20 1:25.088 In Pit 13.995 23 In Pit 53.881 76.156 44:54.859 McCumbee McAleer Racing
23 13 Westin Workman 28 1:25.062 17 1:24.323 3.090 0.439 20 3 Active 76.180 76.847 42:50.881 BSI Racing
24 11 Bailey Cruse(R) 28 1:27.923 12 1:25.006 In Pit 3:02.020 16 In Pit 73.701 76.230 45:52.901 JTR Motorsports Engineering
25 50 Grant West 28 1:28.071 9 1:25.522 In Pit 7.009 8 In Pit 73.577 75.770 45:59.910 Spark Performance
26 33 Alex Bachoura 26 1:29.000 12 1:25.097 6.723 0.307 18 Active 72.809 76.148 40:03.671 Spark Performance
27 95 Farhan Siddiqi 19 1:26.915 14 1:26.290 54.699 0.730 28 Active 74.556 75.096 28:51.479 BSI Racing
28 27 Helio Meza(R) 16 1:26.053 12 1:25.126 18.135 4.879 6 Active 75.302 76.122 24:01.247 BSI Racing
29 68 Steve Weber(R) 15 1:47.637 14 1:26.644 1:00.541 12.944 32 Active 60.202 74.789 23:19.122 JTR Motorsports Engineering
30 29 Ethan Goulart(R) 1 2:42.749 -- No Time 19.553 16.582 20 Active 39.816 2:42.749 Saito Motorsport Group
31 86 Jagger Jones --- --.--- -- No Time Grid 0.000 22 Grid BSI Racing
32 58 Todd Buras --- --.--- -- No Time Grid 0.000 25 Grid AAG Racing
33 32 Christian Hodneland --- --.--- -- No Time Grid 0.000 26 Grid BSI Racing
34 78 Sally McNulty(R) --- --.--- -- No Time Grid 0.000 34 Grid Spark Performance