Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 26/26 - Elapsed Time: 53:18 Time Remaining: 0
Checkered FLAG
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 83 Nate Cicero 26 2:23.074 2 1:33.144 LAP 26 --- 2 20 In Pit 61.898 95.079 47:23.459 McCumbee McAleer Racing
2 78 Julian DaCosta(R) 26 2:22.733 3 1:33.742 In Pit 0.302 17 In Pit 62.046 94.472 47:23.761 JTR Motorsports Engineering
3 33 Alex Bachoura 26 2:22.548 4 1:33.510 In Pit 1.027 11 In Pit 62.126 94.706 47:24.788 Spark Performance
4 13 Westin Workman(R) 26 2:22.560 24 1:33.418 In Pit 0.402 3 In Pit 62.121 94.800 47:25.190 BSI Racing
5 56 Nathan Nicholson(R) 26 2:22.101 18 1:33.694 In Pit 0.136 15 In Pit 62.322 94.520 47:25.326 JTR Motorsports Engineering
6 24 Aaron Jeansonne 26 2:21.980 19 1:33.233 In Pit 0.993 7 In Pit 62.375 94.988 47:26.319 JTR Motorsports Engineering
7 82 Woody Heimann 26 2:21.202 6 1:33.523 In Pit 0.189 19 In Pit 62.719 94.693 47:26.508 JTR Motorsports Engineering
8 15 Sally Mott(R) 26 2:21.071 18 1:33.614 In Pit 0.481 4 In Pit 62.777 94.601 47:26.989 Spark Performance
9 39 John Jodoin 26 2:20.599 4 1:33.305 In Pit 0.263 12 In Pit 62.988 94.915 47:27.252 McCumbee McAleer Racing
10 96 Jared Thomas 26 2:20.468 2 1:33.577 In Pit 0.100 22 22 In Pit 63.046 94.639 47:27.352 JTR Motorsports Engineering
11 55 Jonathan Neudorf 26 2:20.274 2 1:33.431 In Pit 0.161 14 In Pit 63.134 94.787 47:27.513 BSI Racing
12 26 Peter Atwater 26 2:19.104 19 1:33.606 In Pit 0.415 8 In Pit 63.665 94.609 47:27.928 JTR Motorsports Engineering
13 88 Nick Shaeffer(R) 26 2:18.891 19 1:33.614 In Pit 0.473 21 In Pit 63.762 94.601 47:28.401 JTR Motorsports Engineering
14 81 James Hayosh 26 2:18.038 8 1:34.129 In Pit 1.182 18 In Pit 64.156 94.084 47:29.583 JTR Motorsports Engineering
15 6 Cody Powell(R) 26 2:17.890 3 1:33.806 In Pit 0.292 2 In Pit 64.225 94.408 47:29.875 JTR Motorsports Engineering
16 32 Christian Hodneland 26 2:17.129 8 1:34.343 In Pit 0.165 10 In Pit 64.582 93.870 47:30.040 BSI Racing
17 22 Jeremy Fletcher 26 2:23.299 2 1:33.123 In Pit 3.285 4 6 In Pit 61.801 95.100 47:33.325 McCumbee McAleer Racing
18 72 Connor Zilisch 25 2:22.534 2 1:32.848/ In Pit -150.485 16 In Pit 62.133 95.382/ 47:26.139 BSI Racing
19 54 Heather Hadley 23 1:35.112 19 1:33.386 2L 1L 13 Active 93.111 94.832 40:59.660 BSI Racing
20 5 Gresham Wagner 8 1:34.195 2 1:33.410 17L 14L 1 Active 94.018 94.808 12:34.524 McCumbee McAleer Racing
23 30 Joey Rainey(R) --- --.--- -- No Time Grid 0.001 9 Grid McCumbee McAleer Racing
24 17 Joe Rainey(R) --- --.--- -- No Time Grid 0.000 5 Grid McCumbee McAleer Racing