USFPro Championships - IRP
FLAG: Checkered
Time Of Day: 2023-05-25T15:11:56.728-07:00
CHECKERED FLAG at 18:07:19.
P No Name QSpeed QTime QLap0Speed QLap1Speed QLap2Speed Team
1 40 Jack William Miller 118.372 41.726 118.971 117.779 Miller Vinatieri Motorsports
2 92 Joel Granfors 118.279 41.759 118.452 118.106 Exclusive Autosport
3 91 Salvador de Alba 117.895 41.895 118.316 117.477 Exclusive Autosport
4 55 Francesco Pizzi 117.706 41.962 118.185 117.232 TJ Speed Motorsports
5 99 Myles Rowe 117.516 42.030 118.202 116.838 Pabst Racing w/Force Indy
6 20 Jace Denmark 117.232 42.132 117.881 116.590 Pabst Racing
7 1 Michael d'Orlando 116.686 42.329 116.937 116.436 Turn 3 Motorsport
8 2 Jonathan Browne 116.521 42.389 116.799 116.244 Turn 3 Motorsport
9 32 Christian Weir 116.427 42.423 116.562 116.293 TJ Speed Motorsports
10 47 Jackson Lee 116.104 42.541 116.216 115.993 Turn 3 Motorsport
11 12 Kiko Porto 115.976 42.588 116.469 115.488 DEForce Racing
12 4 Ricardo Escotto 115.640 42.712 115.960 115.321 Jay Howard Driver Development
13 81 Nicholas Monteiro 115.594 42.729 115.900 NeoTech Motorsport
14 7 Bijoy Garg 115.569 42.738 115.607 DEForce Racing
15 90 Yuven Sundaramoorthy 115.291 42.841 115.602 114.983 Exclusive Autosport
16 93 Lindsay Brewer 113.825 43.393 113.728 Exclusive Autosport
Regular Page |