The Andersen Companies Grand Prix
Race
FLAG: Checkered
Laps Completed: 12/12 - Elapsed Time: 31:28 Time Remaining: 8:32
CHECKERED FLAG at 08:27:36.000.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 23 Eddie Beswick 12 2:08.3084 11 2:08.1512 LAP 12 10 3 Active 112.622 112.761 27:40.7826 Pabst Racing
2 22 Brad Majman 12 2:07.9190 12 2:07.9190/ 0.2879 0.2879 2 1 Active 112.965/ 112.965/ 27:41.0705 Pabst Racing
3 98 Oliver Wheldon (R) 12 2:09.0969 11 2:08.3202 5.0052 0.0704 4 Active 111.935 112.612 27:45.7878 VRD Racing
4 90 Evan Cooley 12 2:08.6582 12 2:08.6582 6.2178 1.2126 2 Active 112.316 112.316 27:47.0004 Exclusive Autosport
5 12 Sebastian Garzon 12 2:08.0099 11 2:07.9474 6.8550 0.6372 8 Active 112.885 112.940 27:47.6376 DEForce Racing
6 94 Ayrton Cahan (R) 12 2:10.7152 11 2:08.6600 8.6785 1.8235 9 Active 110.549 112.315 27:49.4611 Exclusive Autosport
7 44 Ryan Giannetta 12 2:09.1567 8 2:08.6826 9.2086 0.5301 6 Active 111.883 112.295 27:49.9912 VRD Racing
8 97 Cole Medeiros (R) 12 2:08.8726 10 2:08.2258 9.2268 0.5483 12 Active 112.129 112.695 27:50.0094 Exclusive Autosport
9 92 Anthony Martella 12 2:09.3052 11 2:08.3453 9.9348 0.7080 5 Active 111.754 112.590 27:50.7174 Exclusive Autosport
10 3 Joao Vergara (R) 12 2:13.8799 8 2:08.2115 12.0633 2.8365 10 Active 107.936 112.708 27:52.8459 VRD Racing
11 6 Liam Loiacono (R) 12 2:09.4226 10 2:08.5271 12.3862 0.3229 24 Active 111.653 112.431 27:53.1688 JHDD powered by ECR
12 24 Lucas Nanji (R) 12 2:09.3619 11 2:08.6178 13.1196 0.7334 11 Active 111.705 112.351 27:53.9022 Pabst Racing
13 67 Wian Boshoff 12 2:10.8897 9 2:08.8010 13.6316 0.5120 7 Active 110.401 112.192 27:54.4142 PFH Racing
14 46 Wesley Gundler (R) 12 2:08.6361 12 2:08.6361 15.3357 1.7041 13 Active 112.335 112.335 27:56.1183 ENVE Motorsports
15 91 Conner Aspley (R) 12 2:09.3373 8 2:08.6291 18.7620 3.4263 18 Active 111.726 112.342 27:59.5446 Exclusive Autosport
16 10 Elias Vignola (R) 12 2:09.1112 8 2:08.9464 19.2264 0.4644 16 Active 111.922 112.065 28:00.0090 DEForce Racing
17 5 Kaylee Countryman (R) 12 2:09.9943 11 2:09.6674 23.5646 4.3382 21 Active 111.162 111.442 28:04.3472 JHDD powered by ECR
18 87 Leonardo Serravalle (R) 12 2:09.8270 11 2:08.9684 26.6722 3.1076 17 Active 111.305 112.046 28:07.4548 Exclusive Autosport
19 93 Gabriel Cahan (R) 12 2:19.6726 10 2:08.9647 30.2113 3.5391 14 Active 103.459 112.049 28:10.9939 Exclusive Autosport
20 17 Thomas Nordquist (R) 12 2:09.2914 11 2:09.0161 30.3008 0.0895 15 Active 111.766 112.005 28:11.0834 DEForce Racing
21 7 Naim Saleh (R) 12 2:10.7177 10 2:09.6249 30.3076 0.0963 25 Active 110.547 111.479 28:11.0902 JHDD powered by ECR
22 78 Jack Mohrhardt (R) 12 2:10.6818 10 2:10.3722 32.9671 2.6595 22 Active 110.577 110.840 28:13.7497 VRD Racing
23 28 Grant Mitchell (R) 12 2:10.0146 9 2:09.5223 91.9478 58.9807 19 Active 111.144 111.567 29:12.7304 Zanella Racing
24 9 Callahan Peter (R) 6 2:09.2676 6 2:09.2676 5 LAPS 4 LAPS 20 Active 111.787 111.787 26:25.8341 JHDD powered by ECR
25 29 Maddie Colleran (R) --- --.--- -- No Time Stopped 23 Stopped Zanella Racing
Oval Qualifying Page |