Lucas Oil Raceway
Test
FLAG: Green
Time Remaining: 22:56
21 min : Jack Jeffers (R) (#92) improved to 3rd with a time of 21.2755 (116.077mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 7 Brad Majman (R) 21.2037/ 21.2037 31 21.3068 21 Active 115.907 116.470/ 21:27.7634 Jay Howard Driver Development 1/ 1/ 1/
2 12 Sebastian Garzon (R) 21.2702 0.0665 46 21.2702 46 0.0665 Active 116.106 116.106 19:57.2789 DEForce Racing 2 10 9
3 92 Jack Jeffers (R) 21.2755 0.0718 37 21.3089 35 0.0053 Active 115.895 116.077 21:53.5817 Exclusive Autosport 3 2 2
4 90 Evan Cooley (R) 21.3373 0.1336 34 40.8144 28 0.1336 In Pit 60.508 115.741 17:26.0665 Exclusive Autosport 4 5 5
5 58 Ayrton Houk 21.3645 0.1608 27 30.0200 22 0.0272 Active 82.265 115.594 21:45.2859 Benchmark Autosport 5 3 11
6 8 Timothy Carel (R) 21.3653 0.1616 42 37.7901 34 0.0008 In Pit 65.350 115.589 21:52.9408 Jay Howard Driver Development 6 6 4
7 24 Caleb Gafrarar (R) 21.3720 0.1683 44 38.4197 15 0.0067 In Pit 64.280 115.553 21:46.7023 Pabst Racing 7 7 3
8 67 Wian Boshoff (R) 21.3732 0.1695 49 3:41.7599 48 0.0012 In Pit 11.136 115.547 21:42.2194 Sarah Fisher Hartman Development 8 9 8
9 9 Anthony Martella (R) 21.3761 0.1724 40 39.6843 28 0.0029 In Pit 62.231 115.531 21:27.3993 Jay Howard Driver Development 9 4 6
10 68 Elliot Cox 21.3820 0.1783 42 31.5659 23 0.0059 Active 78.236 115.499 21:50.7913 Sarah Fisher Hartman Development 10 11 10
11 19 Christian Cameron (R) 21.3854 0.1817 41 36.4581 28 0.0034 In Pit 67.738 115.481 18:54.0852 VRD Racing 11 8 7
12 23 G3 Argyros 21.4511 0.2474 44 37.9137 40 0.0657 In Pit 65.137 115.127 21:47.1733 Pabst Racing 12 12 12
13 30 Eddie Beswick (R) 21.5292 0.3255 25 22.7169 17 0.0781 Active 108.712 114.709 20:46.1620 Synergy Motorsport 13 15 15
14 2 Thomas Schrage 21.5531 0.3494 39 21.5531 39 0.0239 Active 114.582 114.582 21:57.1303 VRD Racing 14 13 13
15 11 Jeshua Alianell (R) 21.5916 0.3879 37 21.7952 32 0.0624 Active 113.309 114.378 21:44.7666 DEForce Racing 15 14 14
16 15 Patricio Gonzalez (R) 21.6003 0.3966 33 9:48.3608 31 0.0082 In Pit 4.197 114.332 21:55.0274 DEForce Racing 16 17 17
17 18 Rodrigo Gonzalez (R) 21.6908 0.4871 33 22.5746 31 0.0905 Active 109.397 113.855 22:01.9174 DEForce Racing 17 18 18
18 25 Teddy Musella (R) 21.6981 0.4944 43 37.5378 27 0.0073 In Pit 65.790 113.816 21:24.5142 VRD Racing 18 16 16
19 91 Lucas Fecury 22.2220 1.0183 42 38.1133 25 0.5239 In Pit 64.796 111.133 21:31.9284 Exclusive Autosport 19 19 19
Oval Qualifying Page |