Lucas Oil Raceway
Test
FLAG: Checkered
Time Remaining: 1:22
CHECKERED FLAG at 11:42:12.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 58 Ayrton Houk 21.0762/ 21.0762 41 50.6924 35 In Pit 48.717 117.175/ 42:42.7859 Benchmark Autosport 1/ 1/ 7
2 24 Caleb Gafrarar (R) 21.1600 0.0838 58 41.0200 52 0.0838 In Pit 60.205 116.711 42:29.9136 Pabst Racing 2 2 8
3 7 Brad Majman (R) 21.1630 0.0868 46 40.6301 40 0.0030 In Pit 60.783 116.694 42:27.7171 Jay Howard Driver Development 3 3 1/
4 67 Wian Boshoff (R) 21.1870 0.1108 67 48.3758 64 0.0240 In Pit 51.050 116.562 42:47.5500 Sarah Fisher Hartman Development 4 7 2
5 9 Anthony Martella (R) 21.2304 0.1542 54 45.6072 49 0.0434 In Pit 54.149 116.324 42:35.4914 Jay Howard Driver Development 5 4 10
6 12 Sebastian Garzon (R) 21.2364 0.1602 61 53.2538 58 0.0060 In Pit 46.374 116.291 42:45.9552 DEForce Racing 6 6 4
7 2 Thomas Schrage 21.2370 0.1608 56 38.5579 51 0.0006 In Pit 64.049 116.288 42:22.0620 VRD Racing 7 9 6
8 92 Jack Jeffers (R) 21.2523 0.1761 54 38.4299 53 0.0153 In Pit 64.262 116.204 42:20.0145 Exclusive Autosport 8 5 3
9 68 Elliot Cox 21.2714 0.1952 55 21.8188 45 0.0012 Active 113.187 116.100 40:53.9841 Sarah Fisher Hartman Development 9 8 5
10 90 Evan Cooley (R) 21.3362 0.2600 50 40.0565 45 0.0648 In Pit 61.653 115.747 42:01.5446 Exclusive Autosport 10 10 9
11 8 Timothy Carel (R) 21.3653 0.2891 56 46.6475 34 0.0291 In Pit 52.942 115.589 42:36.7702 Jay Howard Driver Development 11 11 11
12 23 G3 Argyros 21.3722 0.2960 58 47.8704 53 0.0069 In Pit 51.589 115.552 42:38.1177 Pabst Racing 12 13 13
13 19 Christian Cameron (R) 21.3854 0.3092 56 41.9141 28 0.0132 In Pit 58.921 115.481 42:31.4259 VRD Racing 13 12 12
14 30 Eddie Beswick (R) 21.4130 0.3368 37 1:23.8617 33 0.0276 In Pit 29.448 115.332 43:02.8566 Synergy Motorsport 14 15 14
15 25 Teddy Musella (R) 21.4697 0.3935 56 38.9106 53 0.0567 In Pit 63.469 115.027 42:25.9079 VRD Racing 15 14 16
16 11 Jeshua Alianell (R) 21.4819 0.4057 54 48.6658 49 0.0122 In Pit 50.746 114.962 42:39.9185 DEForce Racing 16 16 15
17 15 Patricio Gonzalez (R) 21.6003 0.3966 41 1:21.4918 31 0.0087 Active 30.305 114.332 30:37.4767 DEForce Racing 17 17 17
18 18 Rodrigo Gonzalez (R) 21.6908 0.6146 50 43.5082 31 0.0905 In Pit 56.762 113.855 42:23.1888 DEForce Racing 18 18 18
19 91 Lucas Fecury 21.9710 0.8948 55 44.7496 53 0.2802 In Pit 55.187 112.403 42:34.4121 Exclusive Autosport 19 19 19
Oval Qualifying Page |