Lucas Oil Raceway
Test
FLAG: Green
Time Remaining: 24:58
19 min : Sebastian Garzon (R) (#12) improved to 2nd with a time of 21.2702 (116.106mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 7 Brad Majman (R) 21.2037/ 21.2037 27 1:51.4860 21 Active 22.152 116.470/ 20:01.7111 Jay Howard Driver Development 1/ 1/ 1/
2 12 Sebastian Garzon (R) 21.2702 0.0665 46 21.2702 46 0.0665 Active 116.106 116.106 19:57.2789 DEForce Racing 2 9 8
3 90 Evan Cooley (R) 21.3373 0.1336 34 40.8144 28 0.1336 In Pit 60.508 115.741 17:26.0665 Exclusive Autosport 3 4 4
4 58 Ayrton Houk 21.3645 0.1254 25 21.3693 22 0.0272 Active 115.568 115.594 15:56.1834 Benchmark Autosport 4 2 11
5 8 Timothy Carel (R) 21.3653 0.1616 37 21.4175 34 0.0008 Active 115.308 115.589 19:48.7474 Jay Howard Driver Development 5 5 3
6 24 Caleb Gafrarar (R) 21.3720 0.1683 39 21.4519 15 0.0067 Active 115.123 115.553 19:41.0726 Pabst Racing 6 6 2
7 67 Wian Boshoff (R) 21.3732 0.1695 48 21.3732 48 0.0012 Active 115.547 115.547 18:00.4595 Sarah Fisher Hartman Development 7 8 7
8 9 Anthony Martella (R) 21.3761 0.1724 36 21.4088 28 0.0029 Active 115.354 115.531 19:43.2715 Jay Howard Driver Development 8 3 5
9 68 Elliot Cox 21.3820 0.1783 40 21.5286 23 0.0059 Active 114.713 115.499 17:38.0997 Sarah Fisher Hartman Development 9 10 10
10 19 Christian Cameron (R) 21.3854 0.1817 41 36.4581 28 0.0034 In Pit 67.738 115.481 18:54.0852 VRD Racing 10 7 6
11 92 Jack Jeffers (R) 21.4422 0.2031 31 35.1502 24 0.0490 In Pit 70.258 115.175 15:46.4010 Exclusive Autosport 11 11 9
12 23 G3 Argyros 21.5153 0.3116 39 21.6936 27 0.0731 Active 113.840 114.783 19:42.0609 Pabst Racing 12 12 12
13 30 Eddie Beswick (R) 21.5292 0.3255 23 33.1875 17 0.0139 Active 74.414 114.709 19:59.7283 Synergy Motorsport 13 13 13
14 11 Jeshua Alianell (R) 21.5916 0.3879 32 21.5916 32 0.0624 Active 114.378 114.378 19:56.3455 DEForce Racing 14 15 16
15 2 Thomas Schrage 21.5921 0.3884 34 34.9209 32 0.0629 In Pit 70.720 114.375 17:07.8168 VRD Racing 15 14 14
16 15 Patricio Gonzalez (R) 21.6003 0.2283 32 21.7429 31 0.0131 Active 113.582 114.332 12:06.6666 DEForce Racing 16 17 17
17 25 Teddy Musella (R) 21.6981 0.4944 40 21.8318 27 0.0978 Active 113.119 113.816 20:02.4178 VRD Racing 17 16 15
18 18 Rodrigo Gonzalez (R) 21.7880 0.5843 27 9:41.0902 11 0.0836 In Pit 4.250 113.347 19:38.2488 DEForce Racing 18 18 18
19 91 Lucas Fecury 22.2220 1.0183 38 22.7210 25 0.4340 Active 108.692 111.133 19:45.7031 Exclusive Autosport 19 19 19
Oval Qualifying Page |