Discount Tire Grand Prix of Portland
Race
FLAG: Checkered
Laps Completed: 25/26 - Elapsed Time: 30:28 Time Remaining: 14:32
CHECKERED FLAG at 16:52:47.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Tire Team
1 22 Simon Sikes 25 1:12.8706 15 1:12.5776 LAP 25 25 2 Active 97.027 97.418 30:28.1436 Po Pabst Racing
2 23 Jacob Douglas 25 1:12.8073 16 1:12.5710 0.6653 0.6653 1 Active 97.111 97.427/ 30:28.8089 Po Pabst Racing
3 14 Sam Corry 25 1:13.7078 22 1:13.0149 15.2627 14.5974 8 Active 95.925 96.835 30:43.4063 Po VRD Racing
4 90 Thomas Schrage 25 1:13.9741 19 1:12.7996 15.7686 0.5059 4 Active 95.579 97.121 30:43.9122 Po Exclusive Autosport
5 24 Max Garcia 25 1:15.4514 23 1:12.8619 17.3330 1.5644 3 Active 93.708 97.038 30:45.4766 Po Pabst Racing
6 6 Evagoras Papasavvas 25 1:15.2431 23 1:12.9132 17.4808 0.1478 5 Active 93.967 96.970 30:45.6244 Po Jay Howard Driver Development
7 17 Nikita Johnson 25 1:13.2554 13 1:12.7603 19.4715 1.9907 6 Active 96.517 97.174 30:47.6151 Po VRD Racing
8 33 Max Taylor 25 1:14.1160 9 1:13.2445 23.9625 4.4910 12 Active 95.396 96.531 30:52.1061 Po VRD Racing
9 1 Mac Clark 25 1:14.0703 10 1:12.9859 24.1060 0.1435 7 Active 95.455 96.874 30:52.2496 Po DEForce Racing
10 8 Lochie Hughes 25 1:13.8751 15 1:13.0941 24.3274 0.2214 11 Active 95.707 96.730 30:52.4710 Po Jay Howard Driver Development
11 68 Ethan Ho 25 1:13.2879 16 1:13.1237 24.7375 0.4101 9 Active 96.474 96.691 30:52.8811 Po DC Autosport
12 67 Elliot Cox 25 1:13.4548 15 1:12.9231 25.2167 0.4792 13 Active 96.255 96.957 30:53.3603 Po Sarah Fisher Hartman Racing Development
13 7 Al Morey 25 1:13.6266 17 1:13.1009 29.8594 4.6427 14 Active 96.031 96.721 30:58.0030 Po Jay Howard Driver Development
14 10 Jorge Garciarce 25 1:13.3483 15 1:13.2299 31.2339 1.3745 10 Active 96.395 96.551 30:59.3775 Po DEForce Racing
15 19 Gordon Scully 25 1:13.7039 13 1:13.6433 39.9197 8.6858 15 Active 95.930 96.009 31:08.0633 Po VRD Racing
16 57 Carson Etter 25 1:13.5168 24 1:13.4994 40.8224 0.9027 16 Active 96.174 96.197 31:08.9660 Po DC Autosport
17 11 Lucas Fecury 25 1:14.5954 16 1:13.7741 43.0949 2.2725 18 Active 94.783 95.839 31:11.2385 Po DEForce Racing
18 12 Maxwell Jamieson 25 1:14.7809 11 1:13.8389 47.2801 4.1852 17 Active 94.548 95.754 31:15.4237 Po DEForce Racing
19 9 Ava Dobson 25 1:15.9859 9 1:15.0767 70.9131 23.6330 19 Active 93.049 94.176 31:39.0567 Po Jay Howard Driver Development
Oval Qualifying Page |