The Andersen Companies Grand Prix
Test
FLAG: Checkered
Elapsed Time: 48:01
Brad Majman (#22) improved to 2nd with a time of 128.2620 (112.663mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 23 Eddie Beswick 2:08.1069/ 2:08.1069 15 2:08.1069 15 0.000 In Pit 112.800/ 112.800/ 43:41.5270 Pabst Racing
2 22 Brad Majman 2:08.2620 0.1551 16 2:08.2620 16 0.1551 Active 112.663 112.663 46:54.0680 Pabst Racing
3 12 Sebastian Garzon 2:08.4186 0.3117 14 2:08.4186 14 0.1566 Active 112.526 112.526 45:05.7532 DEForce Racing
4 92 Anthony Martella 2:08.4934 0.3865 15 2:08.7248 14 0.0748 Active 112.258 112.460 46:51.8887 Exclusive Autosport
5 46 Wesley Gundler (R) 2:08.6031 0.4962 16 2:08.6031 16 0.1097 In Pit 112.364 112.364 40:14.6872 ENVE Motorsports
6 95 Brenden Cooley (R) 2:08.6507 0.5438 18 2:11.7399 11 0.0476 Active 109.689 112.323 46:12.3966 Exclusive Autosport
7 90 Evan Cooley 2:08.6598 0.5529 16 2:09.2804 15 0.0091 Active 111.776 112.315 46:49.0806 Exclusive Autosport
8 98 Oliver Wheldon (R) 2:08.6731 0.5662 18 2:08.9147 15 0.0133 Active 112.093 112.303 45:45.5911 VRD Racing
9 97 Cole Medeiros (R) 2:08.7159 0.6090 16 2:09.2850 11 0.0428 Active 111.772 112.266 45:07.9428 Exclusive Autosport
10 3 Joao Vergara (R) 2:08.8440 0.7371 19 2:08.9812 16 0.1281 Active 112.035 112.154 46:30.9699 VRD Racing
11 44 Ryan Giannetta 2:08.8983 0.7914 16 2:08.8983 16 0.0543 Active 112.107 112.107 45:24.2890 VRD Racing
12 24 Lucas Nanji (R) 2:08.9043 0.7974 14 2:09.5109 11 0.0060 Active 111.577 112.102 45:47.6115 Pabst Racing
13 94 Ayrton Cahan (R) 2:08.9690 0.8621 15 2:10.5062 14 0.0647 In Pit 110.726 112.046 42:09.1580 Exclusive Autosport
14 17 Thomas Nordquist (R) 2:09.0408 0.9339 18 2:10.8629 17 0.0718 Active 110.424 111.983 47:06.4197 DEForce Racing
15 10 Elias Vignola (R) 2:09.1081 1.0012 18 2:10.2730 15 0.0673 Active 110.924 111.925 45:10.1592 DEForce Racing
16 91 Conner Aspley (R) 2:09.2211 1.1142 18 2:10.8233 10 0.1130 Active 110.457 111.827 46:58.8977 Exclusive Autosport
17 28 Grant Mitchell (R) 2:09.2634 1.1565 16 2:10.5366 15 0.0423 In Pit 110.700 111.790 43:00.1601 Zanella Racing
18 87 Leonardo Serravalle (R) 2:09.3278 1.2209 15 2:11.8836 12 0.0644 In Pit 109.569 111.735 35:29.4640 Exclusive Autosport
19 6 Liam Loiacono (R) 2:09.4185 1.3116 17 2:09.8588 10 0.0907 Active 111.278 111.656 45:04.8838 JHDD powered by ECR
20 67 Wian Boshoff 2:09.7978 1.6909 10 2:10.6895 8 0.3793 Active 110.570 111.330 46:31.8232 PFH Racing
21 93 Gabriel Cahan (R) 2:09.8285 1.7216 15 2:10.0751 4 0.0307 In Pit 111.093 111.304 41:43.2899 Exclusive Autosport
22 9 Callahan Peter (R) 2:09.9537 1.8468 18 2:10.6429 15 0.1252 Active 110.610 111.197 46:09.2457 JHDD powered by ECR
23 7 Naim Saleh (R) 2:10.1183 2.0114 12 2:10.2003 7 0.1646 In Pit 110.986 111.056 41:46.7230 JHDD powered by ECR
24 29 Maddie Colleran (R) 2:10.6472 2.5403 14 2:10.8390 5 0.5289 In Pit 110.444 110.606 38:49.9186 Zanella Racing
25 78 Jack Mohrhardt (R) 2:11.0897 2.9828 17 2:11.3952 16 0.4425 Active 109.977 110.233 45:47.3901 VRD Racing
Oval Qualifying Page |