Tatuus Grand Prix of Indianapolis
Race
FLAG: Checkered
Laps Completed: 15/15 - Elapsed Time: 25:51 Time Remaining: 0
!Reload!
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 22 Brad Majman 15 1:26.5010 9 1:26.0111 LAP 15 15 3 Active 101.506 102.084 23:29.8508 Pabst Racing
2 98 Oliver Wheldon (R) 15 1:26.7936 10 1:25.9705 0.4041 0.4041 1 Active 101.164 102.133 23:30.2549 VRD Racing
3 12 Sebastian Garzon 15 1:25.9862 15 1:25.9862 4.9402 4.5361 4 Active 102.114 102.114 23:34.7910 DEForce Racing
4 90 Evan Cooley 15 1:26.1649 12 1:26.1369 7.2222 2.2820 5 Active 101.902 101.935 23:37.0730 Exclusive Autosport
5 23 Eddie Beswick 15 1:25.9466 15 1:25.9466 8.2505 1.0283 10 Active 102.161 102.161 23:38.1013 Pabst Racing
6 94 Ayrton Cahan (R) 15 1:26.0063 15 1:26.0063 8.6911 0.4406 7 Active 102.090 102.090 23:38.5419 Exclusive Autosport
7 6 Liam Loiacono (R) 15 1:26.3083 12 1:26.2845 10.2753 1.5842 8 Active 101.733 101.761 23:40.1261 JHDD powered by ECR
8 46 Wesley Gundler (R) 15 1:26.6606 13 1:26.2489 10.8867 0.6114 11 Active 101.319 101.803 23:40.7375 ENVE Motorsports
9 17 Thomas Nordquist (R) 15 1:26.3225 15 1:26.3225 12.6230 1.7363 13 Active 101.716 101.716 23:42.4738 DEForce Racing
10 10 Elias Vignola (R) 15 1:26.3546 13 1:26.3090 13.5769 0.9539 20 Active 101.678 101.732 23:43.4277 DEForce Racing
11 93 Gabriel Cahan (R) 15 1:26.4633 14 1:26.4182 14.1619 0.5850 14 Active 101.551 101.604 23:44.0127 Exclusive Autosport
12 8 Erik Holm (R) 15 1:27.0106 10 1:26.9823 19.2773 5.1154 17 Active 100.912 100.945 23:49.1281 JHDD powered by ECR
13 5 Kaylee Countryman (R) 15 1:27.0861 13 1:26.8102 20.8183 1.5410 15 Active 100.824 101.145 23:50.6691 JHDD powered by ECR
14 9 Callahan Peter (R) 15 1:27.3391 13 1:26.7745 23.8090 2.9907 18 Active 100.532 101.186 23:53.6598 JHDD powered by ECR
15 78 Jack Mohrhardt (R) 15 1:27.2069 13 1:26.8323 24.2005 0.3915 19 Active 100.685 101.119 23:54.0513 VRD Racing
16 67 Wian Boshoff 15 1:26.7847 7 1:26.5429 28.0130 3.8125 16 Active 101.175 101.457 23:57.8638 PFH Racing
17 24 Lucas Nanji (R) 15 1:48.0985 8 1:26.3455 43.1769 15.1639 9 Active 81.226 101.689 24:13.0277 Pabst Racing
18 44 Ryan Giannetta 12 2:19.5506 9 1:26.2624 In Pit 3 LAPS 6 In Pit 62.919 101.787 20:15.8353 VRD Racing
19 92 Anthony Martella 9 1:26.3510 8 1:26.2146 Stopped 3 LAPS 2 Stopped 101.683 101.844 14:53.7159 Exclusive Autosport
20 3 Joao Vergara (R) 1 1:33.0927 1 1:33.0927 Stopped 8 LAPS 12 Stopped 94.319 94.319 1:33.8364 VRD Racing
Oval Qualifying Page |