Lucas Oil IRP Open Test
Test
FLAG: Checkered
Elapsed Time: 45:40
CHECKERED FLAG at 14:50:00.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 92 Anthony Martella 20.9593/ 20.9593 59 44.3880 57 0.000 In Pit 55.637 117.828/ 41:57.9475 Exclusive Autosport
2 12 Sebastian Garzon 21.1085 0.1492 39 39.7392 38 0.1492 In Pit 62.145 116.996 39:40.6964 DEForce Racing
3 90 Evan Cooley 21.1696 0.2103 44 41.7007 43 0.0611 In Pit 59.222 116.658 31:35.2833 Exclusive Autosport
4 17 Thomas Nordquist (R) 21.3470 0.3877 35 38.5342 31 0.1774 In Pit 64.089 115.688 36:20.5694 DEForce Racing
5 23 Eddie Beswick 21.3702 0.4109 53 22.0771 22 0.0232 Active 111.863 115.563 45:18.2607 Pabst Racing
6 8 Erik Holm (R) 21.3791 0.4198 67 21.9598 58 0.0089 Active 112.460 115.515 40:02.5950 JHDD powered by ECR
7 3 Joao Vergara (R) 21.4213 0.4620 71 40.3638 51 0.0422 In Pit 61.184 115.287 43:19.6902 VRD Racing
8 98 Oliver Wheldon (R) 21.4260 0.4667 72 22.0561 52 0.0047 Active 111.969 115.262 45:20.5322 VRD Racing
9 22 Brad Majman 21.4418 0.4825 70 22.4271 19 0.0158 Active 110.117 115.177 45:08.9346 Pabst Racing
10 67 Wian Boshoff 21.4698 0.5105 53 21.6136 43 0.0280 Active 114.261 115.027 38:48.8168 PFH Racing
11 93 Gabriel Cahan (R) 21.4711 0.5118 71 39.0141 53 0.0013 In Pit 63.300 115.020 38:40.5162 Exclusive Autosport
12 6 Liam Loiacono (R) 21.4828 0.5235 66 22.5759 57 0.0117 Active 109.391 114.957 44:05.5068 JHDD powered by ECR
13 44 Ryan Giannetta 21.4855 0.5262 63 21.6361 54 0.0027 Active 114.143 114.943 43:12.7676 VRD Racing
14 46 Wesley Gundler (R) 21.6198 0.6605 80 22.1415 60 0.1343 Active 111.537 114.229 44:13.2227 ENVE Motorsports
15 94 Ayrton Cahan (R) 21.6869 0.7276 79 42.5607 61 0.0671 In Pit 58.025 113.875 41:26.8803 Exclusive Autosport
16 24 Lucas Nanji (R) 21.7574 0.7981 46 40.3314 6 0.0705 In Pit 61.233 113.506 34:31.7466 Pabst Racing
17 78 Jack Mohrhardt (R) 21.9663 1.0070 45 22.2575 5 0.2089 Active 110.956 112.427 35:48.7067 VRD Racing
18 95 Brenden Cooley (R) 22.1487 1.1894 71 22.6572 17 0.1824 Active 108.998 111.501 45:20.5060 Exclusive Autosport
Oval Qualifying Page |