Test-1
FLAG: Green
Time Remaining: 29:29
20 min : Leonardo Escorpioni (R) (#55) improved to 3rd with a time of 87.4588 (94.673mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team I1 I2 I3
1 25 Ariel Elkin (R) 1:27.3678 1:27.3678 5 1:27.7225 3 0.000 Active 94.389 94.772/ 20:02.8353 InterMS 30.2687 24.3413/ 32.3234/
2 9 Liam McNeilly (R) 1:27.4552 0.0874 5 1:27.4552 5 0.0874 Active 94.677 94.677 19:52.0526 Jay Howard Driver Development 30.2669 24.2144/ 32.6095/
3 55 Leonardo Escorpioni (R) 1:27.4588 0.0910 5 1:27.4588 5 0.0036 Active 94.673 94.673 20:13.4950 Zanella Racing 30.1269 24.5648 32.7604/
4 95 Anthony Martella (R) 1:27.5436 0.1758 5 1:27.5436 5 0.0848 Active 94.581 94.581 20:07.8471 Exclusive Autosport 30.2727 24.3699/ 32.9540
5 92 Jack Jeffers 1:27.6061 0.2383 4 13:20.004 3 0.0625 Active 10.350 94.514 19:33.5438 Exclusive Autosport 29.8814/ 24.4852 32.7576/
6 90 Joao Vergara (R) 1:27.7880 0.4202 5 1:28.2964 3 0.1819 Active 93.775 94.318 20:05.3717 Exclusive Autosport 30.9400 24.3381/ 32.7510/
7 20 Rodrigo Gonzalez (R) 1:27.8622 0.4944 3 1:27.8622 3 0.0742 Active 94.238 94.238 20:20.9187 DEForce DD 30.3657 24.4478/ 33.1305
8 98 Sebastian Wheldon (R) 1:27.8959 0.5281 3 1:27.8959 3 0.0337 Active 94.202 94.202 19:50.4748 VRD Racing 30.3130 24.2559/ 32.6846/
9 33 Max Taylor 1:27.9409 0.5731 3 1:27.9409 3 0.0450 Active 94.154 94.154 19:50.2222 VRD Racing 30.2314 24.3706/ 32.8100/
10 24 Augusto Soto-Schirripa (R) 1:27.9829 0.6151 5 1:27.9829 5 0.0420 Active 94.109 94.109 20:03.7806 InterMS 30.2624 24.3496/ 32.4010/
11 7 Ayden Ingratta (R) 1:28.5708 1.2030 5 1:28.5708 5 0.5879 Active 93.485 93.485 19:55.1782 Jay Howard Driver Development 30.7971 24.3651/ 32.9062
12 91 Evan Cooley (R) 1:28.5843 1.2165 5 1:29.9984 3 0.0135 Active 92.002 93.470 20:04.4377 Exclusive Autosport 30.4774 26.2938 33.0709
13 12 Diego Guiot (R) 1:28.6355 1.2677 4 1:28.6355 4 0.0512 Active 93.416 93.416 20:10.5477 Zanella Racing 30.6971 24.5758 33.3960
14 8 Timothy Carel (R) 1:28.6850 1.3172 5 1:28.6850 5 0.0495 Active 93.364 93.364 19:59.4957 Jay Howard Driver Development 30.6873 24.6179 33.5623
15 5 Ava Dobson (R) 1:28.6903 1.3225 5 1:28.6903 5 0.0053 Active 93.359 93.359 19:56.3775 Jay Howard Driver Development 30.8298 24.5710 33.0615
16 70 Christian Cameron (R) 1:28.9278 1.5600 3 1:28.9278 3 0.2375 Active 93.109 93.109 19:55.9734 VRD Racing 30.7883 24.6458 33.0720
17 3 G3 Argyros (R) 1:29.1065 1.7387 5 1:29.4447 3 0.1787 Active 92.571 92.923 19:55.7142 Jay Howard Driver Development 31.2443 24.6667 33.0430
18 13 Teddy Musella (R) 1:29.1433 1.7755 4 1:29.1433 4 0.0368 Active 92.884 92.884 20:16.4744 Zanella Racing 30.9144 25.0319 33.2023
19 6 Aidan Potter (R) 1:29.3300 1.9622 5 1:29.3300 5 0.1867 Active 92.690 92.690 19:57.6653 Jay Howard Driver Development 30.7863 24.6501 33.9695
20 15 Jeshua Alianell (R) 1:32.1748 4.8070 2 11:55.357 1 2.8448 Active 11.575 89.829 19:18.0157 DEForce Racing 31.1822 26.9533 33.5630
21 4 Hudson Potter 1:32.3400 4.9722 4 1:33.7930 2 0.1652 Active 88.280 89.669 20:07.1351 Jay Howard Driver Development 32.0415 25.0183 38.1461
22 93 Giovanni Cabrera 1:32.5402 5.1724 3 12:28.986 2 0.2002 Active 11.055 89.475 19:10.4745 Exclusive Autosport 32.1798 26.8828 36.3799
23 10 Michael Suco (R) 1:45.1032 17.7354 1 1:45.1032 1 12.5630 In Pit 78.780 78.780 5:35.4549 VRD Racing 33.0945 27.7149 36.2110
24 19 Patricio Gonzalez (R) 1:47.5770 20.2092 1 1:47.5770 1 2.4738 In Pit 76.968 76.968 5:24.7452 DEForce DD 35.6660 31.1894 36.1033
25 17 Leandro Juncos (R) No Time --- --- --.--- -- --- Active --- 19:12.5073 DEForce Racing 31.4759 25.6302 34.0892
26 18 Brady Golan No Time --- --- --.--- -- --- Active --- 19:15.5888 DEForce Racing 31.1115 26.0156 35.7304
27 16 Bruno Ribeiro (R) No Time --- --- --.--- -- --- Active --- 19:21.2724 DEForce Racing 31.3950 27.8763 34.1561
Oval Qualifying Page |