NOLA Spring Training
Test
FLAG: Checkered
Elapsed Time: 49:53
CHECKERED FLAG at 15:00:01.
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 10 Joao Vergara 1:38.392/ 1:38.392 20 1:38.999 17 Active 99.637 100.252/ 40:35.682 VRD Racing
2 37 Ty Fisher (R) 1:38.422 0.030 19 1:38.422 19 0.030 Active 100.221 100.221 43:23.137 Zanella Racing
3 55 Leonardo Escorpioni 1:38.494 0.101 17 1:42.605 16 0.101 Active 96.136 100.148 38:57.985 Zanella Racing
4 18 Rodrigo Gonzalez 1:38.614 0.222 21 1:40.092 12 0.120 Active 98.549 100.026 45:30.227 DEForce Racing
5 24 Michael Suco 1:38.749 0.356 20 1:38.749 20 0.134 Active 99.890 99.890 44:35.178 InterMS
6 77 Matan Achituv (R) 1:38.886 0.494 22 1:41.078 14 0.137 Active 97.588 99.751 45:37.531 VRD Racing
7 6 Liam Loiacono (R) 1:38.946 0.554 22 1:39.190 18 0.059 Active 99.446 99.691 45:20.110 Jay Howard Driver Development
8 9 JT Hoskins 1:39.070 0.677 21 1:39.781 16 0.123 Active 98.856 99.566 45:24.130 Jay Howard Driver Development
9 12 Diego Guiot 1:39.124 0.731 21 1:39.124 21 0.053 Active 99.512 99.512 45:40.754 Zanella Racing
10 92 Brenden Cooley (R) 1:39.230 0.837 24 1:44.743 17 0.106 Active 94.173 99.405 46:04.609 Exclusive Autosport
11 15 Patricio Gonzalez 1:39.261 0.869 22 1:42.283 8 0.031 Active 96.438 99.374 44:52.671 DEForce Racing
12 90 Kaylee Countryman (R) 1:39.517 1.013 16 1:40.301 14 0.080 Active 98.344 99.119 32:11.560 Exclusive Autosport
13 26 Emma Scarbrough (R) 1:39.857 1.464 20 1:40.070 19 0.339 Active 98.571 98.781 44:37.841 InterMS
14 17 Thomas Nordquist (R) 1:39.969 1.577 22 1:40.346 16 0.112 Active 98.300 98.671 46:17.253 DEForce Racing
15 99 Ryan Giannetta (R) 1:40.005 1.613 20 1:41.942 18 0.035 Active 96.761 98.635 46:17.127 VRD Racing
16 95 Lucas Nanji (R) 1:40.023 1.631 24 1:40.204 23 0.018 Active 98.439 98.617 45:45.917 Exclusive Autosport
17 19 Juan Vallarta (R) 1:40.081 1.688 22 1:40.855 12 0.057 Active 97.804 98.560 45:18.218 DEForce Racing
18 25 Hudson Potter 1:40.369 1.866 10 1:41.057 3 0.075 Active 97.608 98.277 27:29.448 InterMS
19 16 Lincoln Day (R) 1:40.598 2.205 20 1:42.666 10 0.228 Active 96.079 98.054 45:22.398 DEForce Racing
20 27 Connor Aspley (R) 1:40.912 2.519 16 1:41.089 15 0.314 Active 97.577 97.749 39:28.524 Pole Position Motorsports
21 23 Rahim Alibhai (R) 1:41.687 3.294 17 8:14.104 11 0.774 Active 19.963 97.004 45:19.895 Zanella Racing
22 8 Griffin Yellin 1:42.627 4.234 21 1:43.659 17 0.940 Active 95.158 96.115 45:17.748 Jay Howard Driver Development
23 4 Harry Moss (R) 1:43.070 4.677 20 1:43.628 12 0.443 Active 95.187 95.702 45:06.768 Jay Howard Driver Development
24 29 Maddie Colleran (R) 1:46.311 7.919 21 1:46.410 10 3.241 Active 92.698 92.784 45:32.230 Zanella Racing
Oval Qualifying Page |