Race 3
FLAG: Checkered
Laps Completed: 12/13 - Elapsed Time: 35:36 Time Remaining: 4:24
CHECKERED FLAG at 16:28:43.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 48 Jimmie Lockhart 12 2:15.812 12 2:15.812 LAP 12 3 6 Active 90.840 90.840 34:28.490 VRD Racing
2 92 Jack Jeffers 12 2:16.191 11 2:15.357/ 1.257 1.257 6 1 Active 90.587 91.146/ 34:29.747 Exclusive Autosport
3 16 Quinn Armstrong 12 2:16.928 11 2:15.583 1.516 0.259 4 Active 90.100 90.994 34:30.006 DEForce Racing
4 29 Hudson Schwartz 12 2:15.807 12 2:15.807 1.741 0.225 9 Active 90.844 90.844 34:30.231 VRD Racing
5 12 Ethan Barker 12 2:15.731 12 2:15.731 2.731 0.990 5 Active 90.894 90.894 34:31.221 VRD Racing
6 91 Joey Brienza 12 2:15.677 12 2:15.677 3.562 0.831 8 Active 90.931 90.931 34:32.052 Exclusive Autosport
7 33 Max Taylor 12 2:16.253 11 2:16.159 5.254 1.692 3 Active 90.546 90.609 34:33.744 VRD Racing
8 18 Brady Golan 12 2:17.037 5 2:16.688 5.570 0.316 11 Active 90.028 90.258 34:34.060 DEForce Racing
9 19 Nicolas Giaffone 12 2:17.897 5 2:17.137 6.137 0.567 3 2 Active 89.467 89.963 34:34.627 DEForce Racing
10 95 Bianca Bustamante 12 2:17.510 5 2:16.841 7.439 1.302 15 Active 89.719 90.157 34:35.929 Exclusive Autosport
11 46 Connor Roberts 12 2:17.141 12 2:17.141 7.707 0.268 13 Active 89.960 89.960 34:36.197 DC Autosport
12 90 Erick Schotten 12 2:17.413 6 2:17.186 8.364 0.657 10 Active 89.782 89.930 34:36.854 Exclusive Autosport
13 4 Hudson Potter 12 2:19.178 4 2:18.771 12.659 4.295 17 Active 88.643 88.903 34:41.149 Jay Howard Driver Development
14 57 Carson Etter 12 2:25.453 5 2:16.584 14.920 2.261 12 Active 84.819 90.327 34:43.410 DC Autosport
15 3 Aidan Potter 5 2:18.022 5 2:18.022 MissedSeve 1.181 16 MissedSeve 89.386 89.386 14:02.382 Jay Howard Driver Development
16 5 Dane Scott 5 2:18.048 5 2:18.048 MissedSeve 0.701 14 MissedSeve 89.369 89.369 14:03.083 Jay Howard Driver Development
17 17 Lucas Fecury --- --.--- -- No Time MissedSeve 7 MissedSeve 1.659 DEForce Racing
18 93 Giovanni Cabrera --- --.--- -- No Time MissedSeve 18 MissedSeve 4.066 Exclusive Autosport