Race
FLAG: Checkered
Laps Completed: 20/21 - Elapsed Time: 35:49 Time Remaining: 4:11
LAP 20 : Ariel Elkin (R) (#25) moved up from 4th to 3rd
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 9 Liam McNeilly (R) 20 1:27.1271 15 1:26.2299 LAP 20 20 1 Active 93.298 94.269 33:36.5203 Jay Howard Driver Development
2 16 Bruno Ribeiro (R) 20 1:27.4835 16 1:26.2177 0.8110 0.8110 3 Active 92.918 94.282 33:37.3313 DEForce Racing
3 25 Ariel Elkin (R) 20 1:28.2663 16 1:26.3768 1.8201 1.0091 5 Active 92.094 94.109 33:38.3404 InterMS
4 98 Sebastian Wheldon (R) 20 1:28.9871 12 1:26.1589 2.0289 0.2088 2 Active 91.348 94.347/ 33:38.5492 VRD Racing
5 33 Max Taylor 20 1:28.2867 15 1:26.1896 2.2333 0.2044 6 Active 92.073 94.313 33:38.7536 VRD Racing
6 24 Augusto Soto-Schirripa (R) 20 1:28.1798 10 1:26.9863 2.5028 0.2695 4 Active 92.184 93.449 33:39.0231 InterMS
7 7 Ayden Ingratta (R) 20 1:28.5911 16 1:27.1408 2.7421 0.2393 9 Active 91.756 93.284 33:39.2624 Jay Howard Driver Development
8 18 Brady Golan 20 1:29.1823 14 1:26.9352 4.0123 1.2702 13 Active 91.148 93.504 33:40.5326 DEForce Racing
9 63 G3 Argyros (R) 20 1:29.0802 7 1:27.0945 4.0672 0.0549 8 Active 91.253 93.333 33:40.5875 Jay Howard Driver Development
10 55 Leonardo Escorpioni (R) 20 1:29.1864 14 1:27.0969 4.9168 0.8496 10 Active 91.144 93.331 33:41.4371 Zanella Racing
11 92 Jack Jeffers 20 1:29.0826 15 1:26.1758 5.0574 0.1406 14 Active 91.250 94.328 33:41.5777 Exclusive Autosport
12 19 Patricio Gonzalez (R) 20 1:28.9006 16 1:27.0343 5.2974 0.2400 18 Active 91.437 93.398 33:41.8177 DEForce DD
13 90 Joao Vergara (R) 20 1:31.1793 14 1:26.5095 6.5184 1.2210 17 Active 89.152 93.964 33:43.0387 Exclusive Autosport
14 20 Rodrigo Gonzalez (R) 20 1:30.0300 13 1:27.6819 7.1754 0.6570 19 Active 90.290 92.708 33:43.6957 DEForce DD
15 70 Christian Cameron (R) 20 1:29.7442 13 1:27.3879 7.3119 0.1365 7 Active 90.577 93.020 33:43.8322 VRD Racing
16 12 Diego Guiot (R) 20 1:28.9335 15 1:27.6471 7.5198 0.2079 20 Active 91.403 92.745 33:44.0401 Zanella Racing
17 10 Michael Suco (R) 20 1:29.1892 14 1:27.5910 8.0158 0.4960 22 Active 91.141 92.804 33:44.5361 VRD Racing
18 4 Hudson Potter 20 1:29.2906 8 1:27.5773 8.3471 0.3313 21 Active 91.038 92.819 33:44.8674 Jay Howard Driver Development
19 15 Jeshua Alianell (R) 20 1:28.3969 14 1:26.9027 9.3704 1.0233 12 Active 91.958 93.539 33:45.8907 DEForce Racing
20 91 Evan Cooley (R) 19 1:30.1695 6 1:26.9622 1 LAPS 85.9784 16 Active 90.150 93.475 33:43.4722 Exclusive Autosport
21 6 JT Hoskins (R) 19 1:35.0166 14 1:33.4164 1 LAPS 8.4832 23 Active 85.551 87.017 33:51.9554 Jay Howard Driver Development
22 8 Timothy Carel (R) 19 1:27.3635 13 1:26.6000 1 LAPS 9.4568 15 Active 93.046 93.866 34:01.4122 Jay Howard Driver Development
23 17 Leandro Juncos (R) --- --.--- -- No Time Stopped 0.0564 11 Stopped 1.0007 DEForce Racing
Oval Qualifying Page |