Mid-Ohio Series Open Test
Test
FLAG: Checkered
Elapsed Time: 43:03
CHECKERED FLAG at 16:30:00.
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 10 Joao Vergara 1:25.1227 1:25.1227 18 1:33.2760 15 In Pit 87.148 95.495/ 27:30.0300 VRD Racing
2 4 Harley Keeble (R) 1:25.5662 0.4435 20 1:35.7515 18 0.4435 In Pit 84.895 95.000 40:57.3284 Jay Howard Driver Development
3 6 Liam Loiacono (R) 1:25.5816 0.4589 20 1:25.7280 18 0.0154 Active 94.821 94.983 40:09.3233 Jay Howard Driver Development
4 98 Oliver Wheldon (R) 1:25.7568 0.1814 8 1:51.8681 6 0.1814 In Pit 72.664 94.789 13:31.4763 VRD Racing
5 18 Rodrigo Gonzalez 1:25.8350 0.6077 14 1:34.8142 9 0.0782 In Pit 85.734 94.703 22:43.7811 DEForce Racing
6 15 Patricio Gonzalez 1:25.9264 0.8037 16 1:39.4022 15 0.0623 In Pit 81.777 94.602 29:33.1060 DEForce Racing
7 7 Lucas Nanji (R) 1:25.9638 0.8411 21 1:26.2537 20 0.0374 Active 94.243 94.561 41:18.1086 Jay Howard Driver Development
8 24 Michael Suco 1:26.0830 0.9603 22 1:33.5603 16 0.1566 In Pit 86.883 94.430 35:30.6706 InterMS
9 26 Emma Scarbrough (R) 1:26.1403 1.0176 24 1:26.3016 23 0.0573 Active 94.191 94.367 40:53.1178 InterMS
10 77 Matan Achituv (R) 1:26.1665 1.0438 19 1:36.5825 18 0.0835 In Pit 84.164 94.338 29:28.0706 VRD Racing
11 27 Connor Aspley (R) 1:26.2143 1.0916 15 1:37.1709 12 0.0415 In Pit 83.655 94.286 28:48.9636 Pole Position Motorsports
12 92 Brenden Cooley (R) 1:26.3163 1.1936 14 1:47.8777 13 0.1020 In Pit 75.352 94.175 40:58.9831 Exclusive Autosport
13 90 Kaylee Countryman (R) 1:26.5023 1.3796 27 1:26.8524 22 0.1860 Active 93.593 93.972 41:02.1107 Exclusive Autosport
14 25 Hudson Potter 1:26.6499 1.5272 23 1:26.6499 23 0.1476 Active 93.812 93.812 40:04.1048 InterMS
15 17 Thomas Nordquist (R) 1:27.4683 2.3456 14 1:38.5190 13 0.8295 In Pit 82.510 92.934 26:08.0512 DEForce Racing
16 29 Maddie Colleran (R) 1:27.9775 2.8548 26 1:38.1793 21 0.5092 In Pit 82.795 92.396 40:43.9433 Zanella Racing
Oval Qualifying Page |