Practice 6
FLAG: Checkered
Time Remaining: 0
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 92 Jack Jeffers 1:29.806/ 1:29.806 18 1:29.806 18 0.000 Active 97.771/ 97.771/ 31:04.330 Exclusive Autosport
2 7 Ayden Ingratta 1:30.048 0.242 16 1:30.716 10 0.242 Active 96.790 97.508 30:01.160 Jay Howard Driver Development
3 16 Bruno Ribeiro 1:30.120 0.314 19 1:30.757 10 0.072 Active 96.746 97.430 30:27.345 DEForce Racing
4 91 Evan Cooley 1:30.300 0.494 19 1:32.170 5 0.180 Active 95.263 97.236 30:25.278 Exclusive Autosport
5 17 Jeshua Alianell 1:30.325 0.519 19 1:31.644 3 0.025 Active 95.810 97.209 30:10.742 DEForce Racing
6 15 Andre Lagartixa 1:30.381 0.575 19 1:31.194 10 0.056 Active 96.283 97.149 30:24.569 VRD Racing
7 6 G3 Argyros 1:30.386 0.580 17 1:30.662 9 0.005 Active 96.848 97.143 30:22.877 Jay Howard Driver Development
8 3 Aiden Potter 1:30.472 0.666 18 1:31.016 16 0.086 Active 96.471 97.051 30:59.326 Jay Howard Driver Development
9 8 Timothy Carel 1:30.622 0.816 19 1:31.864 13 0.150 Active 95.580 96.890 30:23.526 Jay Howard Driver Development
10 4 Hudson Potter 1:30.719 0.913 16 1:31.106 10 0.097 Active 96.376 96.787 26:10.849 Jay Howard Driver Development
11 5 Ava Dobson 1:31.246 1.440 19 1:32.450 5 0.527 Active 94.975 96.228 31:02.043 JayHoward Driver Development
12 93 Giovanni Cabrera 1:32.453 2.647 17 1:32.508 8 1.207 Active 94.915 94.971 30:38.287 Exclusive Autosport
13 18 Brady Golan No Time --- --- --.--- -- --- IN PIT --- DEForce Racing