@Mclaren @SRO
FLAG: Checkered
Elapsed Time: 0
P CLS PIC No Driver 1 Driver 2 Team Laps FL FTime Diff Gap LapTime Speed FSpeed
1 Pro 1 74 James Li Sam Neser RWE Motorsport 18 4 1:57.857 LAP 18 95.245 2:13.841 90.457 102.724
2 Am 1 5 Deniz Teoman(P) Jeff Cook GMG Racing 18 2 1:57.180 20.277 20.277 2:09.078 93.794 103.318
3 Pro 2 24 Tanner Harvey Patrick Liddy Forte Racing 18 3 1:58.063 20.721 0.444 2:08.592 94.149 102.545
4 Pro-Am 1 22 Ryan James Oliver Webb Greystone GT 18 15 1:59.082 27.785 7.064 2:05.570 96.415 101.668
5 Am 2 100 Cooper Broll Forte Racing 18 11 1:59.801 28.757 0.972 2:01.580 99.579 101.058
6 Am 3 4 Tony Davis OMS 18 13 1:59.848 34.895 6.138 2:07.125 95.235 101.018
7 Pro 3 43 Alexandra Hainer Jesse Lazare Motorsport In Action 18 11 1:59.015 35.649 0.754 2:04.133 97.531 101.725
8 Am 4 15 Fabio Grecco OMS 18 13 1:59.005 38.617 2.968 2:09.328 93.613 101.734
9 Pro 4 8 Jon Miller Kaia Teo Forte Racing 18 16 1:58.896 43.190 4.573 2:13.031 91.007 101.827
10 Pro-Am 2 47 Alex Pollard Spencer Schmidt RWE Motorsport 18 14 1:59.621 44.044 0.854 2:07.234 95.154 101.210
11 Pro 5 65 Robby Stockard Matt Bell Hooper Street Racing with OMS 18 10 1:59.146 44.472 0.428 2:07.128 95.233 101.613
12 Am 5 29 Philip Ploskas(P) Johnny O'Connell Flying Lizard Motorsports 18 9 1:59.569 48.033 3.561 2:05.937 96.134 101.254
13 Am 6 69 Bill Fenech(P) Motorsport In Action 18 13 2:01.092 58.958 10.925 2:07.917 94.646 99.980
14 Am 7 21 Colin Harrison TechSport Racing 18 15 2:01.288 69.234 10.276 2:12.042 91.689 99.819
15 Pro-Am 3 7 Randy Highland(P) Michael O'Brien GMG Racing 18 12 1:58.223 70.182 0.948 2:08.265 94.389 102.406
16 Am 8 49 Stephen Sorbaro(P) OMS 18 12 2:00.911 72.654 2.472 2:10.814 92.550 100.130
17 Am 9 44 Ned MacPherson ANSA Motorsports 18 10 2:01.537 75.722 3.068 2:11.414 92.127 99.614
18 Am 10 3 Scott Sorbaro OMS 18 11 2:00.732 89.478 13.756 2:07.868 94.682 100.278
19 Am 11 812 Keegan Massey(P) Michael Steeves(P) RAFA Racing Team 18 12 2:01.507 148.276 58.798 2:58.613 67.782 99.639
20 Am 12 13 C.R. Sincock ANSA Motorsports 18 17 2:01.482 148.908 0.632 2:57.257 68.301 99.659
21 Pro-Am 4 80 Ron Trenka(P) Jon Lancaster Greystone GT 18 15 2:00.673 149.175 0.267 2:56.074 68.760 100.327
22 Pro-Am 5 53 Neil Langberg(P) Kevin Madsen Relapsing Polychondritis Motorsports/Forte Racing 17 10 1:58.037 1L 48.855 2:08.657 94.101 102.568
23 Pro-Am 6 52 Erik Behrens Joe Osborne AERO-B Motorsports and Applied 17 11 1:58.220 1L 64.357 4:25.109 45.667 102.409
24 Pro-Am 7 11 Edmond Barseghian Tommy Pintos RWE Motorsport --- -- No Time Pace_Laps --.---
Unofficial Results
(P) - Papaya Cup Drivers