Mazda MX-5 - Race 2 - Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 24/24 - Elapsed Time: 45:37.
Checkered FLAG
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 56 Nathan Nicholson 24 1:42.246 6 1:41.416 LAP 24 0.000 21 2 In Pit 85.910 86.614 45:36.794 Advanced Autosports
2 22 Jeremy Fletcher 24 1:41.588 4 1:41.076 0.251 0.251 8 Active 86.467 86.905 45:37.045 McCumbee McAleer Racing
3 98 Logan Stretch(R) 24 1:42.565 6 1:41.131 0.396 0.145 2 6 Active 85.643 86.858 45:37.190 Wheels America Racing
4 44 Bobby Gossett 24 1:42.486 6 1:40.909 1.405 1.009 14 Active 85.709 87.049 45:38.199 BSI Racing
5 11 Matt Novak(R) 24 1:42.048 23 1:41.204 1.543 0.138 2 3 Active 86.077 86.795 45:38.337 Advanced Autosports
6 48 Frankie Barroso(R) 24 1:42.286 4 1:41.075 1.858 0.315 5 Active 85.877 86.906 45:38.652 Spark Performance
7 31 Ethan Lampe(R) 24 1:42.109 11 1:40.990 2.073 0.215 30 Active 86.026 86.979 45:38.867 Hendricks Motorsports
8 96 Jared Thomas 24 1:42.710 9 1:41.419 2.797 0.724 1 Active 85.522 86.611 45:39.591 JTR Motorsports Engineering
9 21 Luke Pullen(R) 24 1:43.155 4 1:41.235 3.945 1.148 16 Active 85.153 86.768 45:40.739 Hendricks Motorsports
10 95 Julian DaCosta 24 1:43.564 4 1:41.161 4.133 0.188 18 Active 84.817 86.832 45:40.927 BSI Racing
11 42 Parker DeLong 24 1:43.042 3 1:40.749 4.211 0.078 29 Active 85.247 87.187 45:41.005 Parker Delong Racing
12 99 Ethan Jacobs(R) 24 1:43.294 3 1:40.873 4.241 0.030 15 Active 85.039 87.080 45:41.035 JDH Racing
13 6 Spencer Bucknum 24 1:42.793 5 1:41.304 4.460 0.219 11 Active 85.453 86.709 45:41.254 BSI Racing
14 55 Cam Ebben(R) 24 1:42.832 4 1:41.434 6.439 1.979 4 Active 85.421 86.598 45:43.233 Advanced Autosports
15 7 Tristan McKee 24 1:43.947 7 1:40.983 7.634 1.195 23 Active 84.505 86.985 45:44.428 BSI Racing
16 3 Max Stallone(R) 24 1:44.507 6 1:41.480 7.645 0.011 7 Active 84.052 86.559 45:44.439 Wheels America Racing
17 80 Ethan Tyler 24 1:44.023 6 1:41.423 8.014 0.369 17 Active 84.443 86.608 45:44.808 BSI Racing
18 69 Glenn McGee 24 1:43.916 6 1:41.369 8.508 0.494 19 Active 84.530 86.654 45:45.302 JTR Motorsports Engineering
19 15 Eli Dysart(R) 24 1:43.350 6 1:41.865 10.301 1.793 20 Active 84.993 86.232 45:47.095 McCumbee McAleer Racing
20 51 Will Robinson 24 1:43.467 6 1:41.663 10.750 0.449 27 Active 84.897 86.403 45:47.544 McCumbee McAleer Racing
21 77 Ellie Gossett(R) 24 1:43.710 11 1:41.650 11.199 0.449 24 Active 84.698 86.414 45:47.993 BSI Racing
22 32 Christian Hodneland 24 1:43.866 11 1:41.915 11.591 0.392 21 Active 84.571 86.189 45:48.385 BSI Racing
23 28 Gianni Maiuro(R) 24 1:43.733 7 1:41.784 11.844 0.253 25 Active 84.679 86.300 45:48.638 BSI Racing
24 43 Charlotte Traynor(R) 24 1:44.496 2 1:42.314 19.071 7.227 26 Active 84.061 85.853 45:55.865 Parker Delong Racing
25 18 Seth Tozer(R) 24 1:44.821 4 1:41.967 19.266 0.195 22 Active 83.800 86.146 45:56.060 McCumbee McAleer Racing
26 40 Brian Dombroski(R) 24 1:45.252 3 1:42.969 19.970 0.704 28 Active 83.457 85.307 45:56.764 Rocksteady Racing
27 34 John Salerno(R) 24 1:42.985 4 1:41.113 1:18.807 58.837 9 Active 85.294 86.873 46:55.601 JTR Motorsports Engineering
28 23 Justin Adakonis 23 1:41.950 21 1:41.198 0.984 0.075 10 Active 86.160 86.800 43:55.532 McCumbee McAleer Racing
29 41 Jensen Mechelke(R) 15 3:04.992 9 1:41.218 > 15 < 7LAPS 12 Active 47.483 86.783 28:06.685 Parker Delong Racing
30 26 Peter Atwater 12 1:42.086 5 1:41.578 > 12 < 2LAPS 13 Active 86.045 86.475 20:34.490 JTR Motorsports Engineering
31 38 Marcello Paniccia(R) ‑‑‑ ‑‑.‑‑‑ ‑‑ No Time Grid 12LAPS 31 Grid McCumbee McAleer Racing