Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 26/26 - Elapsed Time: 53:18 Time Remaining: 0
Checkered FLAG
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team S01 S02 S03
1 83 Nate Cicero 26 2:23.074 2 1:33.144 LAP 26 --- 2 20 In Pit 61.898 95.079 47:23.459 McCumbee McAleer Racing 42.275/ 1:03.064/ 32.866/
2 78 Julian DaCosta(R) 26 2:22.733 3 1:33.742 In Pit 0.302 17 In Pit 62.046 94.472 47:23.761 JTR Motorsports Engineering 43.953/ 1:01.719/ 32.316/
3 33 Alex Bachoura 26 2:22.548 4 1:33.510 In Pit 1.027 11 In Pit 62.126 94.706 47:24.788 Spark Performance 43.825/ 1:02.152/ 32.565/
4 13 Westin Workman(R) 26 2:22.560 24 1:33.418 In Pit 0.402 3 In Pit 62.121 94.800 47:25.190 BSI Racing 40.843/ 1:04.060/ 32.768/
5 56 Nathan Nicholson(R) 26 2:22.101 18 1:33.694 In Pit 0.136 15 In Pit 62.322 94.520 47:25.326 JTR Motorsports Engineering 41.896/ 1:02.476/ 32.672/
6 24 Aaron Jeansonne 26 2:21.980 19 1:33.233 In Pit 0.993 7 In Pit 62.375 94.988 47:26.319 JTR Motorsports Engineering 42.846/ 1:02.104/ 33.089/
7 82 Woody Heimann 26 2:21.202 6 1:33.523 In Pit 0.189 19 In Pit 62.719 94.693 47:26.508 JTR Motorsports Engineering 43.360/ 1:01.931/ 32.673/
8 15 Sally Mott(R) 26 2:21.071 18 1:33.614 In Pit 0.481 4 In Pit 62.777 94.601 47:26.989 Spark Performance 43.471/ 1:02.386/ 32.148/
9 39 John Jodoin 26 2:20.599 4 1:33.305 In Pit 0.263 12 In Pit 62.988 94.915 47:27.252 McCumbee McAleer Racing 43.872/ 1:02.611/ 31.081/
10 96 Jared Thomas 26 2:20.468 2 1:33.577 In Pit 0.100 22 22 In Pit 63.046 94.639 47:27.352 JTR Motorsports Engineering 44.050/ 1:02.655/ 31.046/
11 55 Jonathan Neudorf 26 2:20.274 2 1:33.431 In Pit 0.161 14 In Pit 63.134 94.787 47:27.513 BSI Racing 44.566/ 1:02.405/ 30.955/
12 26 Peter Atwater 26 2:19.104 19 1:33.606 In Pit 0.415 8 In Pit 63.665 94.609 47:27.928 JTR Motorsports Engineering 45.916/ 1:02.074/ 30.886/
13 88 Nick Shaeffer(R) 26 2:18.891 19 1:33.614 In Pit 0.473 21 In Pit 63.762 94.601 47:28.401 JTR Motorsports Engineering 46.100/ 1:01.983/ 31.006/
14 81 James Hayosh 26 2:18.038 8 1:34.129 In Pit 1.182 18 In Pit 64.156 94.084 47:29.583 JTR Motorsports Engineering 45.914/ 1:01.764/ 31.011/
15 6 Cody Powell(R) 26 2:17.890 3 1:33.806 In Pit 0.292 2 In Pit 64.225 94.408 47:29.875 JTR Motorsports Engineering 46.206/ 1:01.950/ 30.687/
16 32 Christian Hodneland 26 2:17.129 8 1:34.343 In Pit 0.165 10 In Pit 64.582 93.870 47:30.040 BSI Racing 46.560/ 1:01.937/ 30.416/
17 22 Jeremy Fletcher 26 2:23.299 2 1:33.123 In Pit 3.285 4 6 In Pit 61.801 95.100 47:33.325 McCumbee McAleer Racing 41.581/ 1:03.479/ 33.028/
18 72 Connor Zilisch 25 2:22.534 2 1:32.848/ In Pit -150.485 16 In Pit 62.133 95.382/ 47:26.139 BSI Racing 42.341/ 1:01.619/ 33.256/
19 54 Heather Hadley 23 1:35.112 19 1:33.386 2L 1L 13 Active 93.111 94.832 40:59.660 BSI Racing 28.318/ 43.628/ -
20 5 Gresham Wagner 8 1:34.195 2 1:33.410 17L 14L 1 Active 94.018 94.808 12:34.524 McCumbee McAleer Racing 28.051/ 43.780/ -
23 30 Joey Rainey(R) --- --.--- -- No Time Grid 0.001 9 Grid McCumbee McAleer Racing
24 17 Joe Rainey(R) --- --.--- -- No Time Grid 0.000 5 Grid McCumbee McAleer Racing