Mazda MX-5 - Race 2
Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 27/27 - Elapsed Time: 46:01 Time Remaining: 0
LAP 27 : Julian DaCosta (#95) moved up from 4th to 3rd
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 23 Justin Adakonis 27 1:36.413 12 1:35.576 LAP 27 -11.594 10 3 In Pit 84.387 85.126 45:59.505 McCumbee McAleer Racing
2 99 Ethan Jacobs(R) 27 1:36.604 12 1:35.592 In Pit 0.380 4 2 In Pit 84.220 85.112 45:59.885 JDH Racing
3 95 Julian DaCosta 27 1:36.834 10 1:35.529 In Pit 0.446 1 1 In Pit 84.020 85.168 46:00.331 BSI Racing
4 11 Matt Novak(R) 27 1:37.906 12 1:35.404 In Pit 1.679 13 In Pit 83.100 85.279 46:02.010 Advanced Autosports
5 55 Cam Ebben(R) 27 1:37.663 12 1:35.541 In Pit 2.751 25 In Pit 83.307 85.157 46:04.761 Advanced Autosports
6 48 Frankie Barroso(R) 27 1:37.395 12 1:35.398 In Pit 0.107 16 In Pit 83.536 85.285 46:04.868 Spark Performance
7 56 Nathan Nicholson 27 1:37.405 12 1:35.325/ In Pit 0.185 18 In Pit 83.528 85.350/ 46:05.053 Advanced Autosports
8 67 Amilio DiLauro 27 1:36.740 26 1:35.893 In Pit 1.150 26 In Pit 84.102 84.845 46:06.203 BSI Racing
9 8 Justin Gravett(R) 27 1:37.251 16 1:35.604 In Pit 0.099 8 In Pit 83.660 85.101 46:06.302 JTR Motorsports Engineering
10 98 Logan Stretch(R) 27 1:36.772 26 1:35.850 In Pit 0.141 38 In Pit 84.074 84.883 46:06.443 Wheels America Racing
11 34 John Salerno(R) 27 1:37.851 22 1:36.173 In Pit 3.921 19 In Pit 83.147 84.598 46:10.364 JTR Motorsports Engineering
12 31 Ethan Lampe(R) 27 1:37.109 24 1:35.485 In Pit 0.193 11 In Pit 83.782 85.207 46:10.557 Advanced Autosports
13 50 Grant West 27 1:37.765 10 1:35.868 In Pit 0.265 5 In Pit 83.220 84.867 46:10.822 Spark Performance
14 3 Max Stallone(R) 27 1:37.139 14 1:35.502 In Pit 0.277 6 In Pit 83.756 85.192 46:11.099 Wheels America Racing
15 15 Massimo Sunseri 27 1:38.428 9 1:36.058 In Pit 0.155 24 In Pit 82.659 84.699 46:11.254 BSI Racing
16 51 Will Robinson 27 1:37.607 10 1:35.975 In Pit 0.412 37 In Pit 83.355 84.772 46:11.666 McCumbee McAleer Racing
17 89 Ryan Leach(R) 27 1:37.407 8 1:36.348 In Pit 1.537 30 In Pit 83.526 84.444 46:13.203 Spark Performance
18 46 Michael O'Dell(R) 27 1:38.040 12 1:36.366 In Pit 0.368 28 In Pit 82.987 84.428 46:13.571 JTR Motorsports Engineering
19 40 Brian Dombroski(R) 27 1:36.626 26 1:36.466 In Pit 0.207 34 In Pit 84.201 84.341 46:13.778 Rocksteady Racing
20 22 Jeremy Fletcher 27 1:35.676 12 1:35.507 In Pit 0.881 12 7 In Pit 85.037 85.187 46:14.659 McCumbee McAleer Racing
21 38 Marcello Paniccia(R) 27 1:36.771 11 1:35.520 In Pit 4.207 15 In Pit 84.075 85.176 46:18.866 McCumbee McAleer Racing
22 82 Woody Heimann 27 1:37.899 7 1:36.760 In Pit 2.300 27 In Pit 83.106 84.084 46:21.166 JTR Motorsports Engineering
23 44 Bobby Gossett 27 1:36.012 11 1:35.485 In Pit 0.256 10 In Pit 84.739 85.207 46:21.422 BSI Racing
24 77 Ellie Gossett(R) 27 1:36.468 10 1:35.830 In Pit 1.659 32 In Pit 84.339 84.900 46:23.081 BSI Racing
25 43 Charlotte Traynor(R) 27 1:37.682 12 1:36.144 In Pit 4.557 35 In Pit 83.291 84.623 46:27.638 Parker Delong Racing
26 09 Damon Ockey 27 1:42.180 13 1:36.593 In Pit 8.015 31 In Pit 79.624 84.230 46:35.653 BSI Racing
27 42 Parker DeLong 27 1:36.330 14 1:35.422 In Pit 20.446 17 In Pit 84.460 85.263 46:56.099 Parker Delong Racing
28 80 Ethan Tyler 26 1:37.758 23 1:35.675 In Pit 1LAP 12 In Pit 83.226 85.038 46:15.596 BSI Racing
29 7 Tristan McKee 26 1:37.288 13 1:35.490 In Pit 22.856 20 In Pit 83.628 85.203 46:38.452 BSI Racing
30 5 Gresham Wagner 26 1:41.648 2 1:37.361 In Pit 5.064 14 In Pit 80.041 83.565 46:43.516 JTR Motorsports Engineering
31 32 Christian Hodneland 26 1:36.985 7 1:35.832 In Pit 5.782 23 In Pit 83.889 84.899 46:49.298 BSI Racing
32 21 Luke Pullen(R) 25 1:37.051 22 1:35.604 In Pit 1LAP 22 In Pit 83.832 85.101 46:10.818 Hendricks Motorsports
34 9 Vaughn Mishko(R) 22 12:53.222 7 1:35.700 4LAPS 2LAPS 21 Active 10.522 85.016 38:08.213 Advanced Autosports
34 9 Vaughn Mishko(R) 22 12:53.222 7 1:35.700 4LAPS 2LAPS 21 Active 10.522 85.016 38:08.213 Advanced Autosports
35 96 Jared Thomas 17 1:36.285 11 1:35.589 1.434 0.225 9 Active 84.499 85.114 27:46.420 JTR Motorsports Engineering
36 71 Ben Jacobs(R) 10 1:52.775 9 1:38.200 1:07.868 26.058 29 Active 72.144 82.851 17:41.627 JDH Racing
37 88 Ruben Caceres(R) 7 1:38.322 5 1:37.847 18.850 1.931 36 Active 82.749 83.150 12:05.089 Caceres Racing
38 17 Joe Rainey --- --.--- -- No Time Grid 0.000 33 Grid McCumbee McAleer Racing