@Porsche team
Porsche Carrera Cup - Race 2
Porsche Carrera Cup - Race 2
FLAG: Checkered
Laps Completed: 17/17 - Elapsed Time: 41:28 Time Remaining: 0
Checkered FLAG
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Led Speed FSpeed Elapsed
1 Pro 1 9 Zachary Vanier JDX Racing 17 10 1:49.237 LAP 17 -5.864 1:49.847 17 111.428 112.050 41:27.761
2 Pro 2 77 Tyler Maxson Topp Racing 17 10 1:49.157 In Pit 0.437 1:49.694 111.583 112.132 41:28.198
3 Pro 3 78 Ryan Yardley Topp Racing 17 11 1:49.243 In Pit 0.362 1:49.608 111.671 112.044 41:28.560
4 Pro 4 2 Jimmy Llibre ACI Motorsports 17 11 1:49.539 In Pit 5.065 1:50.319 110.951 111.741 41:33.625
5 Pro 5 15 Yves Baltas ACI Motorsports 17 8 1:49.708 In Pit 3.372 1:50.608 110.661 111.569 41:36.997
6 Pro 6 24 Aaron Jeansonne Kellymoss 17 9 1:49.744 In Pit 0.628 1:50.226 111.045 111.532 41:37.625
7 Pro 7 96 Jared Thomas JTR Motorsports Engineering 17 12 1:50.039 In Pit 3.738 1:50.506 110.763 111.233 41:41.363
8 Pro 8 8 Michael McCann Mccann Racing 17 15 1:50.186 In Pit 0.597 1:50.613 110.656 111.085 41:41.960
9 Pro 9 71 Paul Bocuse JDX Racing 17 13 1:49.974 In Pit 2.670 1:50.931 110.339 111.299 41:44.630
10 Pro 10 47 Matheus Leist NOLASPORT 17 8 1:50.476 In Pit 2.867 1:50.792 110.477 110.793 41:47.497
11 Pro 11 11 Michael de Quesada Alegra Motorsports 17 9 1:50.556 In Pit 2.405 1:51.181 110.091 110.713 41:49.902
12 Pro 12 37 Sabre Cook JDX Racing 17 12 1:50.656 In Pit 0.797 1:52.126 109.163 110.613 41:50.699
13 Pro 13 91 Riley Dickinson Kellymoss 17 13 1:49.036/ In Pit 0.397 1:52.096 109.192 112.257/ 41:51.096
14 Pro 14 39 John Jodoin ACI Motorsports 17 15 1:50.656 In Pit 7.894 1:51.691 109.588 110.613 41:58.990
15 Pro-Am 1 4 JP Martinez ACI Motorsports 17 9 1:51.279 In Pit 6.820 1:52.982 108.336 109.994 42:05.810
16 Pro 15 82 Madeline Stewart JDX Racing 17 16 1:51.642 In Pit 1.014 1:51.798 109.483 109.636 42:06.824
17 Pro 16 7 Wesley Slimp Kellymoss 17 15 1:51.742 In Pit 0.972 1:51.794 109.487 109.538 42:07.796
18 Masters 1 13 Todd Parriott Kellymoss 17 11 1:51.965 In Pit 5.531 1:52.424 108.874 109.320 42:13.327
19 Masters 2 12 Peter Atwater JTR Motorsports Engineering 17 15 1:51.791/ In Pit 0.720 1:52.746 108.563 109.490/ 42:14.047
20 Masters 3 53 Rob Walker JTR Motorsports Engineering 17 11 1:52.214 In Pit 6.144 1:53.942 107.423 109.077 42:20.191
21 Pro-Am 2 99 Alan Metni Kellymoss 17 8 1:50.153/ In Pit 13.075 1:50.948 110.322 111.118/ 42:33.266
22 Pro-Am 3 28 Brady Behrman van der Steur Racing 17 10 1:52.786 In Pit 0.905 1:57.161 104.472 108.524 42:34.171
23 Pro-Am 4 54 Patrick Mulcahy GMG Racing --- -- No Time 0.000 0.000 --.---
24 Pro 17 22 Ashley Freiberg Kellymoss --- -- No Time 0.000 0.000 --.---
25 Masters 4 45 Scott Blind Ruckus Racing --- -- No Time 0.000 0.000 --.---
26 Masters 5 18 Richard Edge ACI Motorsports --- -- No Time 0.000 0.000 --.---
27 Pro-Am 5 14 James Sofronas GMG Racing --- -- No Time 0.000 0.000 --.---
28 Masters 6 21 Jody Miller MGM --- -- No Time 0.000 0.000 --.---
29 Masters 7 83 James McCann Mccann Racing --- -- No Time Grid 0.000 --.---
30 Pro-Am 6 84 Marco Cirone ACI Motorsports --- -- No Time Grid 0.000 --.---
Unofficial Results
(J) - Porsche Junior Program North America drivers