@Porsche team
FLAG: Checkered
Time Remaining: 26
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Speed FSpeed
1 Pro 1 78 Ryan YARDLEY Topp Racing 17 3 2:07.951 LAP 17 2:08.699 95.833 96.393
2 Pro 2 9 Zachary VANIER JDX Racing 17 14 2:08.130 0.905 0.905 2:08.466 96.007 96.258
3 Pro 3 91 Riley DICKINSON Kellymoss 17 14 2:07.999 1.742 0.837 2:08.988 95.618 96.357
4 Pro 4 77 Tyler MAXSON Topp Racing 17 14 2:08.014 2.087 0.345 2:08.752 95.793 96.346
5 Pro 5 24 Aaron JEANSONNE Kellymoss 17 9 2:08.068 6.318 4.231 2:08.436 96.029 96.305
6 Pro 6 2 Jimmy LLIBRE ACI Motorsports 17 14 2:08.114 13.035 6.717 2:08.740 95.802 96.271
7 Pro 7 37 Sabre COOK JDX Racing 17 12 2:08.958 21.824 8.789 2:09.479 95.256 95.640
8 Pro 8 96 Jared THOMAS JTR Motorsports Engineering 17 13 2:08.841 24.060 2.236 2:08.997 95.612 95.727
9 Pro 9 76 Cole KLECK Topp Racing 17 13 2:08.786 27.890 3.830 2:10.764 94.320 95.768
10 Pro 10 71 Paul BOCUSE JDX Racing 17 12 2:09.014 28.034 0.144 2:11.252 93.969 95.599
11 Pro 11 82 Madeline STEWART JDX Racing 17 9 2:09.728 39.239 11.205 2:10.616 94.426 95.073
12 Pro-Am 1 54 Patrick MULCAHY GMG Racing 17 14 2:09.548 39.523 0.284 2:10.007 94.869 95.205
13 Pro-Am 2 99 Alan METNI Kellymoss 17 9 2:09.616 40.328 0.805 2:09.798 95.021 95.155
14 Pro 12 11 Michael DE QUESADA Alegra Motorsports 17 10 2:09.127 40.761 0.433 2:09.773 95.040 95.515
15 Pro-Am 3 4 JP MARTINEZ ACI Motorsports 17 10 2:10.211 48.224 7.463 2:12.128 93.346 94.720
16 Pro 13 7 Wesley SLIMP Kellymoss 17 10 2:10.167 49.052 0.828 2:11.026 94.131 94.752
17 Pro 14 6 Alex PRATT ACI Motorsports 17 5 2:10.411 57.261 8.209 2:13.165 92.619 94.575
18 Masters 1 45 Scott BLIND Ruckus Racing 17 13 2:10.488 57.662 0.401 2:13.853 92.143 94.519
19 Pro-Am 4 19 Javier RIPOLL JR Citimarine Motorsports 17 10 2:10.430 72.603 14.941 2:21.704 87.038 94.561
20 Masters 2 68 Chris BELLOMO Kellymoss 17 8 2:11.091 74.759 2.156 2:13.424 92.439 94.084
21 Masters 3 13 Todd PARRIOTT Kellymoss 17 10 2:11.428 75.659 0.900 2:12.093 93.371 93.843
22 Masters 4 53 Rob WALKER JRT Motorsports Engineering 17 16 2:11.504 78.999 3.340 2:12.096 93.368 93.789
23 Pro 15 15 Yves BALTAS ACI Motorsports 17 11 2:08.334 82.683 3.684 2:09.122 95.519 96.105
24 Pro 16 8 Michael MCCANN McCann Racing 11 7 2:08.852 Stopped 6L 2:10.360 94.612 95.719
Unofficial Results
(J) - Porsche Junior Program North America drivers