@Porsche team

Porsche Carrera Cup - Race 2
FLAG: Checkered
Laps Completed: 16/16 - Elapsed Time: 41:02 Time Remaining: 0
Checkered FLAG
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Led Speed FSpeed Elapsed
1 Pro 1 77 Tyler Maxson Topp Racing 16 7 2:09.480/ LAP 16 -2.341 3:33.485 16 68.295 112.604/ 40:38.432
2 Pro 2 78 Ryan Yardley Topp Racing 16 7 2:09.595 In Pit 0.392 3:32.850 68.499 112.504 40:38.824
3 Pro 3 91 Riley Dickinson Kellymoss 16 7 2:09.626 In Pit 1.192 3:33.291 68.357 112.477 40:40.016
4 Pro 4 9 Zachary Vanier JDX Racing 16 7 2:09.854 In Pit 0.310 3:33.238 68.374 112.280 40:40.326
5 Pro 5 2 Jimmy Llibre ACI Motorsports 16 12 2:09.818 In Pit 0.447 3:33.071 68.428 112.311 40:40.773
6 Pro 17 96 Jared Thomas JTR Motorsports Engineering 16 7 2:10.204 In Pit 2.855 3:35.295 67.721 111.978 40:43.628
7 Pro 7 71 Paul Bocuse JDX Racing 16 7 2:10.190 In Pit 0.791 3:32.215 68.704 111.990 40:44.419
8 Pro 8 15 Yves Baltas ACI Motorsports 16 6 2:10.135 In Pit 0.814 3:32.297 68.677 112.037 40:45.233
9 Pro 9 24 Aaron Jeansonne Kellymoss 16 6 2:10.025 In Pit 1.861 3:30.007 69.426 112.132 40:47.094
10 Pro 18 8 Michael McCann Mccann Racing 16 6 2:10.398 9.303 0.641 3:25.720 70.873 111.812 40:47.735
11 Pro 11 39 John Jodoin ACI Motorsports 16 8 2:10.633 In Pit 3.677 3:25.482 70.955 111.610 40:51.412
12 Pro 19 3 Alexander Reimann Citimarine Motorsports 16 11 2:10.450 In Pit 1.554 3:23.673 71.585 111.767 40:52.966
13 Pro-Am 1 4 JP Martinez ACI Motorsports 16 8 2:10.890/ In Pit 2.766 3:24.357 71.346 111.391/ 40:55.732
14 Pro 13 82 Madeline Stewart JDX Racing 16 8 2:11.132 In Pit 0.225 3:23.903 71.505 111.186 40:55.957
15 Pro-Am 2 99 Alan Metni Kellymoss 16 9 2:11.178 In Pit 0.334 3:24.687 71.231 111.147 40:56.291
16 Masters 1 45 Scott Blind Ruckus Racing 16 11 2:11.515/ In Pit 0.993 3:23.630 71.600 110.862/ 40:57.284
17 Masters 2 18 Richard Edge ACI Motorsports 16 12 2:11.676 In Pit 0.539 3:21.161 72.479 110.726 40:57.823
18 Pro 14 7 Wesley Slimp Kellymoss 16 13 2:11.603 In Pit 0.245 3:20.815 72.604 110.788 40:58.068
19 Masters 3 12 Peter Atwater JTR Motorsports Engineering 16 11 2:12.007 In Pit 2.468 3:17.637 73.772 110.449 41:00.536
20 Pro 20 6 Alex Pratt ACI Motorsports 16 10 2:12.124 In Pit 6.596 3:16.162 74.326 110.351 41:07.132
21 Pro-Am 3 19 Javier Ripoll Citimarine Motorsports 16 8 2:12.318 In Pit 0.188 3:15.167 74.705 110.189 41:07.320
22 Pro-Am 4 28 Brady Behrman van der Steur Racing 16 10 2:12.402 In Pit 0.873 3:14.931 74.796 110.119 41:08.193
23 Pro 16 37 Sabre Cook JDX Racing 15 8 2:10.561 In Pit 1LAP 6:00.911 40.398 111.672 41:06.850
6 Pro 17 96 Jared Thomas JTR Motorsports Engineering 16 7 2:10.204 In Pit 2.855 3:35.295 67.721 111.978 40:43.628
10 Pro 18 8 Michael McCann Mccann Racing 16 6 2:10.398 9.303 0.641 3:25.720 70.873 111.812 40:47.735
12 Pro 19 3 Alexander Reimann Citimarine Motorsports 16 11 2:10.450 In Pit 1.554 3:23.673 71.585 111.767 40:52.966
20 Pro 20 6 Alex Pratt ACI Motorsports 16 10 2:12.124 In Pit 6.596 3:16.162 74.326 110.351 41:07.132
28 Masters 4 23 Michael Auriemma NOLASPORT 11 8 2:12.414 34.319 2.492 2:13.189 109.468 110.109 28:52.278
Unofficial Results
(J) - Porsche Junior Program North America drivers