@Porsche team
Porsche Carrera Cup - Race 2
Porsche Carrera Cup - Race 2
FLAG: Checkered
Laps Completed: 17 - Elapsed Time: 12:31:20 Time Remaining: 0
!Reload!
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Led Speed FSpeed Elapsed
1 91 Riley Dickinson 17 14 2:04.884/ LAP 17 40:50.383 --.--- 1 107.812/ 40:50.382
2 78 Ryan Yardley 17 10 2:05.097/ 5.747 5.747 --.--- 107.628/ 40:56.129
3 9 Zachary Vanier 17 12 2:05.384/ 7.660 1.913 --.--- 107.382/ 40:58.042
4 11 Michael de Quesada 17 16 2:05.263/ 8.036 0.376 --.--- 107.486/ 40:58.418
5 24 Aaron Jeansonne 17 9 2:05.429/ 10.137 2.101 --.--- 107.344/ 41:00.519
6 77 Tyler Maxson 17 16 2:05.130/ 10.173 0.036 --.--- 107.600/ 41:00.555
7 47 Matheus Leist 17 11 2:05.377/ 13.038 2.865 --.--- 107.388/ 41:03.420
8 15 Yves Baltas 17 11 2:05.324/ 13.568 0.530 --.--- 107.434/ 41:03.950
9 96 Jared Thomas 17 16 2:05.797/ 17.895 4.327 --.--- 107.030/ 41:08.277
10 22 Ashley Freiberg 17 11 2:05.746/ 19.565 1.670 --.--- 107.073/ 41:09.947
11 4 JP Martinez 17 12 2:06.035/ 26.358 6.793 --.--- 106.827/ 41:16.740
12 71 Paul Bocuse 17 10 2:05.780/ 29.860 3.502 --.--- 107.044/ 41:20.242
13 99 Alan Metni 17 8 2:06.376/ 31.486 1.626 --.--- 106.539/ 41:21.868
14 16 Grant Talkie 17 8 2:05.887/ 31.987 0.501 --.--- 106.953/ 41:22.369
15 84 Marco Cirone 17 11 2:06.817/ 33.497 1.510 --.--- 106.169/ 41:23.879
16 14 James Sofronas 17 10 2:06.932/ 38.227 4.730 --.--- 106.073/ 41:28.609
17 45 Scott Blind 17 8 2:06.630/ 39.769 1.542 --.--- 106.326/ 41:30.151
18 18 Richard Edge 17 13 2:07.058/ 44.280 4.511 --.--- 105.967/ 41:34.662
19 54 Patrick Mulcahy 17 12 2:06.817/ 49.164 4.884 --.--- 106.169/ 41:39.546
20 12 Peter Atwater 17 13 2:07.511/ 51.908 2.744 --.--- 105.591/ 41:42.290
21 7 Wesley Slimp 17 12 2:06.886/ 52.058 0.150 --.--- 106.111/ 41:42.440
22 53 Rob Walker 17 12 2:07.531/ 53.010 0.952 --.--- 105.574/ 41:43.392
23 23 Michael Auriemma 17 13 2:07.467/ 53.792 0.782 --.--- 105.627/ 41:44.174
24 10 Jaden Lander 17 10 2:07.966/ 1:00.163 6.371 --.--- 105.215/ 41:50.545
25 32 Kyle Washington 17 10 2:07.896/ 1:00.463 0.300 --.--- 105.273/ 41:50.845
26 13 Todd Parriott 17 11 2:09.109/ 1:09.526 9.063 --.--- 104.284/ 41:59.908
27 28 Brady Behrman 17 9 2:08.722/ 1:10.727 1.201 --.--- 104.598/ 42:01.109
28 2 Jimmy Llibre 3 2 3:47.591/ --.--- 59.159/ 10:13.557
29 8 Michael McCann 1 -- No Time --.--- 3:02.898
30 37 Sabre Cook 1 -- No Time --.--- 3:50.178
31 39 John Jodoin --- -- No Time Grid --.---
32 82 Madeline Stewart --- -- No Time Grid --.---
Unofficial Results
(J) - Porsche Junior Program North America drivers