@Porsche team
FLAG: Checkered
Elapsed Time: 0
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Speed FSpeed
1 Pro 1 78 Ryan YARDLEY Topp Racing Performance 17 6 2:08.386 LAP 17 1.776 2:09.773 63.804 64.493
2 Pro 2 98 Alex SEDGWICK JDX Racing 17 14 2:08.449 2.850 2.850 2:08.952 64.210 64.461
3 Pro 3 9 Zachary VANIER JDX Racing 17 3 2:08.731 4.206 1.356 2:10.168 63.610 64.320
4 Pro 4 24 Loek HARTOG Kellymoss 17 4 2:08.437 4.468 0.262 2:09.899 63.742 64.467
5 Pro 5 88 Michael COOPER Baby Bull Racing 17 3 2:08.651 9.730 5.262 2:10.226 63.582 64.360
6 Pro 6 64 Dan CLARKE Era Motorsport 17 12 2:09.499 16.423 6.693 2:10.975 63.218 63.939
7 Pro 7 8 Michael MCCANN Kellymoss 17 13 2:09.400 24.639 8.216 2:11.268 63.077 63.988
8 Pro 8 2 Jimmy LLIBRE ACI Motorsports 17 8 2:09.574 25.320 0.681 2:10.893 63.258 63.902
9 Pro 9 15 Yves BALTAS ACI Motorsports 17 6 2:09.234 26.406 1.086 2:11.163 63.128 64.070
10 Pro 10 77 Colin KAMINSKY Topp Racing Performance 17 4 2:09.739 28.273 1.867 2:12.796 62.351 63.820
11 Pro 11 37 Sabre COOK Era Motorsport 17 5 2:10.092 34.204 5.931 2:10.946 63.232 63.647
12 Pro 12 85 Jake PEDERSEN Kellymoss 17 16 2:10.148 35.123 0.919 2:10.987 63.212 63.620
13 Pro 13 4 Elias DE LA TORRE JDX Racing 17 11 2:09.727 40.705 5.582 2:11.209 63.105 63.826
14 Pro-Am 1 99 Alan METNI Kellymoss 17 6 2:10.551 41.855 1.150 2:12.803 62.348 63.423
15 Pro 14 82 Madeline STEWART JDX Racing 17 8 2:10.852 47.294 5.439 2:11.957 62.748 63.278
16 Pro-Am 2 44 Moisey URETSKY Baby Bull Racing 17 16 2:11.143 49.729 2.435 2:11.533 62.950 63.137
17 Pro-Am 3 65 Efrin CASTRO Kellymoss 17 6 2:10.357 54.260 4.531 2:12.022 62.717 63.518
18 Pro-Am 4 14 James SOFRONAS GMG Racing 17 4 2:11.523 59.218 4.958 2:11.967 62.743 62.955
19 Pro 15 27 Thomas KIEFER MOMENTOP FMS Motorsport x RGB Racing 17 7 2:09.739 59.653 0.435 2:12.042 62.707 63.820
20 Masters 1 45 Scott BLIND Ruckus Racing 17 12 2:10.685 61.730 2.077 2:11.398 63.015 63.358
21 Masters 2 68 Chris BELLOMO Kellymoss 17 8 2:11.278 61.777 0.047 2:12.890 62.307 63.072
22 Masters 3 55 Matt HALCOME ACI Motorsports 17 13 2:12.131 80.939 19.162 2:14.050 61.768 62.665
23 Masters 4 70 Joel JOHNSON JDX Racing 17 12 2:11.355 87.505 6.566 2:12.032 62.712 63.035
24 Masters 5 10 Jody MILLER MGM 17 7 2:11.245 93.837 6.332 2:13.534 62.007 63.088
25 Pro-Am 5 56 Jeff MOSING Topp Racing Performance 17 4 2:11.562 96.282 2.445 2:12.499 62.491 62.936
26 Pro-Am 6 23 Jordan WALLACE Kellymoss 17 15 2:10.759 96.785 0.503 2:11.849 62.799 63.323
27 Masters 6 32 Kyle WASHINGTON GMG Racing 17 3 2:11.103 99.151 2.366 2:49.743 48.780 63.156
28 Pro-Am 7 91 Javier RIPOLL MOMENTOP FMS Motorsport x RGB Racing 17 12 2:12.960 100.850 1.699 2:13.783 61.891 62.274
29 Masters 7 13 Todd PARRIOTT Kellymoss 17 7 2:10.532 108.991 8.141 2:13.504 62.021 63.433
30 Masters 8 19 Tom BALAMES ACI Motorsports 17 14 2:15.175 131.457 22.466 2:16.228 60.780 61.254
31 Pro 16 5 Angel BENITEZ MOMENTOP FMS Motorsport x RGB Racing 10 7 2:10.631 Retired 7L 2:17.652 60.152 63.385
32 Pro-Am 8 84 Marco CIRONE ACI Motorsports 9 7 2:11.347 Retired 1L 2:40.633 51.546 63.039
33 Masters 9 57 John GOETZ Kellymoss 1 -- No Time Retired 8L --.---
34 Pro-Am 9 74 Josh CONLEY Era Motorsports 1 -- No Time Retired 9.819 --.---
35 Masters 10 80 John GILLILAND Kellymoss --- -- No Time Stopped --.---
Unofficial Results
(J) - Porsche Junior Program North America drivers