@Porsche team
FLAG: Checkered
Elapsed Time: 0
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Speed FSpeed
1 Pro 1 15 Yves BALTAS ACI Motorsports 21 5 1:58.318 LAP 21 1.424 1:59.436 101.366 102.324
2 Pro 2 78 Ryan YARDLEY Topp Racing 21 18 1:58.431 1.650 1.650 1:58.741 101.960 102.227
3 Pro 3 9 Zachary VANIER JDX Racing 21 7 1:58.106 2.280 0.630 1:59.180 101.584 102.508
4 Pro 4 24 Aaron JEANSONNE Kellymoss 21 3 1:58.444 6.315 4.035 1:59.853 101.014 102.215
5 Pro 5 91 Riley DICKINSON Kellymoss 21 4 1:58.116 6.382 0.067 1:59.606 101.222 102.499
6 Pro 6 2 Jimmy LLIBRE ACI Motorsports 21 4 1:58.122 8.032 1.650 1:58.892 101.830 102.494
7 Pro 7 77 Tyler MAXSON Topp Racing 21 11 1:58.495 9.797 1.765 1:58.735 101.965 102.171
8 Pro 8 11 Michael DE QUESADA Alegra Motorsports 21 5 1:58.526 11.928 2.131 1:59.609 101.220 102.145
9 Pro 9 47 Matheus LEIST NOLASPORT 21 2 1:58.678 12.735 0.807 1:59.908 100.967 102.014
10 Pro 10 8 Michael MCCANN McCann Racing 21 7 1:58.978 18.820 6.085 1:59.539 101.279 101.757
11 Pro 11 37 Sabre COOK JDX Racing 21 14 1:59.160 19.979 1.159 1:59.722 101.124 101.601
12 Pro 12 71 Paul BOCUSE JDX Racing 21 5 1:58.814 30.127 10.148 2:00.351 100.596 101.897
13 Pro-Am 1 5 Angel BENITEZ FMS Motorsport 21 5 1:59.519 40.869 10.742 2:01.618 99.548 101.296
14 Pro-Am 2 14 James SOFRONAS GMG Racing 21 11 1:59.662 41.135 0.266 2:01.609 99.555 101.175
15 Pro-Am 3 74 Kenton KING ACI Motorsports 21 17 1:59.753 43.859 2.724 2:01.764 99.428 101.098
16 Pro 13 7 Wesley SLIMP Kellymoss 21 17 2:00.021 44.954 1.095 2:01.137 99.943 100.872
17 Pro 14 27 Juan Pablo VEGA FMS Motorsport 21 5 1:59.676 49.005 4.051 2:01.740 99.448 101.163
18 Masters 1 45 Scott BLIND Ruckus Racing 21 6 2:00.023 49.304 0.299 2:00.913 100.128 100.871
19 Pro 15 82 Madeline STEWART JDX Racing 21 19 2:00.083 50.844 1.540 2:00.340 100.605 100.820
20 Pro 16 22 Ashley FREIBERG Kellymoss 21 5 1:59.303 51.128 0.284 2:00.146 100.767 101.479
21 Pro-Am 4 84 Marco CIRONE ACI Motorsports 21 11 2:00.369 55.766 4.638 2:00.880 100.156 100.581
22 Pro-Am 5 4 JP MARTINEZ ACI Motorsports 21 15 1:59.360 62.241 6.475 2:00.563 100.419 101.431
23 Pro-Am 6 99 Alan METNI Kellymoss 21 20 1:59.836 64.104 1.863 2:13.158 90.921 101.028
24 Pro-Am 7 19 Javier RIPOLL Citimarine Motorsports 21 17 2:00.910 68.698 4.594 2:03.390 98.118 100.131
25 Masters 2 13 Todd PARRIOTT Kellymoss 21 18 2:01.066 73.108 4.410 2:01.495 99.649 100.002
26 Pro-Am 8 69 Thomas COLLINGWOOD BGB MOTORSPORTS 21 4 2:01.270 73.851 0.743 2:01.624 99.543 99.833
27 Pro-Am 9 17 Andre RENHA FERNANDES FMS Motorsport 18 8 2:00.174 Retired 3L 2:40.999 75.198 100.744
28 Pro-Am 10 54 Patrick MULCAHY GMG Racing --- -- No Time Retired --.---
Unofficial Results
(J) - Porsche Junior Program North America drivers