@Porsche team

Porsche Carrera Cup - Race 2
FLAG: Unflagged
Laps Completed: 2 - Elapsed Time: 0 Time Remaining: 40:00
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Led Speed FSpeed Elapsed
1 Pro 1 91 Riley Dickinson Kellymoss 2 2 1:22.933/ LAP 2 1:18.831 1:22.933 2 110.258/ 110.258/ 2:47.042
2 Pro 2 24 Aaron Jeansonne Kellymoss 2 2 1:22.984 Grid 0.759 1:22.984 110.190 110.190 2:47.801
3 Pro 3 77 Tyler Maxson Topp Racing 2 2 1:22.947 Grid 0.336 1:22.947 110.239 110.239 2:48.137
4 Pro 4 78 Ryan Yardley Topp Racing 2 2 1:22.989 Grid 0.380 1:22.989 110.183 110.183 2:48.517
5 Pro 5 9 Zachary Vanier JDX Racing 2 2 1:23.011 Grid 0.222 1:23.011 110.154 110.154 2:48.739
6 Pro 6 76 Cole Kleck Topp Racing 2 2 1:23.264 Grid 1.300 1:23.264 109.819 109.819 2:50.039
7 Pro 7 15 Yves Baltas ACI Motorsports 2 2 1:23.270 Grid 0.390 1:23.270 109.811 109.811 2:50.429
8 Pro 8 8 Michael McCann Mccann Racing 2 2 1:23.203 Grid 0.538 1:23.203 109.900 109.900 2:50.967
9 Pro 9 96 Jared Thomas JTR Motorsports Engineering 2 2 1:23.327 Grid 0.316 1:23.327 109.736 109.736 2:51.283
10 Pro 10 2 Jimmy Llibre ACI Motorsports 2 2 1:23.826 Grid 0.754 1:23.826 109.083 109.083 2:52.037
11 Pro 11 11 Michael de Quesada Alegra Motorsports 2 2 1:23.926 Grid 0.326 1:23.926 108.953 108.953 2:52.363
12 Pro 12 71 Paul Bocuse JDX Racing 2 2 1:24.001 Grid 0.341 1:24.001 108.856 108.856 2:52.704
13 Pro 13 47 Matheus Leist NOLASPORT 2 2 1:24.222 Grid 0.497 1:24.222 108.570 108.570 2:53.201
14 Pro 14 37 Sabre Cook JDX Racing 2 2 1:24.614 Grid 0.502 1:24.614 108.067 108.067 2:53.703
15 Pro 15 82 Madeline Stewart JDX Racing 2 2 1:24.721 Grid 0.508 1:24.721 107.931 107.931 2:54.211
16 Pro-Am 1 54 Patrick Mulcahy GMG Racing 2 2 1:25.198/ Grid 0.834 1:25.198 107.326/ 107.326/ 2:55.045
17 Pro-Am 2 99 Alan Metni Kellymoss 2 2 1:25.527 Grid 0.601 1:25.527 106.914 106.914 2:55.646
18 Pro 16 39 John Jodoin ACI Motorsports 2 2 1:25.347 Grid 0.260 1:25.347 107.139 107.139 2:55.906
19 MAS 1 45 Scott Blind Ruckus Racing 2 2 1:25.320 Grid 0.275 1:25.320 107.173 107.173 2:56.181
20 Pro-Am 3 84 Marco Cirone ACI Motorsports 2 2 1:25.286 Grid 0.259 1:25.286 107.216 107.216 2:56.440
21 Pro-Am 4 4 JP Martinez ACI Motorsports 2 2 1:25.309 Grid 0.591 1:25.309 107.187 107.187 2:57.031
22 MAS 2 68 Chris Bellomo Kellymoss 2 2 1:25.216/ Grid 0.632 1:25.216 107.304/ 107.304/ 2:57.663
23 MAS 3 18 Richard Edge ACI Motorsports 2 2 1:25.795 Grid 0.961 1:25.795 106.580 106.580 2:58.624
24 MAS 4 53 Rob Walker JTR Motorsports Engineering 1 -- No Time Grid 0.374 1:33.203 98.108 1:33.203
25 MAS 5 70 Joel Johnson JDX Racing 1 -- No Time Grid 0.548 1:33.751 97.535 1:33.751
26 Pro 17 7 Wesley Slimp Kellymoss 1 -- No Time Grid 0.293 1:34.044 97.231 1:34.044
27 Pro-Am 5 28 Brady Behrman van der Steur Racing 1 -- No Time Grid 2.883 1:36.927 94.339 1:36.927
28 MAS 6 12 Peter Atwater JTR Motorsports Engineering 1 -- No Time Grid 6.734 1:43.661 88.211 1:43.661
29 MAS 7 13 Todd Parriott Kellymoss 1 -- No Time Grid 4.725 1:48.386 84.365 1:48.386
Unofficial Results
(J) - Porsche Junior Program North America drivers