@Porsche team

Porsche Carrera Cup - Race 2
FLAG: Checkered
Laps Completed: 17/17 - Elapsed Time: 52:15 Time Remaining: 12:00:00
LAP 17 : Ryan Yardley (#78) moved up from 3rd to 2nd
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Led Speed FSpeed Elapsed
1 Pro 1 20 Gustav Burton MDK Motorsports 17 11 2:05.302 LAP 17 --- 2:06.318 17 106.588 107.452 41:06.842
2 Pro 2 78 Ryan Yardley Topp Racing Performance 17 10 2:05.881 In Pit 10.047 2:07.477 105.619 106.958 41:16.889
3 Pro 3 24 Loek Hartog Kellymoss 17 13 2:05.237/ In Pit 0.287 2:06.335 106.574 107.508/ 41:17.176
4 Pro 4 8 Michael McCann McCann Racing 17 10 2:06.235 In Pit 4.436 2:07.751 105.393 106.658 41:21.612
5 Pro 5 98 Alex Sedgwick JDX Racing 17 11 2:06.156 In Pit 0.560 2:07.943 105.234 106.725 41:22.172
6 Pro 6 88 Michael Cooper Baby Bull Racing 17 10 2:06.604 In Pit 0.649 2:07.204 105.846 106.347 41:22.821
7 Pro 7 77 Colin Kaminsky Topp Racing Performance 17 11 2:06.401 In Pit 1.537 2:07.171 105.873 106.518 41:24.358
8 Pro 8 2 Jimmy Llibre ACI Motorsports 17 12 2:06.513 In Pit 0.408 2:07.315 105.753 106.424 41:24.766
9 Pro 9 64 Dan Clarke MDK Motorsports 17 10 2:06.372 In Pit 0.725 2:07.813 105.341 106.543 41:25.491
10 Pro 10 15 Yves Baltas MDK Motorsports 17 12 2:06.540 In Pit 0.237 2:07.113 105.922 106.401 41:25.728
11 Pro 11 4 Elias De La Torre JDX Racing 17 12 2:06.260 In Pit 0.244 2:06.683 106.281 106.637 41:25.972
12 Pro 12 9 Zachary Vanier JDX Racing 17 11 2:06.065 In Pit 7.965 2:09.607 103.883 106.802 41:33.937
13 Pro 13 37 Sabre Cook MDK Motorsports 17 10 2:06.907 In Pit 0.932 2:07.964 105.217 106.093 41:34.869
14 Pro 14 85 Jake Pedersen Rearden Racing 17 12 2:06.803 In Pit 1.471 2:07.594 105.522 106.180 41:36.340
15 Pro-Am 1 99 Alan Metni Kellymoss 17 12 2:07.078 In Pit 1.566 2:07.995 105.192 105.951 41:37.906
16 Pro-Am 2 84 Marco Cirone ACI Motorsports 17 13 2:07.228 In Pit 1.226 2:08.352 104.899 105.826 41:39.132
17 Pro-Am 3 74 Kenton King MDK Motorsports 17 11 2:07.246 In Pit 1.401 2:08.443 104.825 105.811 41:40.533
18 Pro-Am 4 11 Peter Ludwig Forward Motorsports 17 10 2:07.728 In Pit 7.441 2:09.259 104.163 105.411 41:47.974
19 Pro-Am 5 16 Pedro Torres ACI Motorsports 17 12 2:07.032/ In Pit 1.606 2:07.933 105.243 105.989/ 41:49.580
20 Pro-Am 6 23 Jordan Wallace Kellymoss 17 12 2:07.460 In Pit 0.122 2:08.197 105.026 105.633 41:49.702
21 Pro-Am 7 44 Moisey Uretsky Baby Bull Racing 17 12 2:07.906 In Pit 6.193 2:09.772 103.751 105.265 41:55.895
22 Masters 1 22 Carlos De Quesada Alegra Motorsports, LLC 17 11 2:07.782 In Pit 1.010 2:10.026 103.549 105.367 41:56.905
23 Pro 15 5 Angel Benitez MOMENTOP FMS Motorsport x RGB Racing 17 10 2:07.462 In Pit 1.560 2:07.980 105.204 105.631 41:58.465
24 Masters 2 55 Matt Halcome ACI Motorsports 17 15 2:07.493/ In Pit 1.523 2:09.021 104.355 105.606/ 41:59.988
25 Masters 3 32 Kyle Washington GMG Racing 17 9 2:08.287 In Pit 1.156 2:10.715 103.003 104.952 42:01.144
26 Masters 4 45 Scott Blind Ruckus Racing 17 8 2:08.723 In Pit 2.164 2:10.072 103.512 104.597 42:03.308
27 Masters 5 57 John Goetz Kellymoss 17 11 2:08.644 In Pit 1.424 2:10.030 103.545 104.661 42:04.732
28 Pro-Am 8 14 James Sofronas GMG Racing 17 16 2:08.512 In Pit 0.163 2:08.590 104.705 104.768 42:04.895
29 Pro-Am 9 69 Thomas Collingwood BGB Motorsports 17 11 2:08.370 In Pit 4.398 2:08.725 104.595 104.884 42:09.293
30 Pro-Am 10 91 Javier Ripoll MOMENTOP FMS Motorsport x RGB Racing 17 11 2:08.651 In Pit 5.603 2:12.119 101.908 104.655 42:14.896
31 Masters 6 68 Chris Bellomo Kellymoss 17 17 2:07.777 In Pit 0.728 2:07.777 105.371 105.371 42:15.624
32 Masters 7 13 Todd Parriott Kellymoss 17 11 2:09.768 In Pit 16.544 2:12.085 101.934 103.754 42:32.168
33 Pro-Am 11 46 Naveen Rao MDK Motorsports 17 7 2:10.634 In Pit 1.174 2:13.682 100.717 103.067 42:33.342
34 Masters 8 19 Tom Balames ACI Motorsports 17 13 2:09.806 In Pit 0.173 2:11.721 102.216 103.724 42:33.515
35 Pro-Am 12 65 Efrin Castro Kellymoss 16 16 2:09.356 In Pit 1L 2:09.356 104.085 104.085 43:06.893
36 Masters 9 18 Richard Edge ACI Motorsports 15 11 2:07.938 1L -399.338 3:04.725 72.887 105.238 38:36.911
37 Masters 10 43 Mark Kvamme MDK Motorsports 14 11 2:08.801 2L -369.748 2:08.903 104.451 104.533 35:31.888
38 Pro-Am 13 56 Jeff Mosing Topp Racing Performance 5 5 2:10.751 11L 8L 2:10.751 102.974 102.974 16:08.209
39 Pro-Am 14 26 Roberto Tutino ACI Motorsports 5 4 2:51.080 11L 52.683 2:58.026 75.629 78.700 17:00.892
43 Pro 16 82 Madeline Stewart JDX Racing --- -- No Time 16L 0.001 --.---
Unofficial Results
(J) - Porsche Junior Program North America drivers