@Porsche team

Porsche Carrera Cup - Race 2
FLAG: Checkered
Laps Completed: 28/28 - Elapsed Time: 43:40 Time Remaining: 0
Checkered FLAG
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Led Speed FSpeed Elapsed
1 Pro 1 9 Will Martin JDX Racing 28 5 1:23.907/ LAP 28 --- 1:25.094 28 94.766 96.106/ 40:47.472
2 Pro 2 53 Riley Dickinson Kellymoss 28 6 1:24.093 2.169 2.169 1:24.720 95.184 95.894 40:49.641
3 Pro 3 17 Tom Sargent McElrea Racing 28 24 1:24.604 12.416 10.247 1:24.716 95.189 95.315 40:59.888
4 Pro 4 64 Dan Clarke NOLASPORT-Reis Nichols 28 12 1:24.857 18.673 6.257 1:25.036 94.830 95.030 41:06.145
5 Pro 5 78 Ryan Yardley Topp Racing 28 5 1:24.597 20.893 2.220 1:25.110 94.748 95.323 41:08.365
6 Pro 6 74 Jimmy Llibre MDK Motorsports 28 26 1:24.700 21.508 0.615 1:24.784 95.112 95.207 41:08.980
7 Pro 7 2 Sean Varwig Kellymoss 28 22 1:24.931 26.835 5.327 1:25.149 94.705 94.948 41:14.307
8 Pro 8 77 Travis Wiley Topp Racing 28 7 1:24.760 27.894 1.059 1:24.999 94.872 95.139 41:15.366
9 Pro 9 33 Michael Cooper Accelerating Performance 28 5 1:24.795 30.740 2.846 1:25.482 94.336 95.100 41:18.212
10 Pro 10 98 Alex Sedgwick JDX Racing 28 5 1:24.827 31.362 0.622 1:25.948 93.824 95.064 41:18.834
11 Pro 11 7 Michael McCarthy Kellymoss 28 5 1:24.616 32.035 0.673 1:25.570 94.239 95.301 41:19.507
12 Pro 12 8 Michael McCann McCann Racing 28 5 1:24.780 33.872 1.837 1:26.546 93.176 95.117 41:21.344
13 Pro 13 24 Bayley Hall McElrea Racing 28 6 1:24.876 35.176 1.304 1:27.355 92.313 95.009 41:22.648
14 Pro 14 13 Varun Choksey Wright Motorsports 28 5 1:24.747 36.044 0.868 1:27.825 91.819 95.154 41:23.516
15 Pro 15 51 Nicky Hays Wright Motorsports 28 10 1:25.135 36.574 0.530 1:26.977 92.714 94.720 41:24.046
16 Pro 16 20 Jason Hart MDK Motorsports 28 26 1:24.825 41.905 5.331 1:31.999 87.653 95.066 41:29.377
17 Pro 17 93 Stefan Rzadzinski MDK Motorsports 28 8 1:25.450 53.933 12.028 1:26.297 93.445 94.371 41:41.405
18 Pro 18 47 Thomas Merrill NOLASPORT 28 6 1:24.731 55.449 1.516 1:38.780 81.636 95.172 41:42.921
19 Pro-Am 1 23 PJ Hyett Kellymoss 28 10 1:25.550 57.763 2.314 1:26.712 92.998 94.261 41:45.235
20 Pro 19 3 Nick Boulle MDK Motorsports 28 16 1:26.070 58.938 1.175 1:26.180 93.572 93.691 41:46.410
21 Pro-Am 2 68 Chris Bellomo MDK Motorsports 28 16 1:25.972 60.933 1.995 1:26.400 93.333 93.798 41:48.405
22 Am 1 10 Scott Noble MDK Motorsports 28 14 1:25.922/ 67.522 6.589 1:27.777 91.869 93.853/ 41:54.994
23 Am 2 43 Mark Kvamme MDK Motorsports 28 19 1:26.062 73.042 5.520 1:27.075 92.610 93.700 42:00.514
24 Pro 20 11 Blake Mcdonald GMG Racing 28 19 1:26.364 73.256 0.214 1:26.836 92.865 93.372 42:00.728
25 Pro-Am 3 65 Efrin Castro Kellymoss 28 7 1:25.137/ 73.530 0.274 1:26.815 92.887 94.718/ 42:01.002
26 Pro-Am 4 44 Moisey Uretsky Accelerating Performance 28 18 1:26.254 74.212 0.682 1:26.670 93.043 93.491 42:01.684
27 Pro-Am 5 69 Thomas Collingwood BGB Racing 28 28 1:26.399 81.630 7.418 1:26.399 93.334 93.334 42:09.102
28 Pro 21 85 Jake Pedersen Rearden Racing 28 8 1:25.393 85.019 3.389 1:26.448 93.282 94.434 42:12.491
29 Pro-Am 6 32 Kyle Washington GMG Racing 27 11 1:26.072 1L -169.839 1:27.769 91.878 93.689 40:49.100
30 Am 3 57 John Goetz Wright Motorsports 27 22 1:26.635 1L 3.971 1:28.402 91.220 93.080 40:53.071
31 Am 4 21 Grady Willingham Goldcrest Motorsports 27 8 1:28.115 1L 45.830 1:29.061 90.545 91.517 41:38.901
32 Am 5 63 Michael Merritt McCann Racing 27 27 1:27.203 1L 14.714 1:27.203 92.474 92.474 41:53.615
33 Am 6 83 James McCann McCann Racing 27 8 1:27.892 1L 12.347 1:30.172 89.429 91.749 42:05.962
34 Am 7 19 Tom Balames Kellymoss 27 25 1:28.095 1L 10.603 1:29.895 89.705 91.538 42:16.565
35 Am 8 28 Bob Mueller Octavio Tequila Racing 11 5 1:28.089 In Pit 15L 24:49.017 5.416 91.544 41:31.869
36 Pro-Am 7 89 Todd Parriott Kellymoss --- -- No Time Grid 10L --.---
37 Pro 22 4 Elias De La Torre JDX Racing --- -- No Time Grid 0.000 --.---
Unofficial Results
(J) - Porsche Junior Program North America drivers