@Porsche team
Porsche Carrera Cup - Race 2
Porsche Carrera Cup - Race 2
FLAG: Checkered
Laps Completed: 19/19 - Elapsed Time: 41:30 Time Remaining: 0
Checkered FLAG
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Led Speed FSpeed Elapsed
1 Pro 1 77 Tyler Maxson Topp Racing 19 2 1:47.765/ LAP 19 0.000 1:48.652 19 112.985 113.915/ 41:29.686
2 Pro 2 40 Janne Stiak ACI Motorsports 19 2 1:48.377 In Pit 6.620 1:49.093 112.528 113.271 41:36.306
3 Pro 3 9 Callum Hedge JDX Racing 19 2 1:48.144 In Pit 0.328 1:48.809 112.822 113.515 41:36.634
4 Pro 4 24 Aaron Jeansonne Kellymoss 19 11 1:48.493 In Pit 4.721 1:49.807 111.796 113.150 41:41.355
5 Pro 5 78 Cole Kleck Topp Racing 19 11 1:48.510 In Pit 3.824 1:50.369 111.227 113.132 41:45.179
6 Pro 6 96 Jared Thomas JTR Motorsports Engineering 19 11 1:48.404 In Pit 3.832 1:49.920 111.681 113.243 41:49.011
7 Pro 7 37 Sabre Cook JDX Racing 19 18 1:49.371 In Pit 5.521 1:49.643 111.963 112.242 41:54.532
8 Pro 8 3 Nikita Lastochkin CSM - Reis Nichols 19 11 1:49.678 In Pit 6.593 1:50.436 111.159 111.928 42:01.125
9 Pro 9 71 Paul Bocuse Kellymoss 19 10 1:49.547 In Pit 0.701 1:50.566 111.029 112.061 42:01.826
10 Pro 10 99 Alan Metni Kellymoss 19 10 1:49.524 In Pit 0.313 1:50.653 110.941 112.085 42:02.139
11 Pro-Am 1 54 Patrick Mulcahy ACI Motorsports 19 15 1:50.475/ In Pit 3.999 1:51.190 110.406 111.120/ 42:06.138
12 Masters 1 74 Matt Smith ACI Motorsports 19 11 1:51.131 In Pit 9.476 1:52.676 108.950 110.464 42:15.614
13 Masters 2 45 Scott Blind Ruckus Racing 19 10 1:50.705/ In Pit 0.101 1:52.561 109.061 110.889/ 42:15.715
14 Pro 11 39 John Jodoin ACI Motorsports 19 11 1:51.004 In Pit 0.439 1:52.156 109.455 110.591 42:16.154
15 Masters 3 88 Marco Cirone ACI Motorsports 19 12 1:51.090 In Pit 0.426 1:52.027 109.581 110.505 42:16.580
16 Masters 4 18 Richard Edge ACI Motorsports 19 13 1:50.979 In Pit 5.317 1:53.366 108.286 110.616 42:21.897
17 Pro-Am 2 29 Josh Conley Kellymoss 19 12 1:51.412 In Pit 6.126 1:53.325 108.326 110.186 42:28.023
18 Masters 5 26 Alain Scalzo Scalzo Autosport 19 2 1:51.854 In Pit 0.654 1:52.460 109.159 109.750 42:28.677
19 Masters 6 57 John Goetz Kellymoss 19 15 1:51.740 In Pit 0.856 1:52.102 109.507 109.862 42:29.533
20 Masters 7 68 Chris Bellomo Kellymoss 19 2 1:52.934 In Pit 1:01.997 2:03.444 99.446 108.701 43:31.530
21 Masters 8 60 Kevin Stadtlander JDX Racing 18 2 1:55.491 In Pit 1LAP 2:05.326 97.953 106.294 41:46.311
22 Masters 9 53 Rob Walker JTR Motorsports Engineering 2 2 1:52.711 > 2 < 15LAPS 1:52.711 108.916 108.916 3:53.187
Unofficial Results