@Porsche team
Porsche Carrera Cup - Race 2 - Porsche Carrera Cup - Race 2
FLAG: Checkered
Laps Completed: 28/28 - Elapsed Time: 40:16.
Checkered FLAG
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Led Speed FSpeed Elapsed
1 Pro 1 24 Aaron Jeansonne Kellymoss 28 4 1:25.428 LAP 28 0.000 1:26.956 28 101.017 102.823 40:16.013
2 Pro 2 40 Janne Stiak ACI Motorsports 28 4 1:25.539 1.651 1.651 1:26.785 101.216 102.690 40:17.664
3 Pro 3 9 Callum Hedge JDX Racing 28 4 1:25.896 In Pit 14.392 1:27.555 100.326 102.263 40:32.056
4 Pro 4 96 Jared Thomas JTR Motorsports Engineering 28 4 1:25.960 23.498 7.455 1:27.253 100.673 102.187 40:39.511
5 Pro 5 77 Tyler Maxson Topp Racing 28 4 1:25.906 In Pit 0.353 1:27.290 100.630 102.251 40:39.864
6 Pro 6 71 Paul Bocuse Kellymoss 28 4 1:25.967 In Pit 1.788 1:27.527 100.358 102.179 40:41.652
7 Pro 7 60 Lockie Bloxsom JDX Racing 28 4 1:25.851 In Pit 3.441 1:28.001 99.817 102.317 40:45.093
8 Pro 8 78 Cole Kleck Topp Racing 28 8 1:26.337 In Pit 6.855 1:27.384 100.522 101.741 40:51.948
9 Pro 9 99 Alan Metni Kellymoss 28 6 1:26.630 In Pit 7.058 1:28.048 99.764 101.397 40:59.006
10 Pro 10 3 Nikita Lastochkin CSM ‑ Reis Nichols 28 5 1:26.873 In Pit 2.314 1:28.669 99.065 101.113 41:01.320
11 Masters 1 88 Marco Cirone ACI Motorsports 28 5 1:26.938 51.398 6.091 1:28.660 99.075 101.038 41:07.411
12 Masters 2 45 Scott Blind Ruckus Racing 28 7 1:27.032 53.743 2.345 1:28.384 99.385 100.928 41:09.756
13 Pro 11 37 Sabre Cook JDX Racing 28 4 1:26.506 In Pit 3.578 1:27.851 99.987 101.542 41:13.334
14 Masters 3 53 Rob Walker JTR Motorsports Engineering 28 8 1:27.580 1:00.101 2.780 1:29.083 98.605 100.297 41:16.114
15 Masters 4 18 Richard Edge ACI Motorsports 28 7 1:27.428 1:01.793 1.692 1:28.153 99.645 100.471 41:17.806
16 Pro 12 39 John Jodoin ACI Motorsports 28 10 1:26.727 In Pit 39.540 1:28.085 99.722 101.283 41:57.346
17 Masters 5 32 Kyle Washington GMG Racing 27 3 1:28.238 In Pit 1LAP 1:30.832 96.706 99.549 40:35.268
18 Masters 6 48 Frank Vitiello JDX Racing 27 4 1:28.289 In Pit 0.384 1:29.140 98.542 99.491 40:35.652
19 Masters 7 74 Matt Smith ACI Motorsports 27 5 1:27.849 1LAP 1:04.322 1:28.852 98.861 99.990 41:39.974
20 Pro‑Am 1 54 Patrick Mulcahy ACI Motorsports 18 12 1:27.057 > 18 < 8LAPS 2:26.349 60.021 100.899 27:34.477
Unofficial Results