@Porsche team
FLAG: Checkered
Time Remaining: 24:16
P CLS PIC No Name Team Laps FL FTime Diff Gap LapTime Speed FSpeed
1 Pro 1 77 Tyler MAXSON Topp Racing 16 4 2:06.899 LAP 16 0.000 2:08.689 95.840 97.192
2 Pro 2 40 Janne STIAK ACI Motorsports 16 6 2:07.175 0.276 0.276 2:08.064 96.308 96.981
3 Pro 3 96 Jared THOMAS JTR Motorsports Engineering 16 12 2:07.517 0.618 0.342 2:08.477 95.999 96.721
4 Pro 4 78 Cole KLECK Topp Racing 16 6 2:08.026 1.127 0.509 2:11.009 94.143 96.337
5 Pro 5 71 Paul BOCUSE Kellymoss 16 5 2:07.945 1.046 ‑0.081 2:11.359 93.892 96.398
6 Pro 6 9 Callum HEDGE JDX Racing 16 6 2:07.554 0.655 ‑0.391 2:08.067 96.306 96.693
7 Pro 7 39 John JODOIN ACI Motorsports 16 5 2:08.037 1.138 0.483 2:09.354 95.348 96.328
8 Pro 8 6 Alex PRATT ACI Motorsports 16 6 2:08.513 1.614 0.476 2:10.497 94.513 95.972
9 Pro 9 23 Connor BLOUM JDX Racing 16 6 2:08.654 1.755 0.141 2:10.478 94.526 95.866
10 Pro 10 24 Aaron JEANSONNE Kellymoss 16 7 2:07.966 1.067 ‑0.688 2:09.603 95.164 96.382
11 Pro‑Am 1 54 Patrick MULCAHY ACI Motorsports 16 7 2:08.336 1.437 0.370 2:10.228 94.708 96.104
12 Pro 11 3 Nikita LASTOCHKIN CSM ‑ Reis Nichols 16 6 2:08.845 1.946 0.509 2:09.857 94.978 95.724
13 Pro‑Am 2 14 James SOFRONAS GMG Racing 16 10 2:08.747 1.848 ‑0.098 2:09.265 95.413 95.797
14 Masters 1 45 Scott BLIND Ruckus Racing 16 9 2:08.799 1.900 0.052 2:11.008 94.144 95.759
15 Masters 2 53 Rob WALKER JTR Motorsports Engineering 16 7 2:09.156 2.257 0.357 2:10.155 94.761 95.494
16 Masters 3 70 Joel JOHNSON JDX Racing 16 7 2:09.954 3.055 0.798 2:11.262 93.962 94.907
17 Pro‑Am 3 58 Steve WETTERAU Kellymoss 16 8 2:09.089 2.190 ‑0.865 2:11.145 94.046 95.543
18 Masters 4 98 Dan DROHAN CHR 16 10 2:10.390 3.491 1.301 2:11.501 93.791 94.590
19 Pro‑Am 4 29 Josh CONLEY Kellymoss 16 10 2:10.612 3.713 0.222 2:15.503 91.021 94.429
20 Masters 5 60 Kevin STADTLANDER JDX Racing 16 11 2:12.952 6.053 2.340 2:17.915 89.429 92.767
21 Masters 6 74 Matt SMITH ACI Motorsports ‑‑‑ ‑‑ No Time Retired ‑132.952 ‑‑.‑‑‑
22 Masters 7 88 Marco CIRONE ACI Motorsports ‑‑‑ ‑‑ No Time Retired 0.000 ‑‑.‑‑‑
23 Pro 12 37 Sabre COOK JDX Racing ‑‑‑ ‑‑ No Time Stopped 0.000 ‑‑.‑‑‑
24 Pro 13 99 Alan METNI Kellymoss ‑‑‑ ‑‑ No Time Stopped 0.000 ‑‑.‑‑‑
Unofficial Results