Pikes Peak International Hill Climb North Country Timing and Scoring
PIKES PEAK Testing Weekend - Friday
Run5
FLAG: Checkered
Laps Completed: 1/1 - Elapsed Time: 0 Time Remaining: 0
LAP 0 : New Leader, Car #49, Robin Shute (#49), on LAP 1
P No CLS PIC Name LapTime Speed Section 1 Section 2 Chassis Hometown
1 49 Unlimited - Super Unlimited 1 Robin Shute 3:40.070 84.410/ 1:27.549/ 2026 Sendycar V1
2 31 Open Wheel 1 Mirl Swan 3:55.612 78.841/ 1:39.643/ 2006 Swift 016 Formula Atlantic
3 3 Time Attack 1 1 JR Hildebrand 4:01.209 77.012/ 1:41.790/ 2026 Chevrolet Corvette ZR1X
4 88 Time Attack 1 2 Maciej Serafin 4:27.287 69.498 1:54.851 2019 Honda Civic TCR  JAS
5 40 Time Attack 1 3 Loni Unser 4:32.346 68.207 1:55.672 2023 Acura Integra Type-S
6 316 Unlimited - Super Unlimited 2 Eli Olivas 4:34.391 67.699 1:59.050 2024 Superlite Aero
7 41 Pikes Peak Open 1 Nick Plocienik 4:46.468 64.845/ 2:01.810/ 2023 Chevrolet ZL1 1LE
All
Exhibition-Ultra4 USA | Open Wheel | Pikes Peak GT4 Trophy by Yokohama-NA| Pikes Peak GT4 Trophy by Yokohama-Turbo | Pikes Peak Open | Time Attack 1 | Unlimited-Production | Unlimited-Super-Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results