Pikes Peak International Hill Climb ToyoTires North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Nat Chassis
17 9 Porsche Pikes Peak Trophy By Yokohama 1 Cam Ingram 11:22.691 63.279/ 2:01.757/ 2:38.050/ 3:14.594/ 3:28.290/ USA 2020 Porsche GT4 Clubsport
48 92 Porsche Pikes Peak Trophy By Yokohama 2 Loni Unser R 12:55.774 55.686 2:26.609 2:51.233 3:29.412 4:08.520 USA 2019 Porsche GT4 Clubsport
49 611 Porsche Pikes Peak Trophy By Yokohama 3 Gilles Nadeau R 13:03.389 55.145 2:35.804 2:50.711 3:31.434 4:05.440 CAN 2020 Porsche GT4 Clubsport
54 73 Porsche Pikes Peak Trophy By Yokohama 4 Jonny Lieberman R 13:33.968 53.073 2:26.829 2:55.156 3:52.868 4:19.115 USA 2019 Porsche GT4 Clubsport
60 903 Porsche Pikes Peak Trophy By Yokohama 5 Charles Chas Wirken 13:58.826 51.501 2:41.076 2:58.864 3:54.064 4:24.822 USA 2016 Porsche GT4 Clubsport
64 744 Porsche Pikes Peak Trophy By Yokohama 6 George Hess III --.--- 2:11.000 2:41.647 USA 2020 Porsche GT4 Clubsport
All
Exhibition | Open Wheel | Pikes Peak Open | Porsche Pikes Peak Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results