Pikes Peak International Hill Climb North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
LAP 1 : New Leader, Car #150, Romain Dumas (#150), on LAP 1
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Chassis Hometown
7 911 Time Attack 1 1 David Donohue 9:49.429 73.291/ 1:41.837/ 2:22.974/ 2:52.611/ 2:52.007/ 2014 Porsche 911 Turbo R West Chester PA - USA
18 50 Time Attack 1 2 Kathryn Mead 10:37.010 67.817 1:54.618 2:30.180 3:04.505/ 3:07.707/ 2022 Porsche Cayman GT4 RS Clubsport Santa Fe NM - USA
20 37 Time Attack 1 3 Jerome France R 10:44.501 67.029 1:53.243 2:32.780 3:04.396/ 3:14.082/ 2011 Porsche 997 GT3 RS Bucharest - Romania
21 429 Time Attack 1 4 Scott Crouch 10:46.133 66.859 1:57.019 2:32.198 3:06.044/ 3:10.872/ 2014 Subaru WRX Boulder CO - USA
27 93 Time Attack 1 5 Katherine Legge R 10:51.359 66.323 1:55.097 2:33.357 3:09.219/ 3:13.686/ 2024 Acura Integra Gainesville GA - USA
29 888 Time Attack 1 6 Raymund Guerrero 10:56.848 65.769 2:03.335 2:36.898 3:02.175/ 3:14.440/ 2019 Porsche GT2RS Clubsport Houston TX - USA
33 281 Time Attack 1 7 Zachary Sober R 11:14.233 64.073 1:55.712 2:38.790 3:20.176/ 3:19.555/ 2013 Subaru Impreza WRX STI Houston TX - USA
34 58 Time Attack 1 8 Philippe Marion 11:23.094 63.242 2:00.686 2:38.589 3:11.518/ 3:32.301/ 2017 Porsche 991 Cup Paris - France
40 122 Time Attack 1 9 Ben Ryan 11:51.124 60.749 2:04.480 2:44.618 3:28.631/ 3:33.395/ 2013 Audi TTRS Arvada CO - USA
45 250 Time Attack 1 10 Chris du Bois R 12:32.938 57.375 2:16.200 2:57.019 3:39.223/ 3:40.496/ 2010 Nissan GTR Rochester NH - USA
58 6 Time Attack 1 11 Jim Hall II R --.--- 2019 Porsche 991.2 Cup GT3 Ventura CA - USA
All
Exhibition | Open Wheel | Pikes Peak Open | Pikes Peak GT4 Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results