Pikes Peak International Hill Climb North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
LAP 1 : New Leader, Car #150, Romain Dumas (#150), on LAP 1
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Chassis Hometown
2 313 Unlimited 1 Christian Merli R 9:04.454 79.346/ 1:34.550/ 2:09.264/ 2:37.620/ 2:43.020/ 2024 Wolf Aurobay GB08 2.0 HP Fiavé - Italy
5 25 Unlimited 2 Don Wickstrum 9:40.512 74.417 1:41.246/ 2:18.188/ 2:46.483/ 2:54.595/ 2016 Axel Riley Ave LMP3 Monroe WI - USA
9 35 Unlimited 3 Duncan Cowper 10:03.973 71.526 1:49.001 2:25.947 2:52.279/ 2:56.746/ 1998 Dax Pikes Peak Cowper Special Bishopsstortford - United Kingdom
10 8 Unlimited 4 Henry Hill 10:07.787 71.078 1:45.847 2:24.590 2:55.022/ 3:02.328/ 2021 Wolf GB08 F1 Cedar City UT - USA
13 72 Unlimited 5 Dominick Tapia R 10:20.479 69.624 1:46.278 2:24.783 3:04.567/ 3:04.851/ 2008 Mitsubishi Evo X Colorado Springs CO - USA
16 29 Unlimited 6 Brett Dickie 10:27.940 68.796 1:56.354 2:29.167 2:58.535/ 3:03.884/ 2001 Honda S2000 Melbourne - Australia
17 178 Unlimited 7 Tom Tang R 10:31.372 68.422 1:50.507 2:29.518 3:03.732/ 3:07.615/ 2002 BMW M3 Newark CA - USA
19 96 Unlimited 8 Andy Kingsley 10:38.061 67.705 1:51.155 2:35.078 3:01.862/ 3:09.966/ 2002 Porsche 911 GT-R Pikes Peak Buena Vista CO - USA
39 197 Unlimited 9 Kendall Samuel 11:46.875 61.114 1:58.517 2:46.541 3:31.462/ 3:30.355/ 2000 Subaru GC8 Hendersonville NC - USA
42 107 Unlimited 10 Mary Barker R 12:20.556 58.335 2:09.645 2:53.831 3:34.289/ 3:42.791/ 2000 Subaru Impreza GC8 Hendersonville NC - USA
47 132 Unlimited 11 Chris Johnson R 15:45.707 45.680 2:25.466 3:10.230 3:48.442/ 6:21.569/ 1991 Nissan Skyline GTR St. Augustine FL - USA
48 269 Unlimited 12 Shawn Bassett --.--- 1:53.564 2:29.370 2:58.335/ 5:39.054/ 1972 Datsun 240z Mount Dora FL - USA
51 9 Unlimited 13 Jay Esterer R --.--- 1:36.579/ 2:13.769/ 2:51.415/ 2023 Empire Wraith Edmonton AB - Canada
52 71 Unlimited 14 Dan Oberg --.--- 2:01.479 2:33.605 3:48.070/ 2018 Volkswagen Polo RX Grums - Sweden
54 28 Unlimited 15 Dan Novembre --.--- 1:36.459/ 2:13.808/ 2013 Wolf GB08S TC Special Colorado Springs CO - USA
56 26 Unlimited 16 Bruce Jouanny R --.--- 2:00.152 2024 Quarkus P3 Pikes Peak Èze Bord de Mer - France
All
Exhibition | Open Wheel | Pikes Peak Open | Pikes Peak GT4 Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results