Pikes Peak International Hill Climb ToyoTires North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Nat Chassis
1 49 Unlimited 1 Robin Shute 10:09.525 70.875/ 1:42.183/ 2:11.517/ 2:46.242/ 3:29.583/ UK 2018 Wolf TSC-FS
2 000 Exhibition 1 David Donner 10:34.053 68.133/ 2:00.714/ 2:22.039/ 2:54.845/ 3:16.455/ USA 2022 Porsche Turbo S
3 59 Time Attack 1 1 David Donohue 10:35.830 67.943/ 1:55.890/ 2:26.133/ 2:58.369/ 3:15.438/ USA 2019 Porsche GT2 RS Clubsport
4 18 Open Wheel 1 Codie Vahsholtz 10:38.259 67.684/ 1:48.260/ 2:19.331/ 3:02.246/ 3:28.422/ USA 2013 Ford Open
5 72 Unlimited 2 Derek Boyd 10:43.511 67.132 1:49.689 2:30.585 3:07.915 3:15.322/ USA 2008 Mitsubishi Lancer Evolution X
6 67 Pikes Peak Open 1 Rhys Millen 10:52.664 66.190/ 1:53.129/ 2:26.613/ 3:04.308/ 3:28.614/ USA 2016 E-Motion Porsche GT3R TT
7 11 Time Attack 1 2 Jeff Zwart 10:58.928 65.561 1:54.306/ 2:29.108 3:04.816 3:30.698 USA 2019 Porsche 935-19
8 1 Unlimited 3 Rod Millen 11:06.152 64.850 1:52.254 2:27.573 3:00.578 3:45.747 NZL 1998 Toyota Tacoma
9 89 Exhibition 2 Daijiro Yoshihara 11:06.205 64.845 2:02.797 2:31.325 3:07.084 3:24.999/ JPN 2018 Tesla Model 3
10 98 Open Wheel 2 Paul Dallenbach 11:06.387 64.827 1:53.494 2:27.278 3:01.380/ 3:44.235 USA 2020 Sierra Alpha
11 36 Pikes Peak Open 2 James Clay 11:09.246 64.550 1:54.172 2:19.887/ 3:09.667 3:45.520 USA 1996 BMW M3
12 326 Pikes Peak Open 3 Tim Hardy 11:09.400 64.535 1:54.030 2:33.527 3:09.421 3:32.422 USA 1987 BMW E30
13 57 Pikes Peak Open 4 Tommy Boileau 11:11.467 64.337 1:56.228 2:30.753 3:12.636 3:31.850 USA 1967 Chevrolet Camaro
14 173 Exhibition 3 Nick Robinson 11:14.683 64.030 2:02.945 2:34.232 3:09.007 3:28.499/ USA 2022 Acura NSX
15 7 Pikes Peak Open 5 Layne Schranz 11:15.784 63.926 1:56.135 2:21.559/ 3:08.070 3:50.020 USA 2016 Chevrolet SS
16 28 Unlimited 4 Dan Novembre 11:20.855 63.450 2:00.679 2:29.359 3:15.928 3:34.889 USA 2013 Wolf GB08S TC Special
17 9 Porsche Pikes Peak Trophy By Yokohama 1 Cam Ingram 11:22.691 63.279/ 2:01.757/ 2:38.050/ 3:14.594/ 3:28.290/ USA 2020 Porsche GT4 Clubsport
18 79 Time Attack 1 3 Sead Causevic 11:23.734 63.182 2:02.521 2:35.698 3:13.957 3:31.558 CAN 2015 Audi S3 LMS
19 42 Exhibition 4 Randy Pobst 11:24.604 63.102 1:57.618/ 2:25.126 3:03.846 3:58.014 USA 2021 Tesla Model S Plaid
20 86 Time Attack 1 4 Steve Zimmer 11:26.423 62.935 2:01.395 2:39.049 3:12.103 3:33.876 LUX 2014 Porsche 911 GT3 RS 4
21 911 Time Attack 1 5 Gustav Lundh 11:29.262 62.676 1:55.065/ 2:29.270 3:11.647 3:53.280 SWE 2014 Porsche 911 Turbo S
22 113 Time Attack 1 6 Justin Lumbard 11:31.123 62.507 2:02.418 2:35.556 3:13.576 3:39.573 USA 2021 Acura TLX Type-S
23 8 Unlimited 5 Henry Hill R 11:36.502 62.024 2:03.013 2:29.032 3:10.221 3:54.236 USA 2021 Wolf GB08 F1 Extreme
24 555 Time Attack 1 7 Chris Rimmer 11:39.106 61.793 2:06.353 2:40.378 3:17.390 3:34.985 UK 2007 Subaru Impreza STI
25 429 Time Attack 1 8 Scott Crouch 11:39.891 61.724 2:00.726 2:38.402 3:16.233 3:44.530 USA 2014 Subaru WRX
26 2 Time Attack 1 9 David Hackl 11:44.109 61.354 2:08.597 2:36.559 3:17.225 3:41.728 USA 1983 Audi Quattro
27 96 Unlimited 6 Andy Kingsley 11:45.873 61.201 2:08.809 2:41.328 3:14.515 3:41.221 USA 2002 Porsche 911
28 99 Time Attack 1 10 Robb Holland 11:48.252 60.995 2:01.224 2:36.732 3:11.362 3:58.934 USA 2022 Porsche GT4RS
29 222 Exhibition 5 Kevin Wesley 11:50.848 60.772 2:13.924 2:43.212 3:18.480 3:35.232 USA 2021 Dodge Charger SRT Hellcat Redeye Widebody
30 117 Time Attack 1 11 Trevor Aweida 11:51.202 60.742 2:12.893 2:49.548 3:19.959 3:28.802/ USA 1984 Audi 4000
31 24 Pikes Peak Open 6 David Meyer 12:01.831 59.848 2:26.868 2:38.075 3:08.043 3:48.845 USA 2016 Palatov D2tt
32 372 Pikes Peak Open 7 Ralf Christensson 12:02.636 59.781 2:06.341 2:38.180 3:13.602 4:04.513 SWE 2016 Radical RXC GT3
33 116 Pikes Peak Open 8 Jeff Denmeade 12:03.002 59.751 2:12.530 2:43.791 3:19.425 3:47.256 AUS 2005 Mitsubishi Evolution
34 56 Pikes Peak Open 9 Chris Strauch 12:05.401 59.553 2:18.931 2:42.924 3:14.180 3:49.366 USA 1970 Porsche 914 Widebody
35 50m Parade of Champions 1 Matt Mullins 12:05.527 59.543/
36 88 Open Wheel 3 Spencer Steele 12:06.067 59.499 2:21.529 2:48.268 3:23.325 3:32.945 USA 1995 PVA
37 22 Time Attack 1 12 Laura Hayes 12:07.951 59.345 1:58.854 2:38.757 3:20.370 4:09.970 USA 2021 BMW M2CSR
38 178 Time Attack 1 13 Jonathan Newcombe 12:08.124 59.331 2:06.885 2:46.957 3:39.181 3:35.101 USA 2020 Honda Civic Type siR
39 100 Exhibition 6 Blake Fuller 12:09.362 59.230 2:20.792 2:46.009 3:17.263 3:45.298 USA 2021 Tesla Model S Plaid
40 25 Unlimited 7 Don Wickstrum 12:09.972 59.180 1:56.113 2:31.111 3:21.563 4:21.185 USA 2016 Riley LMP3
41 735 Exhibition 7 Jordan Guitar 12:10.740 59.118 2:10.209 2:45.041 3:29.331 3:46.159 USA 2021 Acura TLX Type-S
42 66 Time Attack 1 14 Dan Aweida 12:14.722 58.798 2:09.712 2:41.824 3:17.657 4:05.529 USA 2012 Ford BOSS 302S Mustang
43 31 Unlimited 8 Paul Gerrard 12:23.994 58.065 2:05.583 2:32.069 3:24.538 4:21.804 USA 2021 Enviate Hypercar Evo
44 20 Exhibition 8 Gregoire Blachon 12:33.647 57.321 2:33.386 2:35.638 3:18.734 4:05.889 FRA 2022 Radical SR Triple Turbo PDK Diesel
45 16 Time Attack 1 15 Chris Becker 12:45.378 56.443 2:15.044 2:46.754 3:24.700 4:18.880 USA 2016 Porsche GT4 Clubsport
46 131 Time Attack 1 16 Philippe Marion R 12:53.468 55.852 2:13.095 2:47.595 3:32.010 4:20.768 FRA 2007 Porsche 911 GT2 (997 type)
47 50 Time Attack 1 17 Kathryn Mead 12:55.764 55.687 2:10.242 2:40.142 3:28.049 4:37.331 USA 2019 Porsche GT4 Cayman Clubsport
48 92 Porsche Pikes Peak Trophy By Yokohama 2 Loni Unser R 12:55.774 55.686 2:26.609 2:51.233 3:29.412 4:08.520 USA 2019 Porsche GT4 Clubsport
49 611 Porsche Pikes Peak Trophy By Yokohama 3 Gilles Nadeau R 13:03.389 55.145 2:35.804 2:50.711 3:31.434 4:05.440 CAN 2020 Porsche GT4 Clubsport
50 41 Exhibition 9 Paul Hubers R 13:06.931 54.897 2:21.564 3:02.143 3:48.331 3:54.893 CAN 2023 Acura Integra
51 888 Time Attack 1 18 Raymund Guerrero 13:07.285 54.872 2:33.765 2:48.096 3:24.394 4:21.030 USA 2008 Dodge Viper
52 78 Pikes Peak Open 10 Kash Singh 13:12.085 54.540 2:16.716 2:50.628 3:39.128 4:25.613 USA 2017 Ford Mustang
53 30 Pikes Peak Open 11 Ralph Murdock 13:18.135 54.126 2:47.818 2:58.882 3:30.965 4:00.470 USA 1991 Chevrolet IROC Camaro
54 73 Porsche Pikes Peak Trophy By Yokohama 4 Jonny Lieberman R 13:33.968 53.073 2:26.829 2:55.156 3:52.868 4:19.115 USA 2019 Porsche GT4 Clubsport
55 4 Exhibition 10 Robert Prilika 13:37.383 52.852 2:26.956 2:54.537 3:42.911 4:32.979 USA 2022 Ford Shelby GT500
56 234 Unlimited 9 Takashi Oi R 13:37.568 52.840 2:30.662 3:05.392 4:00.135 4:01.379 JPN 2021 Nissan  Leaf
57 81 Exhibition 11 Levi Shirley R 13:44.532 52.393 2:40.848 3:05.660 3:42.258 4:15.766 USA 2014 Campbell Ent. Single Seat IFS
58 26 Pikes Peak Open 12 David Schmidt II 13:54.459 51.770 2:55.259 3:08.087 3:46.913 4:04.200 USA 2014 Howe TA2 Mustang
59 27 Unlimited 10 Steve Goeglein 13:55.869 51.683 2:49.006 2:38.170 3:15.263 5:13.430 USA 2002 Chevrolet Camaro
60 903 Porsche Pikes Peak Trophy By Yokohama 5 Charles Chas Wirken 13:58.826 51.501 2:41.076 2:58.864 3:54.064 4:24.822 USA 2016 Porsche GT4 Clubsport
61 51 Exhibition 12 Aaron Kaufman 14:05.792 51.076 2:42.645 3:12.995 3:58.251 4:11.901 USA 1949 Ford F1
62 622 Exhibition 13 Scott Birdsall 14:34.897 49.377 2:30.822 2:41.381 4:51.758 4:30.936 USA 2022 CG - Superlite LMP-1
63 426 Exhibition 14 Jess Neal 15:36.860 46.111 3:13.500 4:13.667 3:57.828 4:11.865 USA 1971 Plymouth Cuda
64 744 Porsche Pikes Peak Trophy By Yokohama 6 George Hess III --.--- 2:11.000 2:41.647 USA 2020 Porsche GT4 Clubsport
65 13 Unlimited 11 William Au-Yeung --.--- 2:01.684 2:34.789 3:06.071 CAN 2012 Honda Civic
66 17 Pikes Peak Open 13 Jimmy Ford R --.--- 1:57.650 USA 1994 Ford Bronco
67 212 Time Attack 1 19 Matus Huska R --.--- 2:11.567 2:46.183 SVK 2011 Audi TTs
68 76 Pikes Peak Open 14 Jonathan Meyer R --.--- USA 2012 Ford Mustang
69 111 Open Wheel 4 Dave Wood --.--- 2:24.207 2:46.281 3:24.490 USA 2017 Ediger Eagle PPIHC Spec
70 65 Open Wheel 5 Rodney O'Maley --.--- 2:13.867 2:49.761 USA 2018 O"Maley Special Spec VII
71 23 Unlimited 12 Cole Powelson --.--- 2:15.061 USA 2010 Nissan GT-R
All
Exhibition | Open Wheel | Pikes Peak Open | Porsche Pikes Peak Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results