St. Petersburg Grand Prix
Race
FLAG: Checkered
Laps Completed: 25/25 - Elapsed Time: 40:18 Time Remaining: 0
CHECKERED FLAG at 08:37:06.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 18 Max Garcia (R) 25 1:09.5063 16 1:09.0187 LAP 25 16 2 In Pit 93.229 93.888/ 38:06.0073 Pabst Racing
2 90 Mac Clark 25 1:10.3005 16 1:09.3051 In Pit 2.1604 8 In Pit 92.176 93.500 38:08.1677 Exclusive Autosport
3 19 Jacob Douglas (R) 25 1:10.1730 17 1:09.5025 In Pit 0.5297 5 In Pit 92.343 93.234 38:08.6974 Pabst Racing
4 88 Max Taylor (R) 25 1:10.2340 16 1:09.1411 In Pit 0.3463 7 In Pit 92.263 93.721 38:09.0437 VRD Racing
5 84 Owen Tangavelou (R) 25 1:10.3628 17 1:09.5431 In Pit 0.4345 9 In Pit 92.094 93.180 38:09.4782 VRD Racing
6 26 Jace Denmark 25 1:10.1972 16 1:09.5431 In Pit 0.4166 11 In Pit 92.311 93.180 38:09.8948 TJ Speed Motorsports
7 4 Tanner DeFabis (R) 25 1:10.3848 17 1:09.7502 In Pit 0.4082 14 In Pit 92.065 92.903 38:10.3030 Jay Howard Driver Development
8 28 Sebastian Manson (R) 25 1:09.9198 16 1:09.8790 In Pit 0.9790 10 In Pit 92.678 92.732 38:11.2820 TJ Speed Motorsports
9 10 George Garciarce 25 1:10.7997 16 1:10.1235 In Pit 1.9757 18 In Pit 91.526 92.408 38:13.2577 DEForce Racing
10 6 Frankie Mossman 25 1:11.0321 15 1:10.0033 In Pit 0.5918 19 In Pit 91.226 92.567 38:13.8495 Jay Howard Driver Development
11 91 Joey Brienza (R) 25 1:10.9564 14 1:10.2434 In Pit 0.9682 12 In Pit 91.324 92.251 38:14.8177 Exclusive Autosport
12 92 Carson Etter (R) 25 1:11.0524 16 1:10.1146 In Pit 0.3911 20 In Pit 91.200 92.420 38:15.2088 Exclusive Autosport
13 9 Nicholas Monteiro 25 1:11.1188 17 1:09.6741 In Pit 0.4360 16 In Pit 91.115 93.004 38:15.6448 DEForce Racing
14 83 Charles Finelli 25 1:13.7209 17 1:12.2318 In Pit 3.3274 21 In Pit 87.899 89.711 38:18.9722 FatBoy Racing!
15 3 Titus Sherlock (R) 23 1:11.0786 15 1:09.7201 In Pit 1 LAPS 15 In Pit 91.167 92.943 38:14.2433 Turn 3 Motorsport
16 2 Cooper Becklin 20 2:06.1264 17 1:09.7249 MissedSeve 0.5470 6 MissedSeve 51.377 92.937 30:16.4760 Turn 3 Motorsport
17 21 Logan Adams 20 2:04.5848 15 1:09.7445 MissedSeve 0.5327 17 MissedSeve 52.013 92.911 30:18.1283 Comet/NCMP Racing
18 44 Alessandro De Tullio 17 1:09.4066 15 1:09.2757 MissedSeve 0.8449 9 1 MissedSeve 93.363 93.539 24:44.2572 Turn 3 Motorsport
19 33 Tyke Durst 7 1:15.9625 2 1:14.0778 MissedSeve 0.2165 13 MissedSeve 85.305 87.476 12:03.3178 Turn 3 Motorsport
20 22 Elliot Cox (R) 2 1:12.2730 2 1:12.2730 MissedSeve 1.7236 3 MissedSeve 89.660 89.660 2:43.3224 Turn 3 Motorsport
21 20 Michael Costello (R) 2 1:12.0179 2 1:12.0179 MissedSeve 0.3051 4 MissedSeve 89.978 89.978 2:43.6275 Pabst Racing
22 27 Ariel Elkin (R) --- --.--- -- No Time DNS 22 DNS TJ Speed Motorsports
Oval Qualifying Page |