Race
FLAG: Checkered
Laps Completed: 15/16 - Elapsed Time: 37:54 Time Remaining: 2:06
CHECKERED FLAG at 10:28:34.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 44 Lochie Hughes (R) 15 2:03.9352 11 2:03.6073 LAP 15 10 2 Active 116.596 116.906 36:01.9575 Turn 3 Motorsport
2 19 Christian Brooks (R) 15 2:03.7096 13 2:03.6246 0.2610 0.2610 5 1 Active 116.809 116.889 36:02.2185 Pabst Racing
3 20 Jace Denmark 15 2:04.2947 8 2:04.0852 5.9148 5.6538 5 Active 116.259 116.455 36:07.8723 Pabst Racing
4 3 Danny Dyszelski (R) 15 2:04.4034 13 2:03.9074 6.8895 0.9747 6 Active 116.158 116.623 36:08.8470 Turn 3 Motorsport
5 18 Simon Sikes (R) 15 2:03.4160 14 2:03.3561 8.3600 1.4705 3 Active 117.087 117.144/ 36:10.3175 Pabst Racing
6 17 Nikita Johnson 15 2:04.9359 13 2:04.3953 13.0757 4.7157 9 Active 115.663 116.165 36:15.0332 VRD Racing
7 32 Nicolas Christodoulou (R) 15 2:03.8593 13 2:03.7678 13.4663 0.3906 18 Active 116.668 116.754 36:15.4238 VRD Racing
8 26 Liam Sceats (R) 15 2:04.7468 7 2:04.4401 14.1896 0.7233 11 Active 115.838 116.123 36:16.1471 TJ Speed Motorsports
9 9 Nicholas Monteiro 15 2:04.6022 12 2:04.1614 14.8492 0.6596 16 Active 115.972 116.384 36:16.8067 DEForce Racing
10 10 Jorge Garciarce (R) 15 2:05.7653 7 2:04.4701 19.6355 4.7863 12 Active 114.900 116.095 36:21.5930 DEForce Racing
11 74 Nicolas Baptiste (R) 15 2:05.6711 13 2:04.6087 19.8719 0.2364 14 Active 114.986 115.966 36:21.8294 BN Racing
12 28 Cooper Becklin (R) 15 2:05.0693 13 2:04.4536 26.0623 6.1904 13 Active 115.539 116.111 36:28.0198 TJ Speed Motorsports
13 78 Arturo Flores (R) 15 2:06.5599 13 2:05.6245 31.3169 5.2546 19 Active 114.178 115.029 36:33.2744 BN Racing
14 92 Braden Eves 15 2:04.8389 10 2:04.3910 39.3897 8.0728 10 Active 115.752 116.169 36:41.3472 Exclusive Autosport
15 7 Mac Clark (R) 15 2:05.4685 8 2:04.4403 45.6347 6.2450 4 Active 115.172 116.123 36:47.5922 DEForce Racing
16 83 Charles Finelli 15 2:07.3360 14 2:06.9273 51.5895 5.9548 20 Active 113.482 113.848 36:53.5470 FatBoy Racing!
17 77 Ricardo Escotto 15 2:05.7535 8 2:04.3318 57.5228 5.9333 7 Active 114.911 116.224 36:59.4803 BN Racing
18 33 Tyke Durst (R) 7 2:05.9636 7 2:05.9636 Stopped 2.3349 17 Stopped 114.719 114.719 19:39.5270 Turn 3 Motorsport
19 6 Frankie Mossman 1 2:12.7290 1 2:12.7290 Stopped 0.7788 8 Stopped 108.871 108.871 2:13.6022 Jay Howard Driver Development
20 21 Logan Adams (R) 1 2:12.3483 1 2:12.3483 Stopped 0.2640 15 Stopped 109.185 109.185 2:14.1176 Comet/NCMP Racing
Oval Qualifying Page |