Grand Prix of Arlington
Qualifying
FLAG: Checkered
Elapsed Time: 22:26
CHECKERED FLAG at 17:39:05000.
P No Name Best
Rank
Best
LapTime
Best Speed 2nd Best
Rank
2nd Best
LapTime
QSpeed Laps LapTime Status Team
1 92 Jack Jeffers (R) 1/ 1:47.1552/ 91.717 1/ 1:47.2041/ 91.676 10 1:47.1552 Active Exclusive Autosport
2 4 Leonardo Escorpioni (R) 2 1:47.5762 91.358 2 1:47.5966 91.341 10 1:48.4918 Active Turn 3 Motorsport
3 2 Michael Costello 3 1:47.6051 91.334 8 1:48.1972 90.834 10 1:49.4379 Active Turn 3 Motorsport
4 6 Andres Cardenas (R) 4 1:47.6096 91.330 3 1:47.8230 91.149 10 1:47.6096 Active JHDD powered by ECR
5 19 Jacob Douglas 5 1:47.7966 91.172 6 1:48.1721 90.855 10 1:48.2093 Active Pabst Racing
6 25 Teddy Musella (R) 6 1:47.8595 91.119 4 1:47.9958 91.004 10 1:47.9958 Active VRD Racing
7 77 Frankie Mossman 7 1:47.8944 91.089 18 1:49.5217 89.736 8 1:47.8944 Active VRD Racing
8 26 Thomas Schrage (R) 8 1:47.9703 91.025 7 1:48.1821 90.847 8 1:48.1821 In Pit TJ Speed Motorsports
9 18 G3 Argyros (R) 9 1:48.0200 90.983 5 1:48.0208 90.982 10 1:48.0200 Active Pabst Racing
10 27 Christian Cameron (R) 10 1:48.1997 90.832 9 1:48.3318 90.721 10 1:48.1997 Active TJ Speed Motorsports
11 90 Evan Cooley (R) 11 1:48.3471 90.708 12 1:49.0329 90.138 10 1:49.0329 Active Exclusive Autosport
12 21 Logan Adams 12 1:48.3789 90.682 10 1:48.4305 90.639 7 1:48.7111 In Pit Comet/NCMP Racing
13 95 Mac Clark 13 1:48.4540 90.619 11 1:48.5616 90.529 9 1:48.8174 Active Exclusive Autosport
14 7 JT Hoskins (R) 14 1:48.7477 90.374 13 1:49.0430 90.130 10 1:48.7477 Active JHDD powered by ECR
15 44 Brady Golan 15 1:48.9066 90.242 17 1:49.4069 89.830 8 1:48.9066 Active Turn 3 Motorsport
16 3 Tyke Durst 16 1:49.0543 90.120 19 1:49.7185 89.575 10 1:49.0543 Active Turn 3 Motorsport
17 28 Leandro Juncos (R) 17 1:49.0940 90.087 15 1:49.2838 89.931 7 1:49.2838 Active TJ Speed Motorsports
18 22 Sebastian Manson 18 1:49.1659 90.028 14 1:49.2029 89.998 10 1:49.1659 Active Turn 3 Motorsport
19 91 Joey Brienza 19 1:49.3028 89.915 20 1:49.7945 89.513 10 1:51.1938 Active Exclusive Autosport
20 93 Anthony Martella (R) 20 1:49.3455 89.880 16 1:49.3667 89.863 9 6:00.9893 Active Exclusive Autosport
21 11 Colin Aitken (R) 21 1:50.0063 89.340 21 1:50.1171 89.250 10 1:50.1171 Active VRD Racing
22 5 Tanner DeFabis --- --.--- IN PIT JHDD powered by ECR
Oval Qualifying Page |