Tatuus Grand Prix of Indianapolis
Race
FLAG: Checkered
Laps Completed: 15/15 - Elapsed Time: 27:27 Time Remaining: 12:33
CHECKERED FLAG at 15:09:58.000.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 92 Anthony Martella 15 1:25.8639 13 1:25.5729 LAP 15 15 2 Active 102.260 102.607 24:41.6542 Exclusive Autosport
2 12 Sebastian Garzon 15 1:25.7233 13 1:25.4348 1.4763 1.4763 4 Active 102.427 102.773 24:43.1305 DEForce Racing
3 90 Evan Cooley 15 1:25.9030 12 1:25.6515 2.5138 1.0375 6 Active 102.213 102.513 24:44.1680 Exclusive Autosport
4 6 Liam Lo$C 15 1:25.7936 11 1:25.6900 3.7177 1.2039 11 Active 102.343 102.467 24:45.3719 E3CBE9
5 23 Eddie Beswick 15 1:25.9048 13 1:25.5764 4.5940 0.8763 9 Active 102.211 102.603 24:46.2482 Pabst Racing
6 94 Ayrton Cahan (R) 15 1:26.1551 13 1:25.9185 6.3683 1.7743 7 Active 101.914 102.195 24:48.0225 Exclusive Autosport
7 3 Joao Vergara (R) 15 1:26.3029 11 1:25.9451 9.5321 3.1638 10 Active 101.739 102.163 24:51.1863 VRD Racing
8 93 Gabriel Cahan (R) 15 1:26.5287 12 1:26.2884 10.4730 0.9409 15 Active 101.474 101.756 24:52.1272 Exclusive Autosport
9 5 Kaylee Countryman (R) 15 1:26.4249 13 1:26.2896 11.2331 0.7601 16 Active 101.596 101.755 24:52.8873 JHDD powered by ECR
10 67 Wian Boshoff 15 1:26.5503 10 1:26.1618 11.8574 0.6243 17 Active 101.449 101.906 24:53.5116 PFH Racing
11 10 Elias Vignola (R) 15 1:26.3752 13 1:26.0617 12.2831 0.4257 19 Active 101.654 102.024 24:53.9373 DEForce Racing
12 9 Callahan Peter (R) 15 1:27.0621 11 1:26.4632 16.6513 4.3682 20 Active 100.852 101.551 24:58.3055 JHDD powered by ECR
13 78 Jack Mohrhardt (R) 15 1:27.4747 13 1:26.8005 18.4280 1.7767 18 Active 100.376 101.156 25:00.0822 VRD Racing
14 8 Erik Holm (R) 15 1:28.0415 10 1:26.7966 18.4800 0.0520 14 Active 99.730 101.161 25:00.1342 JHDD powered by ECR
15 22 Brad Majman 14 1:25.4590 11 1:25.3371/ 1 LAPS 1 LAPS 3 Active 102.744 102.891/ 25:01.9644 Pabst Racing
16 44 Ryan Giannetta 13 1:25.9862 10 1:25.7963 2 LAPS 1 LAPS 5 Active 102.114 102.340 25:03.2368 VRD Racing
17 17 Thomas Nordquist (R) 8 2:01.5146 2 1:27.8703 In Pit 28.9975 13 In Pit 72.258 99.925 15:17.8690 DEForce Racing
18 46 Wesley Gundler (R) 6 1:26.2180 6 1:26.2180 9 LAPS 2 LAPS 12 Active 101.840 101.840 25:00.7727 ENVE Motorsports
19 24 Lucas Nanji (R) 4 2:27.0301 2 1:27.6621 Stopped 0.7691 8 Stopped 59.718 100.162 7:00.6298 Pabst Racing
20 98 Oliver Wheldon (R) 1 1:31.3055 1 1:31.3055 Stopped 1 LAPS 1 Stopped 96.165 96.165 1:31.3055 VRD Racing
Oval Qualifying Page |