Race
FLAG: Checkered
Laps Completed: 9/10 - Elapsed Time: 22:28 Time Remaining: 0
CHECKERED FLAG at 11:01:41.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 3 Max Taylor 9 3:24.7541 4 2:10.1850 LAP 9 9 1 Active 70.574 110.999/ 21:17.8567 VRD Racing
2 8 Michael Costello (R) 9 3:24.9265 6 2:10.2347 0.5553 0.5553 4 Active 70.515 110.957 21:18.4120 Jay Howard Driver Development
3 91 Joey Brienza (R) 9 3:24.9325 4 2:11.0388 1.1385 0.5832 3 Active 70.513 110.276 21:18.9952 Exclusive Autosport
4 23 Sam Corry 9 3:26.0741 4 2:11.1617 2.8705 1.7320 5 Active 70.122 110.172 21:20.7272 Pabst Racing
5 6 Evagoras Papasavvas 9 3:25.9582 4 2:10.7444 3.0190 0.1485 7 Active 70.162 110.524 21:20.8757 Jay Howard Driver Development
6 24 Max Garcia 9 3:26.0711 6 2:11.1420 3.4037 0.3847 2 Active 70.123 110.189 21:21.2604 Pabst Racing
7 1 Nicolas Giaffone (R) 9 3:26.2660 7 2:11.1270 4.4589 1.0552 6 Active 70.057 110.202 21:22.3156 DEForce Racing
8 63 G3 Argyros (R) 9 3:26.5400 7 2:10.7103 5.1332 0.6743 8 Active 69.964 110.553 21:22.9899 Jay Howard Driver Development
9 22 Hudson Schwartz (R) 9 3:28.0817 7 2:11.2299 7.3992 2.2660 9 Active 69.446 110.115 21:25.2559 Pabst Racing
10 58 Ayrton Houk (R) 9 3:28.6470 4 2:11.5184 9.0346 1.6354 11 Active 69.258 109.874 21:26.8913 DC Autosport
11 10 Lucas Fecury (R) 9 3:28.0630 7 2:11.8843 9.9950 0.9604 13 Active 69.452 109.569 21:27.8517 DEForce Racing
12 18 Brady Golan (R) 9 3:28.3435 2 2:12.6999 11.0967 1.1017 12 Active 69.359 108.895 21:28.9534 DEForce Racing
13 19 Xavier Kokai (R) 9 3:27.9288 5 2:11.1911 11.3531 0.2564 17 Active 69.497 110.148 21:29.2098 VRD Racing
14 67 Elliot Cox 9 3:27.6865 3 2:11.2948 12.2322 0.8791 10 Active 69.578 110.061 21:30.0889 Sarah Fisher Hartman Racing Dev.
15 9 Tanner DeFabis (R) 9 3:27.6293 4 2:11.9317 12.7023 0.4701 18 Active 69.597 109.529 21:30.5590 Jay Howard Driver Development
16 95 Anthony Martella (R) 9 3:27.6217 6 2:11.8076 13.1336 0.4313 21 Active 69.600 109.633 21:30.9903 Exclusive Autosport
17 12 Maxwell Jamieson 9 3:27.5744 7 2:12.2602 14.0425 0.9089 14 Active 69.616 109.257 21:31.8992 DEForce Racing
18 7 Jace Bacon (R) 9 3:27.5464 7 2:13.2520 15.1361 1.0936 20 Active 69.625 108.444 21:32.9928 Jay Howard Driver Development
19 93 Giovanni Cabrera (R) 9 3:21.9846 4 2:13.6025 15.4124 0.2763 19 Active 71.542 108.160 21:33.2691 Exclusive Autosport
20 11 Quinn Armstrong (R) 9 2:13.0199 6 2:12.1034 34.4770 19.0646 16 Active 108.633 109.387 21:52.3337 DEForce Racing
21 57 Carson Etter 9 2:12.5250 3 2:11.7162 63.5151 29.0381 15 Active 109.039 109.709 22:21.3718 DC Autosport
Oval Qualifying Page |