Continental Tire Grand Prix
Qualifying
FLAG: Checkered
Elapsed Time: 21:30
Evan Cooley (R) (#90) improved to 2nd with a time of 72.2915 (88.940mph).
P No Name Best
Rank
Best
LapTime
Best Speed 2nd Best
Rank
2nd Best
LapTime
QSpeed Laps LapTime Status Team
1 2 Thomas Schrage 1/ 1:12.0830/ 89.197 1/ 1:12.2752/ 88.960 16 1:12.8986 Active VRD Racing
2 90 Evan Cooley (R) 2 1:12.2915 88.940 3 1:12.4891 88.697 15 1:12.2915 Active Exclusive Autosport
3 25 Teddy Musella (R) 3 1:12.3816 88.829 2 1:12.4459 88.750 15 1:12.3816 Active VRD Racing
4 24 Caleb Gafrarar (R) 4 1:12.4646 88.727 4 1:12.5386 88.637 13 1:12.4646 Active Pabst Racing
5 92 Jack Jeffers (R) 5 1:12.5063 88.676 5 1:12.5989 88.563 16 1:12.6975 Active Exclusive Autosport
6 23 G3 Argyros 6 1:12.8241 88.289 6 1:12.9463 88.142 14 1:12.8241 Active Pabst Racing
7 9 Anthony Martella (R) 7 1:12.8587 88.248 7 1:13.0022 88.074 15 1:14.1144 Active Jay Howard Driver Development
8 91 Lucas Fecury 8 1:12.9516 88.135 8 1:13.0289 88.042 15 1:12.9516 Active Exclusive Autosport
9 19 Christian Cameron (R) 9 1:13.0176 88.055 9 1:13.0406 88.028 8 1:13.0176 Active VRD Racing
10 12 Sebastian Garzon (R) 10 1:13.0271 88.044 10 1:13.0534 88.012 9 1:13.0271 Active DEForce Racing
11 7 Brad Majman 11 1:13.0450 88.022 11 1:13.1204 87.932 14 1:13.1825 Active Jay Howard Driver Development
12 30 Eddie Beswick (R) 12 1:13.0797 87.981 12 1:13.2833 87.736 14 1:13.6252 Active Synergy Motorsport
13 11 Jeshua Alianell (R) 13 1:13.1456 87.901 13 1:13.2967 87.720 14 1:13.2967 Active DEForce Racing
14 8 Timothy Carel (R) 14 1:13.3243 87.687 14 1:13.3564 87.649 15 1:13.3243 Active Jay Howard Driver Development
15 15 Patricio Gonzalez (R) 15 1:13.4623 87.522 15 1:13.4636 87.521 15 1:17.9046 Active DEForce Racing
16 17 Rodrigo Gonzalez (R) 16 1:13.5961 87.363 16 1:13.6215 87.333 15 1:16.0481 Active DEForce Racing
17 67 Wian Boshoff (R) 17 1:14.8637 85.884 17 1:15.3638 85.314 9 5:44.6291 In Pit Sarah Fisher Hartman Development
18 95 Kaylee Countryman (R) 18 1:15.3196 85.364 18 1:15.3845 85.291 15 1:15.3196 Active Exclusive Autosport
Oval Qualifying Page |