Mid-Ohio Series Open Test
Test
FLAG: Checkered
Elapsed Time: 43:16
CHECKERED FLAG at 16:29:59.
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 55 Leonardo Escorpioni 1:24.687/ 1:24.687 23 1:50.391 20 In Pit 73.636 95.986/ 40:00.405 Zanella Racing
2 12 Bruno Ribeiro 1:24.858 0.170 22 2:00.399 18 0.170 In Pit 67.516 95.793 39:34.399 Zanella Racing
3 44 Ryan Giannetta (R) 1:25.278 0.591 22 1:28.662 19 0.420 Active 91.683 95.321 40:03.481 VRD Racing
4 25 Hudson Potter 1:25.287 0.599 22 1:25.502 19 0.008 Active 95.071 95.311 40:49.005 InterMS
5 15 Patricio Gonzalez 1:25.543 0.855 19 1:25.661 12 0.255 Active 94.895 95.026 41:04.002 DEForce Racing
6 17 Rodrigo Gonzalez 1:25.593 0.905 15 1:35.583 14 0.006 In Pit 85.044 94.970 35:54.736 DEForce Racing
7 24 Alex Popow 1:25.594 0.907 23 1:34.701 19 0.001 In Pit 85.836 94.969 39:12.894 InterMS
8 9 Liam Loiacono (R) 1:25.640 0.952 21 1:27.372 19 0.045 Active 93.037 94.918 40:34.494 Jay Howard Driver Development
9 95 Kaylee Countryman (R) 1:26.062 1.374 25 1:26.789 21 0.421 Active 93.662 94.453 40:29.134 Exclusive Autosport
10 92 Brenden Cooley (R) 1:26.148 1.461 23 1:26.232 17 0.086 Active 94.267 94.359 40:47.162 Exclusive Autosport
11 6 JT Hoskins (R) 1:26.298 1.611 20 1:36.742 19 0.150 In Pit 84.026 94.195 35:22.080 Jay Howard Driver Development
12 26 Emma Scarborough (R) 1:26.586 1.898 22 1:38.442 13 0.287 In Pit 82.575 93.881 39:59.403 InterMS
13 7 Griffin Yellin (R) 1:27.012 2.324 24 1:27.836 20 0.426 Active 92.545 93.422 41:27.619 Jay Howard Driver Development
14 8 Talley Fare (R) 1:27.206 2.518 24 1:28.200 23 0.194 Active 92.163 93.214 41:28.317 Jay Howard Driver Development
15 4 Naim Saleh (R) 1:28.404 3.716 23 1:31.211 3 1.198 Active 89.121 91.951 40:33.078 Jay Howard Driver Development
Oval Qualifying Page |