Race
FLAG: Checkered
Laps Completed: 10/10 - Elapsed Time: 41:13 Time Remaining: 0
LAP 10 : Sebastian Wheldon (R) (#98) moved up from 3rd to 1st
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 98 Sebastian Wheldon (R) 10 2:16.2390 10 2:16.2390 LAP 10 4 2 Active 106.067/ 106.067/ 37:23.0920 VRD Racing
2 25 Ariel Elkin (R) 10 2:16.9410 9 2:16.3870 0.0450 0.0450 3 6 Active 105.523 105.951 37:23.1370 InterMS
3 33 Max Taylor 10 2:16.8890 9 2:16.4160 0.2810 0.2360 3 1 Active 105.563 105.929 37:23.3730 VRD Racing
4 9 Liam McNeilly (R) 10 2:16.5560 10 2:16.5560 0.3980 0.1170 4 Active 105.820 105.820 37:23.4900 Jay Howard Driver Development
5 63 G3 Argyros (R) 10 2:18.2600 7 2:17.1140 3.7900 3.3920 10 Active 104.516 105.390 37:26.8820 Jay Howard Driver Development
6 70 Christian Cameron (R) 10 2:18.3920 8 2:16.8590 3.8680 0.0780 5 Active 104.416 105.586 37:26.9600 VRD Racing
7 55 Leonardo Escorpioni (R) 10 2:17.8660 8 2:17.4210 3.9840 0.1160 3 Active 104.815 105.154 37:27.0760 Zanella Racing
8 12 Diego Guiot (R) 10 2:17.9690 9 2:16.7800 4.3100 0.3260 18 Active 104.737 105.647 37:27.4020 Zanella Racing
9 8 Timothy Carel (R) 10 2:17.4820 7 2:17.0930 4.4130 0.1030 12 Active 105.108 105.406 37:27.5050 Jay Howard Driver Development
10 18 Brady Golan 10 2:18.0510 9 2:17.0500 4.5880 0.1750 15 Active 104.674 105.439 37:27.6800 DEForce Racing
11 19 Patricio Gonzalez (R) 10 2:16.8750 10 2:16.8750 4.7080 0.1200 20 Active 105.574 105.574 37:27.8000 DEForce DD
12 4 Michael Boyiadzis (R) 10 2:17.9050 8 2:17.1630 6.5740 1.8660 17 Active 104.785 105.352 37:29.6660 Jay Howard Driver Development
13 92 Jack Jeffers 10 2:16.8450 10 2:16.8450 8.1160 1.5420 8 Active 105.597 105.597 37:31.2080 Exclusive Autosport
14 20 Rodrigo Gonzalez (R) 10 2:17.2220 10 2:17.2220 9.6300 1.5140 14 Active 105.307 105.307 37:32.7220 DEForce DD
15 15 Jeshua Alianell (R) 10 2:16.6900 10 2:16.6900 9.8280 0.1980 11 Active 105.717 105.717 37:32.9200 DEForce Racing
16 94 Brenden Cooley (R) 10 2:19.2380 9 2:18.1180 13.0020 3.1740 21 Active 103.782 104.624 37:36.0940 Exclusive Autosport
17 90 Joao Vergara (R) 10 2:21.2040 7 2:19.2360 14.6940 1.6920 13 Active 102.337 103.784 37:37.7860 Exclusive Autosport
18 7 Griffin Yellin (R) 10 2:20.6570 8 2:18.6230 17.3600 2.6660 23 Active 102.735 104.242 37:40.4520 Jay Howard Driver Development
19 6 JT Hoskins (R) 10 2:20.9220 9 2:20.1160 19.8790 2.5190 22 Active 102.542 103.132 37:42.9710 Jay Howard Driver Development
20 10 Michael Suco (R) 10 2:19.9680 10 2:19.9680 26.2550 6.3760 16 Active 103.241 103.241 37:49.3470 VRD Racing
21 26 Hudson Potter 10 2:18.3210 10 2:18.3210 99.8770 73.6220 19 Active 104.470 104.470 39:02.9690 InterMS
22 24 Augusto Soto-Schirripa (R) 3 3:39.1600 1 2:22.3810 Stopped 0.1140 7 Stopped 65.935 101.491 9:15.0260 InterMS
23 91 Evan Cooley (R) 3 3:38.9090 1 2:21.4020 Stopped 0.5760 9 Stopped 66.011 102.194 9:15.6020 Exclusive Autosport
Oval Qualifying Page |