Borchetta Bourbon Music City Grand Prix
 Qualifying  | 
			
				
					
						FLAG: Checkered 
						Elapsed Time: 01:03:41 
					  | 
			
				| 
					
				 | 
			
			
				
					
						
						
							| P | 
							No | 
							Name | 
							QSpeed | 
							QLap0Speed | 
							QLap1Speed | 
							QLap2Speed | 
							QLap3Speed | 
							QLap4Speed | 
							QStatus | 
							Engine | 
							Team | 
						 
						
							| 1 | 
							5 | 
							Pato O'Ward | 
							202.621 | 
							200.209 | 
							202.909 | 
							202.334 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Arrow McLaren | 
						 
						
							| 2 | 
							4 | 
							David Malukas | 
							201.922 | 
							201.048 | 
							202.421 | 
							201.425 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							AJ Foyt Enterprises | 
						 
						
							| 3 | 
							7 | 
							Christian Lundgaard | 
							201.713 | 
							196.230 | 
							201.730 | 
							201.696 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Arrow McLaren | 
						 
						
							| 4 | 
							10 | 
							Alex Palou | 
							201.603 | 
							200.660 | 
							201.583 | 
							201.622 | 
							 | 
							 | 
							Qualifying | 
							Honda | 
							Chip Ganassi Racing | 
						 
						
							| 5 | 
							9 | 
							Scott Dixon | 
							201.437 | 
							200.137 | 
							201.750 | 
							201.126 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Chip Ganassi Racing | 
						 
						
							| 6 | 
							2 | 
							Josef Newgarden | 
							201.390 | 
							198.181 | 
							201.407 | 
							201.373 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Team Penske | 
						 
						
							| 7 | 
							6 | 
							Nolan Siegel | 
							201.375 | 
							197.121 | 
							201.591 | 
							201.160 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Arrow McLaren | 
						 
						
							| 8 | 
							3 | 
							Scott McLaughlin | 
							201.035 | 
							200.707 | 
							201.127 | 
							200.944 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Team Penske | 
						 
						
							| 9 | 
							90 | 
							Callum Ilott | 
							200.822 | 
							197.270 | 
							201.071 | 
							200.573 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Prema Racing | 
						 
						
							| 10 | 
							8 | 
							Kyffin Simpson | 
							200.703 | 
							196.030 | 
							200.357 | 
							201.050 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Chip Ganassi Racing | 
						 
						
							| 11 | 
							60 | 
							Felix Rosenqvist | 
							200.696 | 
							196.157 | 
							200.793 | 
							200.599 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Meyer Shank Racing | 
						 
						
							| 12 | 
							12 | 
							Will Power | 
							200.640 | 
							198.050 | 
							201.128 | 
							200.155 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Team Penske | 
						 
						
							| 13 | 
							27 | 
							Kyle Kirkwood | 
							200.492 | 
							199.200 | 
							200.884 | 
							200.102 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Andretti Global | 
						 
						
							| 14 | 
							14 | 
							Santino Ferrucci | 
							200.437 | 
							198.559 | 
							201.101 | 
							199.778 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							AJ Foyt Enterprises | 
						 
						
							| 15 | 
							26 | 
							Colton Herta | 
							200.287 | 
							196.877 | 
							200.419 | 
							200.155 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Andretti Global w/Curb-Agajanian | 
						 
						
							| 16 | 
							21 | 
							Christian Rasmussen | 
							200.007 | 
							195.504 | 
							200.566 | 
							199.451 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Ed Carpenter Racing | 
						 
						
							| 17 | 
							66 | 
							Marcus Armstrong | 
							199.978 | 
							196.526 | 
							199.765 | 
							200.191 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Meyer Shank Racing | 
						 
						
							| 18 | 
							28 | 
							Marcus Ericsson | 
							199.862 | 
							195.548 | 
							200.185 | 
							199.541 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Andretti Global | 
						 
						
							| 19 | 
							83 | 
							Robert Shwartzman | 
							199.546 | 
							195.174 | 
							199.612 | 
							199.480 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Prema Racing | 
						 
						
							| 20 | 
							20 | 
							Alexander Rossi | 
							199.412 | 
							196.599 | 
							199.865 | 
							198.960 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Ed Carpenter Racing | 
						 
						
							| 21 | 
							77 | 
							Sting Ray Robb | 
							199.036 | 
							193.036 | 
							199.156 | 
							198.917 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Juncos Hollinger Racing | 
						 
						
							| 22 | 
							15 | 
							Graham Rahal | 
							198.647 | 
							195.895 | 
							198.694 | 
							198.600 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Rahal Letterman Lanigan Racing | 
						 
						
							| 23 | 
							30 | 
							Devlin DeFrancesco | 
							198.595 | 
							197.369 | 
							198.880 | 
							198.310 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Rahal Letterman Lanigan Racing | 
						 
						
							| 24 | 
							45 | 
							Louis Foster | 
							198.592 | 
							197.628 | 
							199.040 | 
							198.146 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Rahal Letterman Lanigan Racing | 
						 
						
							| 25 | 
							76 | 
							Conor Daly | 
							198.187 | 
							196.095 | 
							198.869 | 
							197.508 | 
							 | 
							 | 
							Qualified | 
							Chevy | 
							Juncos Hollinger Racing | 
						 
						
							| 26 | 
							18 | 
							Rinus Veekay | 
							197.346 | 
							194.954 | 
							197.650 | 
							197.044 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Dale Coyne Racing | 
						 
						
							| 27 | 
							51 | 
							Jacob Abel | 
							195.779 | 
							189.337 | 
							195.813 | 
							195.746 | 
							 | 
							 | 
							Qualified | 
							Honda | 
							Dale Coyne Racing | 
						 
						 
					 
				 |