Stadium Super Trucks
Practice
FLAG: Checkered
Time Remaining: 4:40
P No Name FTime Diff Gap FL Laps LapTime LPit Led ST FSpeed Elapsed Engine Tire Points Team
1 7 Robby Gordon 1:42.8431 1:42.8431 --.---- 4 7 1:52.0696 0 1 68.889/ 14:32.0878 Po I-04
2 83 Matthew Brabham 1:43.3191 0.4760 0.4760 5 7 1:49.3335 0 9 68.572 12:56.0598 Po I-11
3 77 Max Gordon 1:43.7548 0.9117 0.4357 5 7 2:16.1230 0 8 68.284 14:31.5225 P I-10
4 957 Myles Cheek 1:44.4620 1.6189 0.7072 4 6 1:44.8044 0 10 67.822 13:07.2106 Po I-29
5 57 Bill Hynes 1:46.4653 3.6222 2.0033 6 7 1:58.0231 0 6 66.546 13:23.6945 Po I-09
6 67 Ben Maier 1:46.5503 3.7072 0.0850 6 7 1:47.9058 0 7 66.493 14:19.8638 Po I-06
7 50 Trey Hernquist 1:46.8465 4.0034 0.2962 6 6 1:46.8465 0 5 66.308 12:58.4502 Po I-27
8 21 Zoey Edenholm 1:49.2669 6.4238 2.4204 6 6 1:49.2669 4 3 64.839 14:06.1995 P I-12
9 8 RJ Stidham 1:53.3830 10.5399 4.1161 5 6 1:53.4978 0 2 62.486 13:34.9219 Po I-33
10 23 David Bernstein 2:00.8380 17.9949 7.4550 6 6 2:00.8380 0 4 58.631 14:23.6895 Po I-16
Oval Qualifying Page |