110th Running of the Indianapolis 500
Practice
FLAG: Checkered
Elapsed Time: 6:26:48
P No Name FTime Diff Gap FL Laps LapTime LPit Led ST FSpeed Elapsed Engine Tire Points Team
1 2 Josef Newgarden 39.4145/ 39.4145 0.000 11 55 1:04.3422 55 228.342/ 1:21:08.2463 C 1
2 21 Christian Rasmussen 39.5650/ 0.1505 0.1505 8 49 52.7376 47 227.474/ 1:13:20.3399 8B 10
3 12 David Malukas 39.7237/ 0.3092 0.1587 8 54 53.4431 52 226.565/ 1:18:50.4313 C A
4 23 Conor Daly 39.7630/ 0.3485 0.0393 9 81 53.1767 79 226.341/ 1:56:19.7428 7 1D
5 75 Takuma Sato 39.7801/ 0.3656 0.0171 13 93 41.1910 76 226.244/ 1:59:44.1885 15 21
6 10 Alex Palou 39.8255/ 0.4110 0.0454 8 69 1:10.0074 68 225.986/ 1:56:32.8364 19 9
7 27 Kyle Kirkwood 39.8376/ 0.4231 0.0121 12 49 1:03.0088 48 225.917/ 1:23:05.5817 3 12
8 3 Scott McLaughlin 39.8862/ 0.4717 0.0486 4 53 11:21.3933 53 225.642/ 1:28:20.2828 C 2
9 66 Marcus Armstrong 39.9429/ 0.5284 0.0567 25 73 52.2876 70 225.322/ 1:32:04.9613 94 17
10 19 Dennis Hauger 39.9668/ 0.5523 0.0239 27 64 56.5578 63 225.187/ 1:43:06.4008 81 E
11 18 Romain Grosjean 39.9731/ 0.5586 0.0063 8 91 1:20.6112 91 225.151/ 1:59:47.3357 81 D
12 15 Graham Rahal 39.9897/ 0.5752 0.0166 26 88 57.9164 87 225.058/ 1:56:56.2399 15 C
13 24 Jack Harvey 39.9994/ 0.5849 0.0097 67 86 40.8100 72 225.003/ 1:50:04.6175 7 1E
14 9 Scott Dixon 40.0147/ 0.6002 0.0153 52 96 52.8047 87 224.917/ 2:00:33.4925 19 8
15 28 Marcus Ericsson 40.0185/ 0.6040 0.0038 30 61 41.7404 53 224.896/ 1:31:10.2831 3 13
16 76 Rinus VeeKay 40.0524/ 0.6379 0.0339 28 59 1:22.8314 58 224.706/ 1:01:12.1122 92 18
17 14 Santino Ferrucci 40.1042/ 0.6897 0.0518 6 51 52.5350 49 224.415/ 1:07:51.4537 2 B
18 45 Louis Foster 40.1187/ 0.7042 0.0145 43 73 1:27.1837 72 224.334/ 1:52:02.4898 15 14
19 06 Helio Castroneves 40.1261/ 0.7116 0.0074 10 70 53.9637 64 224.293/ 1:41:59.4000 94 20
20 5 Pato O'Ward 40.1423/ 0.7278 0.0162 40 58 52.3997 49 224.202/ 1:33:02.8441 18 4
21 4 Caio Collet 40.1560/ 0.7415 0.0137 34 56 1:19.2692 56 224.126/ 1:16:45.4921 2 3
22 60 Felix Rosenqvist 40.1984/ 0.7839 0.0424 2 45 53.5044 41 223.890/ 1:58:21.2116 94 16
23 8 Kyffin Simpson 40.2546/ 0.8401 0.0562 36 89 52.8055 87 223.577/ 1:46:26.1677 19 7
24 33 Ed Carpenter 40.2556/ 0.8411 0.0010 8 63 53.4929 55 223.571/ 1:26:06.9479 8B 1F
25 31 Ryan Hunter-Reay 40.3405/ 0.9260 0.0849 34 57 41.1362 55 223.101/ 1:54:41.8544 18 1C
26 26 Will Power 40.3685/ 0.9540 0.0280 56 89 41.4738 77 222.946/ 1:53:20.5018 3 11
27 6 Nolan Siegel 40.3728/ 0.9583 0.0043 27 55 1:06.1573 55 222.922/ 1:08:19.3276 18 5
28 51 Jacob Abel 40.3729/ 0.9584 0.0001 37 64 57.3113 63 222.922/ 1:32:19.2958 9C 22
29 47 Mick Schumacher 40.4090/ 0.9945 0.0361 26 67 1:05.3241 67 222.723/ 1:56:52.9738 15 15
30 7 Christian Lundgaard 40.4576/ 1.0431 0.0486 46 57 40.9746 52 222.455/ 1:21:21.5949 18 6
31 20 Alexander Rossi 40.4874/ 1.0729 0.0298 28 48 22:32.9309 47 222.291/ 1:47:40.8237 8B F
32 77 Sting Ray Robb 40.5234/ 1.1089 0.0360 16 58 41.5751 30 222.094/ 1:28:43.6876 92 19
33 11 Katherine Legge 40.5373/ 1.1228 0.0139 29 48 1:23.7615 48 222.018/ 1:58:44.4171 9F 23
34 Test No Time --- --- -- --- --.--- 0 ---
Oval Qualifying Page |