Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKERED - Race 2Laps Complete: / 20
 P  |  NO |E| LAPS|    LAPTIME|  FL |     BEST |       DIFF|       GAP|

   1|   24|G|   20|   2:33.624|   17|  1:13.594|     LAP 20|       ---|
   2|   23|C|   20|   2:34.441|   17|  1:13.592|      0.063|     0.063|
   3|    6|P|   20|   2:34.545|   11|  1:13.707|      7.481|     7.418|
   4|   67|C|   20|   2:35.072|   17| 1:13.563/|      9.619|     2.138|
   5|    2|C|   20|   2:35.226|   10|  1:14.006|     10.540|     0.921|
   6|   92|S|   20|   2:37.987|   11|  1:14.398|     10.607|     0.067|
   7|   11|(|   20|   2:41.154|   10|  1:14.446|     10.898|     0.291|
   8|   91|(|   20|   2:21.461|   11|  1:14.389|     11.981|     1.083|
   9|   22|(|   20|   2:21.697|   11|  1:14.471|     14.403|     2.422|
  10|   19|(|   20|   2:21.193|   11|  1:14.577|     14.903|     0.500|
  11|   12|J|   20|   2:21.290|   11|  1:14.532|     16.003|     1.100|
  12|   57|E|   20|   2:21.072|   10|  1:14.959|     17.156|     1.153|
  13|   18|(|   20|   2:20.821|   11|  1:15.365|     18.066|     0.910|
  14|    9|(|   19|   2:20.460|   16|  1:15.820|         1L|        1L|
  15|    3|T|   19|   2:20.007|   10|  1:14.012|         1L|     0.377|
  16|   58|H|   17|   1:16.072|   11|  1:14.511|         2L|        1L|
  17|   10|(|   17|   1:15.960|   11|  1:14.720|         2L|     0.659|
  18|   90|(|   16|   1:16.428|   10|  1:14.316|         3L|  -154.837|
  19|    8|(|   11|   1:14.365|   11|  1:14.365|         8L|        4L|
  20|   14|(|    3|   1:35.193|    2|  1:17.245|        16L|        7L|
  21|    1|(|    2|   1:18.587|    2|  1:18.587|        17L|  -191.461|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |