Canadian Sport Compact Series
CSCS Round #5 - Sunday @ TMP Cayuga - Time Attack
FLAG: Green
Elapsed Time: 02:48:48
2h48m : Green FLAG
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 114 UL 1 Sasha Anis Mountain Pass Performance 350z 1:09.390 0.000 0.000 3 3
2 196 UL 2 James Houghton Ktuned/unit2fab NSX GT3 1:09.478 0.088 0.088 3 3
3 241 UL 3 James Houghton YD Motorsports AMG GT‑S 1:13.776 4.386 4.298 1 3
4 34 SSGT 1 Wiliam Qi M‑TECH RACING M4 xDrive 1:13.950 4.560 0.174 3 3
5 12 SSGT 2 Hanfei Zhang M‑TECH RACING M2 Competition 1:15.537 6.147 1.587 3 3
6 121 SCGT 1 Scott Shadbolt FS Motorsports Corvette 1:15.775 6.385 0.238 3 3
7 777 SCGT 2 Richard Liu M TECH RACING 3RS 1:15.893 6.503 0.118 3 3
8 9 SSGT 3 Pengfei Gu M TECH RACING M2CS 1:15.992 6.602 0.099 2 3
9 888 SCGT 3 Abdul Wasay M4 Competition 1:16.354 6.964 0.362 2 3
10 6 SST 1 David Duan Jays Racing Camaro ZL1 1:16.618 7.228 0.264 3 3
11 805 SGT 1 Giles Marciano JZ Motorsport / Ktuned Civic 1:16.845 7.455 0.227 3 3
12 8 SST 2 Jackson Zhong Mtech Camaro 1:16.970 7.580 0.125 2 3
13 387 SSGT 4 Jason Li M Tech Racing M2 Comp 1:16.993 7.603 0.023 3 3
14 456 SC 1 Anthoney Boyano 765LT 1:17.063 7.673 0.070 3 3
15 778 SST 3 Richard L M TECH RACING M2 1:17.202 7.812 0.139 2 3
16 229 SST 4 Martin Wang M TECH RACING M2 1:17.241 7.851 0.039 3 3
17 1 UL 4 Bruce McLean Z06 1:17.272 7.882 0.031 3 3
18 808 SGT 2 Tim Guardy M3 1:17.365 7.975 0.093 2 3
19 127 SGT 3 Sheng P Noble Evo X 1:17.710 8.320 0.345 3 3
20 84 SGT 4 Mike Boekdrukker Sonax / JRP Z4 M 1:17.834 8.444 0.124 3 3
21 196 SST 5 John Veloso TrackOne Development Supra 1:17.953 8.563 0.119 3 3
22 181 SGT 5 Ryan Minton OGX Race / K‑Tuned Civic 1:18.110 8.720 0.157 3 3
23 32 SSGT 5 Lance Magrath Off Camber Racing Skyline GTR 1:18.178 8.788 0.068 2 3
24 666 SS 1 Haojun Liang M‑TECH RACING GTI 1:18.211 8.821 0.033 2 3
25 46 K / F Series NA 1 Mark Laird Integra 1:18.216 8.826 0.005 1 1
26 66 SS 2 Henry Zhang Supra 1:18.303 8.913 0.087 2 3
27 62 SS 3 Marcus Russo Camaro 1:18.462 9.072 0.159 3 3
28 24 SC 2 Tom Richard Fast Auto Concepts Corvette 1:18.507 9.117 0.045 3 3
29 715 ST 1 Brandon Persaud Precision Motorsport TSX 1:18.522 9.132 0.015 3 3
30 611 ST 2 Michael Ligsay Suave Motorsports csx type s 1:18.537 9.147 0.015 2 3
31 723 ST 3 Giuliano Johnston Johnston Racing RS 1:18.797 9.407 0.260 3 3
32 713 SGT 6 Luke Lay Eneos" GR SUPRA 1:19.025 9.635 0.228 1 3
33 116 UL 5 Aref Mosayebi Arcon S4 1:19.332 9.942 0.307 2 3
34 17 SSGT 6 Cody Welsh Red Dragon Performance RX7 1:19.411 10.021 0.079 2 2
35 528 ST 4 Sean Hachey Can‑Jam Motorsports WRX 1:19.525 10.135 0.114 2 3
36 787 SS 4 Travis Hazelton RedDragonPerformance neon ACR 1:19.612 10.222 0.087 3 3
37 129 PGT 1 Justin Tam Blitz Performance Golf r 1:19.634 10.244 0.022 2 3
38 169 Honda Boosted 1 Kieran Bencio SuavĂ© Motorsports Civic 1:19.812 10.422 0.178 2 3
39 828 K / F Series NA 2 Alvin Poon K tuned/ Jzmotorsport Civic Si 1:19.856 10.466 0.044 3 3
40 350 SS 5 Michael Gardner 350Z 1:19.871 10.481 0.015 3 3
41 115 SS 6 Alexander Smith Line of Sight Industries Inc. Corvette 1:19.892 10.502 0.021 2 3
42 74 SS 7 Earl Parinas XLR8 GR Supra 1:20.134 10.744 0.242 2 3
43 96 SS 8 Tony Ji Cachet Sports 370Z 1:20.323 10.933 0.189 3 3
44 370 S 1 Zohaib Sammeer 370Z 1:20.393 11.003 0.070 2 3
45 416 S 2 Graham Johnson Jmotorsport Wrx Sti 1:20.434 11.044 0.041 2 3
46 427 K / F Series NA 3 Krystyn B Teknotik / OGX Race Civic 1:20.449 11.059 0.015 3 3
47 919 SST 6 Oscar Te Oskie Racinig civic 1:20.670 11.280 0.221 1 1
48 48 SS 9 Matt Lee Cachet Sports S2000 1:21.083 11.693 0.413 3 3
49 500 PT 1 Soren GhodsiRasi Legato Racing BRZ 1:21.330 11.940 0.247 2 3
50 521 K / F Series NA 4 Sean MacNeil K‑Tuned CSX Type S 1:21.340 11.950 0.010 3 3
51 27 PGT 2 Blake Clifford 350z 1:21.346 11.956 0.006 3 3
52 94 Honda Boosted 2 Dylan Moss Suave Motorsports Civic Si 1:21.501 12.111 0.155 3 3
53 452 PGT 3 Chris Miller WRX 1:21.525 12.135 0.024 3 3
54 333 S 3 Curt Layague Civic Type R 1:21.796 12.406 0.271 3 3
55 7 B Series NA 1 Mike Lombardi OGX RACE Integra type r 1:21.856 12.466 0.060 2 2
56 59 S 4 Calvin Choi Endgame/jedset IMPREZA WRX 1:21.965 12.575 0.109 3 3
57 95 S 5 JC Mendoza Suave Motorsports Integra 1:22.037 12.647 0.072 2 3
58 407 PGT 4 Shawn Ma M‑Tech Racing BRZ 1:22.432 13.042 0.395 3 3
59 914 S 6 Jezer Aure JzMotorsport/KTuned Civic 1:22.465 13.075 0.033 3 3
60 61 S 7 Yitong Sun TT 1:22.551 13.161 0.086 1 3
61 100 S 8 Ditto Mathew 370z 1:23.053 13.663 0.502 3 3
62 5 P 1 Lucas Wong 1:23.554 14.164 0.501 3 3
63 905 PGT 5 Rodel Mercado Suave Motorsports EVO X 1:23.556 14.166 0.002 3 3
64 97 B Series NA 2 Luke Duarte Civic 1:23.694 14.304 0.138 2 3
65 423 P 2 AlexisChristian Alvarez Jz motorsport / ktuned Civic type R 1:24.434 15.044 0.740 3 3
66 188 P 3 Frank Guan MX‑5 1:24.450 15.060 0.016 3 3
67 83 SGT 7 Karllouie Dasalla JZMotorsport Ktuned Typer 1:24.526 15.136 0.076 3 3
68 69 P 4 John Sylvester corolla 1:24.690 15.300 0.164 2 3
69 222 SC 3 Ash Rostami MTECH AUTO m2 1:24.837 15.447 0.147 2 3
70 118 SC 4 Brad Poeta Brad Poeta Eacing Corvette 1:24.886 15.496 0.049 3 3
71 277 P 5 Harrison Galima Civic type R 1:25.100 15.710 0.214 1 3
72 112 B Series NA 3 Jeff Pinera FOCAL POINT CONCEPT Integra Type R 1:25.808 16.418 0.708 3 3
73 512 K / F Series NA 5 Brayden Knack Civic 1:26.426 17.036 0.618 2 3
74 3 P 6 Rishabh Jain RJ Motorsports Miata No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
75 13 P 7 Grayson Jones Angevaare Motorsports 135i No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
76 16 S 9 Kevin Morgan Pulubi Cartel WRX STI No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
77 22 P 8 Giuliano Traetto Raptor racing FRS No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
78 23 S 10 Kobe Hanlon HDR Civic No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
79 31 S 11 Jamie Sloane pz tuning frs No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
80 36 S 12 Eric Truong PRECISION / NEXTMOD Civic Type R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
81 37 ST 5 Robert Welsh Red Dragon Performance 370z No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
82 45 P 9 Patrick Alex NUMMI Racing BRZ No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
83 47 PT 2 Sam Shi M‑TECH RACING M4 xDrive No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
84 51 PGT 6 Lin Fu 51 Racing Civic Type R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
85 54 SS 10 Andrew Pires Suave Civic Si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
86 56 S 13 Graham Johnson Civic typeR No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
87 60 S 14 Paul Campbell Golf/GTI No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
88 89 P 10 Ahsan Ghazanfar GR Supra No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
89 90 P 11 Enzo MingpoJia frs No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
90 141 UL 6 John Veloso TCR Civic FK7 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
91 159 SSGT 7 David Balazic Corvette Z06 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
92 178 S 15 Changzhi Qiao M‑Tech Racing Golf R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
93 213 S 16 Ashir Naveed Ogx Race Civic si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
94 214 K / F Series NA 6 Jaden Romeo FOREIGNSPEED Honda civic CX No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
95 224 SS 11 Marlon Tariga Suave Motorsports 1992 Eagle Talon No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
96 240 SS 12 Jake Cowden Cowden Racing 240sx No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
97 262 SST 7 Krystian Palka Track One/Ktuned Supra No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
98 267 P 12 Ray Pinpin Civic Si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
99 269 P 13 Jeremiah Dohms MX‑5 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
100 280 S 17 Ben Sylvester Ben's Autoworks Neon srt4 acr No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
101 299 S 18 Jason Persad 240sx No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
102 314 P 14 Tom Gotovac Civic SI No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
103 413 K / F Series NA 7 Qi Yang Jays Racing CRX No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
104 441 P 15 Florian Gersbach Lavigne Motorsports CRX No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
105 520 UL 7 Andrew Cassidy Noble Tuning RX‑7 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
106 555 SST 8 Ryan Connell Zoom Master Racing WRX No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
107 615 S 19 Dan Doma GLS Auto Garage Gti No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
108 678 SS 13 Latchman Singh Latch Auto Civic EG No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
109 727 SSGT 8 Steve Cairo 350z No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
110 813 SS 14 Evan Ries RS Racing BRZ No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
111 817 SGT 8 Ruben Rodrigues Foreign Speed Integra No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
112 818 ST 6 EricJohn Bumanlag JZ MOTORSPORT Civic Si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
113 820 ST 7 Jairo Pineda Civic type R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
114 872 P 16 Joshua Salenga Jedset Performance si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
115 913 P 17 Thirteen Tan Jays Racing FRS No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
116 917 SS 15 Zoran Lazic Unit2/Jspec 3 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
117 942 P 18 Marie Chan Marie Chan Rx‑3 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
118 977 SS 16 Brandon Peck BP Motorsports Mustang GT No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
119 986 S 20 Jann Francis JZMOTORSPORT / KTUNED Civic Type R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
120 991 ST 8 Josh Johnston Johnston Racing WRX Sti No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
121 992 S 21 Taylor Haggarty Dugs Auto & Performance BRZ No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
122 999 P 19 Moses Dumaguing Civic si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
123 55 ST 9 Dugan Magee Civic No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
124 440 ST 10 Siheng Xie Team Wang 440i No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
125 93 UL 8 Jason Rochester RHB Turbochargers 9‑3 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
Links to other versions of Live Timing: default | Mobile (Text) |