Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round 4 @ Calabogie Motorsport Park - Time AttackElapsed Time: 01:49:17
  P|  NO|  CLS| PIC|         NAME|      FTIME|      DIFF|       GAP|   FL| LAPS|

  1| 186|  EXH|   1|Kraut        |   2:11.315|     0.000|     0.000|    2|    2|
  2|  24|   SC|   1|Richard      |   2:22.713|    11.398|    11.398|    3|    3|
  3| 717|  SGT|   1|Marjos       |   2:24.164|    12.849|     1.451|    3|    3|
  4| 106| SCGT|   1|Wasay        |   2:24.763|    13.448|     0.599|    3|    3|
  5| 108|  SGT|   2|Tam          |   2:24.945|    13.630|     0.182|    3|    3|
  6| 713|  PGT|   1|Lay          |   2:26.754|    15.439|     1.809|    3|    3|
  7| 337|   SC|   2|Wijeratne    |   2:27.054|    15.739|     0.300|    3|    3|
  8|  32|  SGT|   3|Malik        |   2:28.905|    17.590|     1.851|    3|    3|
  9|  44|   PT|   1|Nguyen       |   2:29.106|    17.791|     0.201|    1|    3|
 10|  76|   PT|   2|Dimovski     |   2:30.386|    19.071|     1.280|    3|    3|
 11| 279|   PT|   3|Doma         |   2:32.068|    20.753|     1.682|    3|    3|
 12| 848|   UL|   1|Brown        |   2:32.393|    21.078|     0.325|    2|    3|
 13| 113|    P|   1|Kobayashi    |   2:32.424|    21.109|     0.031|    3|    3|
 14| 116|   UL|   2|Mosayebi     |   2:32.746|    21.431|     0.322|    3|    3|
 15| 303|   DQ|   1|Gai          |   2:32.999|    21.684|     0.253|    2|    3|
 16| 525| SSGT|   1|Fung         |   2:33.177|    21.862|     0.178|    3|    4|
 17| 121| SSGT|   2|Shadbolt     |   2:33.964|    22.649|     0.787|    3|    3|
 18|   1|   SS|   1|Ahmad        |   2:34.069|    22.754|     0.105|    3|    3|
 19|  55|   ST|   1|Magee        |   2:34.701|    23.386|     0.632|    3|    3|
 20| 999|   UL|   3|Liu          |   2:35.035|    23.720|     0.334|    2|    3|
 21|  14|    S|   1|Johnson      |   2:35.247|    23.932|     0.212|    3|    3|
 22|  26|    S|   2|Truong       |   2:35.644|    24.329|     0.397|    3|    3|
 23| 106|    S|   3|Johnston     |   2:36.138|    24.823|     0.494|    2|    3|
 24| 199|    P|   2|Persad       |   2:36.806|    25.491|     0.668|    2|    3|
 25|  20|   ST|   2|Bencio       |   2:37.148|    25.833|     0.342|    3|    3|
 26|  21| SCGT|   2|Malik        |   2:37.726|    26.411|     0.578|    3|    3|
 27|  91|   ST|   3|Te           |   2:37.917|    26.602|     0.191|    3|    3|
 28| 117|  SST|   1|Ligsay       |   2:38.495|    27.180|     0.578|    2|    3|
 29| 333|    S|   4|Chen         |   2:38.810|    27.495|     0.315|    2|    3|
 30|  87|    S|   5|Welsh        |   2:39.757|    28.442|     0.947|    3|    3|
 31| 715|   ST|   4|Persaud      |   2:40.410|    29.095|     0.653|    2|    3|
 32| 107|   UL|   4|Papapetrou   |   2:40.885|    29.570|     0.475|    2|    3|
 33|  77| SSGT|   3|Angevaare    |   2:41.372|    30.057|     0.487|    3|    3|
 34|  34|    S|   6|Sameer       |   2:41.706|    30.391|     0.334|    3|    3|
 35|  33|    P|   3|Jain         |   2:41.918|    30.603|     0.212|    3|    3|
 36| 919|  SST|   2|Te           |   2:42.237|    30.922|     0.319|    3|    3|
 37| 992|    S|   7|Haggarty     |   2:42.600|    31.285|     0.363|    3|    3|
 38| 143|   SS|   2|Tariga       |   2:43.680|    32.365|     1.080|    1|    3|
 39|   7| SSGT|   4|Welsh        |   2:44.664|    33.349|     0.984|    1|    2|
 40|  29|    S|   8|Bacchus      |   2:45.831|    34.516|     1.167|    1|    2|
 41| 419|    P|   4|Ross         |   2:50.109|    38.794|     4.278|    1|    3|
 42|  63|   SC|   3|A            |   2:52.508|    41.193|     2.399|    1|    3|
 43| 661| SSGT|   5|Wasay        |   2:55.906|    44.591|     3.398|    1|    1|
 44| 888| SCGT|   3|Tram         |   3:08.550|    57.235|    12.644|    1|    2|
 45|   9|   ST|   5|Bannon       |     NoTime|       ---|       ---|  ---|  ---|
 46|  19|    P|   5|Chung        |     NoTime|       ---|       ---|  ---|  ---|
 47|  22|  EXH|   2|Demaras      |     NoTime|       ---|       ---|  ---|  ---|
 48|  30|    P|   6|Apigo        |     NoTime|       ---|       ---|  ---|  ---|
 49|  57|    P|   7|Devost       |     NoTime|       ---|       ---|  ---|  ---|
 50|  58|    P|   8|Lefebvre     |     NoTime|       ---|       ---|  ---|  ---|
 51|  59|   SS|   3|Dicaire      |     NoTime|       ---|       ---|  ---|  ---|
 52|  60|    S|   9|Lamoureux    |     NoTime|       ---|       ---|  ---|  ---|
 53|  69|    S|  10|Olm          |     NoTime|       ---|       ---|  ---|  ---|
 54|  71|   PT|   4|Walford      |     NoTime|       ---|       ---|  ---|  ---|
 55| 127|  PGT|   2|P            |     NoTime|       ---|       ---|  ---|  ---|
 56| 166| SSGT|   6|Corriveau    |     NoTime|       ---|       ---|  ---|  ---|
 57| 740|    S|  11|Hachey       |     NoTime|       ---|       ---|  ---|  ---|
 58| 777|   SC|   4|G            |     NoTime|       ---|       ---|  ---|  ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |