Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #5 Toronto Motorsport Park @ Cayuga - Time AttackElapsed Time: 02:51:08
  P|  NO|  CLS| PIC|         NAME|      FTIME|      DIFF|       GAP|   FL| LAPS|

  1| 114|   UL|   0|Anis         |   1:09.390|     0.000|     0.000|    3|    3|
  2| 196|   UL|   0|Houghton     |   1:09.478|     0.088|     0.088|    3|    3|
  3| 241|   UL|   0|Houghton     |   1:13.776|     4.386|     4.298|    1|    3|
  4|  34| SSGT|   0|Qi           |   1:13.950|     4.560|     0.174|    3|    3|
  5|  12| SSGT|   0|Zhang        |   1:15.537|     6.147|     1.587|    3|    3|
  6| 121| SCGT|   0|Shadbolt     |   1:15.775|     6.385|     0.238|    3|    3|
  7| 777| SCGT|   0|Liu          |   1:15.893|     6.503|     0.118|    3|    3|
  8|   9| SSGT|   0|Gu           |   1:15.992|     6.602|     0.099|    2|    3|
  9| 888| SCGT|   0|Wasay        |   1:16.354|     6.964|     0.362|    2|    3|
 10|   6|  SST|   0|Duan         |   1:16.618|     7.228|     0.264|    3|    3|
 11| 805|  SGT|   0|Marciano     |   1:16.845|     7.455|     0.227|    3|    3|
 12|   8|  SST|   0|Zhong        |   1:16.970|     7.580|     0.125|    2|    3|
 13| 387| SSGT|   0|Li           |   1:16.993|     7.603|     0.023|    3|    3|
 14| 456|   SC|   0|Boyano       |   1:17.063|     7.673|     0.070|    3|    3|
 15| 778|  SST|   0|L            |   1:17.202|     7.812|     0.139|    2|    3|
 16| 229|  SST|   0|Wang         |   1:17.241|     7.851|     0.039|    3|    3|
 17|   1|   UL|   0|McLean       |   1:17.272|     7.882|     0.031|    3|    3|
 18| 808|  SGT|   0|Guardy       |   1:17.365|     7.975|     0.093|    2|    3|
 19| 127|  SGT|   0|P            |   1:17.710|     8.320|     0.345|    3|    3|
 20|  84|  SGT|   0|Boekdrukker  |   1:17.834|     8.444|     0.124|    3|    3|
 21|  55|   ST|   0|Magee        |   1:17.839|     8.449|     0.005|    3|    3|
 22| 196|  SST|   0|Veloso       |   1:17.953|     8.563|     0.114|    3|    3|
 23| 181|  SGT|   0|Minton       |   1:18.110|     8.720|     0.157|    3|    3|
 24|  32| SSGT|   0|Magrath      |   1:18.178|     8.788|     0.068|    2|    3|
 25| 666|   SS|   0|Liang        |   1:18.211|     8.821|     0.033|    2|    3|
 26|  46|K/FSe|   0|Laird        |   1:18.216|     8.826|     0.005|    1|    1|
 27|  66|   SS|   0|Zhang        |   1:18.303|     8.913|     0.087|    2|    3|
 28|  62|   SS|   0|Russo        |   1:18.462|     9.072|     0.159|    3|    3|
 29|  24|   SC|   0|Richard      |   1:18.507|     9.117|     0.045|    3|    3|
 30| 715|   ST|   0|Persaud      |   1:18.522|     9.132|     0.015|    3|    3|
 31| 611|   ST|   0|Ligsay       |   1:18.537|     9.147|     0.015|    2|    3|
 32| 723|   ST|   0|Johnston     |   1:18.797|     9.407|     0.260|    3|    3|
 33| 713|  SGT|   0|Lay          |   1:19.025|     9.635|     0.228|    1|    3|
 34| 116|   UL|   0|Mosayebi     |   1:19.332|     9.942|     0.307|    2|    3|
 35|  17| SSGT|   0|Welsh        |   1:19.411|    10.021|     0.079|    2|    2|
 36| 528|   ST|   0|Hachey       |   1:19.525|    10.135|     0.114|    2|    3|
 37| 787|   SS|   0|Hazelton     |   1:19.612|    10.222|     0.087|    3|    3|
 38| 129|  PGT|   0|Tam          |   1:19.634|    10.244|     0.022|    2|    3|
 39| 169|Honda|   0|Bencio       |   1:19.812|    10.422|     0.178|    2|    3|
 40| 828|K/FSe|   0|Poon         |   1:19.856|    10.466|     0.044|    3|    3|
 41| 350|   SS|   0|Gardner      |   1:19.871|    10.481|     0.015|    3|    3|
 42| 115|   SS|   0|Smith        |   1:19.892|    10.502|     0.021|    2|    3|
 43|  74|   SS|   0|Parinas      |   1:20.134|    10.744|     0.242|    2|    3|
 44|  96|   SS|   0|Ji           |   1:20.323|    10.933|     0.189|    3|    3|
 45| 370|    S|   0|Sammeer      |   1:20.393|    11.003|     0.070|    2|    3|
 46| 416|    S|   0|Johnson      |   1:20.434|    11.044|     0.041|    2|    3|
 47| 427|K/FSe|   0|B            |   1:20.449|    11.059|     0.015|    3|    3|
 48| 919|  SST|   0|Te           |   1:20.670|    11.280|     0.221|    1|    1|
 49|  48|   SS|   0|Lee          |   1:21.083|    11.693|     0.413|    3|    3|
 50| 500|   PT|   0|GhodsiRasi   |   1:21.330|    11.940|     0.247|    2|    3|
 51| 521|K/FSe|   0|MacNeil      |   1:21.340|    11.950|     0.010|    3|    3|
 52|  27|  PGT|   0|Clifford     |   1:21.346|    11.956|     0.006|    3|    3|
 53|  94|Honda|   0|Moss         |   1:21.501|    12.111|     0.155|    3|    3|
 54| 452|  PGT|   0|Miller       |   1:21.525|    12.135|     0.024|    3|    3|
 55| 333|    S|   0|Layague      |   1:21.796|    12.406|     0.271|    3|    3|
 56|   7|BSeri|   0|Lombardi     |   1:21.856|    12.466|     0.060|    2|    2|
 57|  59|    S|   0|Choi         |   1:21.965|    12.575|     0.109|    3|    3|
 58|  95|    S|   0|Mendoza      |   1:22.037|    12.647|     0.072|    2|    3|
 59| 407|  PGT|   0|Ma           |   1:22.432|    13.042|     0.395|    3|    3|
 60| 914|    S|   0|Aure         |   1:22.465|    13.075|     0.033|    3|    3|
 61|  61|    S|   0|Sun          |   1:22.551|    13.161|     0.086|    1|    3|
 62| 100|    S|   0|Mathew       |   1:23.053|    13.663|     0.502|    3|    3|
 63|   5|    P|   0|Wong         |   1:23.554|    14.164|     0.501|    3|    3|
 64| 905|  PGT|   0|Mercado      |   1:23.556|    14.166|     0.002|    3|    3|
 65|  97|BSeri|   0|Duarte       |   1:23.694|    14.304|     0.138|    2|    3|
 66| 423|    P|   0|Alvarez      |   1:24.434|    15.044|     0.740|    3|    3|
 67| 188|    P|   0|Guan         |   1:24.450|    15.060|     0.016|    3|    3|
 68|  83|  SGT|   0|Dasalla      |   1:24.526|    15.136|     0.076|    3|    3|
 69|  69|    P|   0|Sylvester    |   1:24.690|    15.300|     0.164|    2|    3|
 70| 222|   SC|   0|Rostami      |   1:24.837|    15.447|     0.147|    2|    3|
 71| 118|   SC|   0|Poeta        |   1:24.886|    15.496|     0.049|    3|    3|
 72| 277|    P|   0|Galima       |   1:25.100|    15.710|     0.214|    1|    3|
 73| 112|BSeri|   0|Pinera       |   1:25.808|    16.418|     0.708|    3|    3|
 74| 512|K/FSe|   0|Knack        |   1:26.426|    17.036|     0.618|    2|    3|
 75|   3|    P|   0|Jain         |     NoTime|       ---|       ---|  ---|  ---|
 76|  13|    P|   0|Jones        |     NoTime|       ---|       ---|  ---|  ---|
 77|  16|    S|   0|Morgan       |     NoTime|       ---|       ---|  ---|  ---|
 78|  22|    P|   0|Traetto      |     NoTime|       ---|       ---|  ---|  ---|
 79|  23|    S|   0|Hanlon       |     NoTime|       ---|       ---|  ---|  ---|
 80|  31|    S|   0|Sloane       |     NoTime|       ---|       ---|  ---|  ---|
 81|  36|    S|   0|Truong       |     NoTime|       ---|       ---|  ---|  ---|
 82|  37|   ST|   0|Welsh        |     NoTime|       ---|       ---|  ---|  ---|
 83|  45|    P|   0|Alex         |     NoTime|       ---|       ---|  ---|  ---|
 84|  47|   PT|   0|Shi          |     NoTime|       ---|       ---|  ---|  ---|
 85|  51|  PGT|   0|Fu           |     NoTime|       ---|       ---|  ---|  ---|
 86|  54|   SS|   0|Pires        |     NoTime|       ---|       ---|  ---|  ---|
 87|  56|    S|   0|Johnson      |     NoTime|       ---|       ---|  ---|  ---|
 88|  60|    S|   0|Campbell     |     NoTime|       ---|       ---|  ---|  ---|
 89|  89|    P|   0|Ghazanfar    |     NoTime|       ---|       ---|  ---|  ---|
 90|  90|    P|   0|MingpoJia    |     NoTime|       ---|       ---|  ---|  ---|
 91| 141|   UL|   0|Veloso       |     NoTime|       ---|       ---|  ---|  ---|
 92| 159| SSGT|   0|Balazic      |     NoTime|       ---|       ---|  ---|  ---|
 93| 178|    S|   0|Qiao         |     NoTime|       ---|       ---|  ---|  ---|
 94| 213|    S|   0|Naveed       |     NoTime|       ---|       ---|  ---|  ---|
 95| 214|K/FSe|   0|Romeo        |     NoTime|       ---|       ---|  ---|  ---|
 96| 224|   SS|   0|Tariga       |     NoTime|       ---|       ---|  ---|  ---|
 97| 240|   SS|   0|Cowden       |     NoTime|       ---|       ---|  ---|  ---|
 98| 262|  SST|   0|Palka        |     NoTime|       ---|       ---|  ---|  ---|
 99| 267|    P|   0|Pinpin       |     NoTime|       ---|       ---|  ---|  ---|
100| 269|    P|   0|Dohms        |     NoTime|       ---|       ---|  ---|  ---|
101| 280|    S|   0|Sylvester    |     NoTime|       ---|       ---|  ---|  ---|
102| 299|    S|   0|Persad       |     NoTime|       ---|       ---|  ---|  ---|
103| 314|    P|   0|Gotovac      |     NoTime|       ---|       ---|  ---|  ---|
104| 413|K/FSe|   0|Yang         |     NoTime|       ---|       ---|  ---|  ---|
105| 441|    P|   0|Gersbach     |     NoTime|       ---|       ---|  ---|  ---|
106| 520|   UL|   0|Cassidy      |     NoTime|       ---|       ---|  ---|  ---|
107| 555|  SST|   0|Connell      |     NoTime|       ---|       ---|  ---|  ---|
108| 615|    S|   0|Doma         |     NoTime|       ---|       ---|  ---|  ---|
109| 678|   SS|   0|Singh        |     NoTime|       ---|       ---|  ---|  ---|
110| 727| SSGT|   0|Cairo        |     NoTime|       ---|       ---|  ---|  ---|
111| 813|   SS|   0|Ries         |     NoTime|       ---|       ---|  ---|  ---|
112| 817|  SGT|   0|Rodrigues    |     NoTime|       ---|       ---|  ---|  ---|
113| 818|   ST|   0|Bumanlag     |     NoTime|       ---|       ---|  ---|  ---|
114| 820|   ST|   0|Pineda       |     NoTime|       ---|       ---|  ---|  ---|
115| 872|    P|   0|Salenga      |     NoTime|       ---|       ---|  ---|  ---|
116| 913|    P|   0|Tan          |     NoTime|       ---|       ---|  ---|  ---|
117| 917|   SS|   0|Lazic        |     NoTime|       ---|       ---|  ---|  ---|
118| 942|    P|   0|Chan         |     NoTime|       ---|       ---|  ---|  ---|
119| 977|   SS|   0|Peck         |     NoTime|       ---|       ---|  ---|  ---|
120| 986|    S|   0|Francis      |     NoTime|       ---|       ---|  ---|  ---|
121| 991|   ST|   0|Johnston     |     NoTime|       ---|       ---|  ---|  ---|
122| 992|    S|   0|Haggarty     |     NoTime|       ---|       ---|  ---|  ---|
123| 999|    P|   0|Dumaguing    |     NoTime|       ---|       ---|  ---|  ---|
124| 440|   ST|   0|Xie          |     NoTime|       ---|       ---|  ---|  ---|
125|  93|   UL|   0|Rochester    |     NoTime|       ---|       ---|  ---|  ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |