Canadian Sport Compact Series

P PGT PT S SC SCGT SGT SS SSGT SST ST UL Time Attack
FLAG: Green
Elapsed Time: 02:12:07
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 520 UL 1 Andrew Cassidy Noble Tuning RX-7 1:15.299 0.000 0.000 3 3
2 98 SC 1 Zhen Shen M-TECH 911 Turbo 1:15.533 0.234 0.234 2 ---
3 1 UL 2 Bruce McLean Z06 1:15.770 0.471 0.237 4 4
4 22 SSGT 1 Cody Welsh Red Dragon Performance RX7 1:15.776 0.477 0.006 2 3
5 337 UL 3 Nuwan Wijeratne Nunu Transport Services GT3 1:16.020 0.721 0.244 4 4
6 888 SCGT 1 Abdul Wasay Velocity Performance 992 GT3RS 1:16.124 0.825 0.104 4 4
7 39 SSGT 2 Wiliam Qi MTECH RACING M4 1:16.124 0.825 0.000 1 1
8 67 UL 4 Tim Gaudry Corvette 1:16.158 0.859 0.034 2 3
9 649 UL 5 Brian Wong Nextmod x APH FR-S 1:16.364 1.065 0.206 3 3
10 404 SST 1 Richard Liu M tech racing M2 1:16.624 1.325 0.260 2 ---
11 212 SGT 1 Hanfei Zhang M-TECH RACING M2 Competition 1:16.647 1.348 0.023 3 3
12 77 SSGT 3 Brad Angevaare Angevaare Motorsports Miata 1:16.740 1.441 0.093 4 4
13 647 SGT 2 Danny Garcia Pfaff subaru Wrx 1:17.438 2.139 0.698 1 3
14 159 SST 2 David Balazic Corvette Z06 1:17.617 2.318 0.179 3 4
15 199 SC 2 Jay Persad Highland machining Corvette 1:17.964 2.665 0.347 3 4
16 919 UL 6 Oscar Te Oskie Racing civic 1:18.003 2.704 0.039 4 4
17 21 SC 3 Abdul Mallick IGNITE AUTOMOTIVE C6 Z06 1:18.057 2.758 0.054 3 3
18 229 SST 3 Martin Wang MTECH X KTS DEATAILING M2 1:18.080 2.781 0.023 4 4
19 817 UL 7 Ruben Rodrigues Foreign Speed Integra 1:18.383 3.084 0.303 2 3
20 121 SCGT 2 Scott Shadbolt FSMotorsports M3 1:18.704 3.405 0.321 4 4
21 8 SS 1 Awad Ahmad Awad Racing GR SUPRA 1:19.145 3.846 0.441 3 4
22 10 SS 2 Jackson Zhong KeyBoard Racing Camaro 1:19.237 3.938 0.092 4 4
23 992 SS 3 John Romano AM TUNING A3 1:19.371 4.072 0.134 3 4
24 522 SS 4 Haojun Liang M-TECH RACING GTI 1:19.411 4.112 0.040 4 4
25 24 ST 1 Josh Bumanglag Jedset Performance Civic Type R 1:19.801 4.502 0.390 2 4
26 713 PGT 1 Luke Lay xiiimotorsports GR86 1:19.936 4.637 0.135 4 4
27 127 PGT 2 Sheng P Noble Lancer Evolution X GSR 1:20.206 4.907 0.270 4 4
28 323 SGT 3 Imran Malik UNITY PERFORMANCE CIVIC TYPE R 1:20.359 5.060 0.153 2 4
29 251 SC 4 Abdulah Sinan Velocity Performance 720S 1:20.614 5.315 0.255 1 3
30 29 SGT 4 Dan Doma JEDSET PERFORMANCE STi 1:20.647 5.348 0.033 2 4
31 86 PGT 3 Lance Magrath Off Camber Racing GR86 1:20.732 5.433 0.085 4 4
32 124 S 1 Christian Pangan Emperor Autoworks TYPE R 1:20.746 5.447 0.014 4 ---
33 492 ST 2 Alex Da Silva TrackStuff Civic Si 1:20.868 5.569 0.122 2 4
34 55 ST 3 Dugan Magee DAA PERFORMANCE Civic 1:21.096 5.797 0.228 3 4
35 868 SC 5 Alexy Voronov MB House E63 1:21.149 5.850 0.053 2 2
36 32 S 2 Tony Nguyen GBA MOTORS LTD Golf R 1:21.214 5.915 0.065 3 3
37 551 S 3 Alex McPherson McPherson Motorsport WRX 1:21.241 5.942 0.027 2 4
38 115 PGT 4 Alexander Smith Civic Si 1:21.353 6.054 0.112 1 3
39 71 PGT 5 Steven Dimovski Red Dragon Performance 370Z 1:21.432 6.133 0.079 3 4
40 13 S 4 Robert Welsh RDP 370z 1:21.481 6.182 0.049 3 3
41 26 ST 4 Eric Truong Precision Motorsport - Nextmod WRX STI 1:21.899 6.600 0.418 4 4
42 740 S 5 Sean Hachey Can-Jam Motorsports WRX 1:21.901 6.602 0.002 2 3
43 456 SCGT 3 Anthony Boyano Velocity Performance M4 Comp 1:21.969 6.670 0.068 4 4
44 944 UL 8 Mike Papapetrou AutoTrust Technicians 944 1:22.057 6.758 0.088 4 4
45 143 SS 5 Marlon Tariga Revolution 6ix 1992 Eagle Talon 1:22.360 7.061 0.303 2 2
46 346 PGT 6 Jameel Brown E46 M3 1:22.680 7.381 0.320 4 4
47 793 PGT 7 Kyle McMillan 905 StreetKings Racing 370z Sport 1:22.694 7.395 0.014 3 4
48 27 PT 1 Robert Mandru Jedset Performance Altima 1:22.765 7.466 0.071 4 4
49 169 ST 5 Kieran Bencio Revolution 6ix- Suave Motorsports Civic 1:22.801 7.502 0.036 3 3
50 427 SS 6 Krystyn B OGX race - teknotik Civic 1:22.892 7.593 0.091 3 3
51 120 S 6 Declan Cho Jedset Miata 1:22.965 7.666 0.073 3 4
52 95 S 7 JC Mendoza Revolution 6ix civic 1:23.189 7.890 0.224 3 4
53 715 ST 6 Brandon Persaud Precision Motorsport TSX 1:23.410 8.111 0.221 3 3
54 869 S 8 Kevaughan Shiu FR-S 1:23.493 8.194 0.083 2 4
55 20 SS 7 Zoran Lazic Unit2 3 1:23.605 8.306 0.112 2 3
56 7 S 9 Rob Dantas Dantas Racing 135i 1:23.765 8.466 0.160 2 3
57 395 SST 4 Avery Miller TrackStuff GTI 1:23.919 8.620 0.154 2 2
58 61 P 1 Kevin Morgan Jedset WRX STI 1:24.053 8.754 0.134 3 4
59 6 P 2 Yanbo Sun XIIIMOTORSPORTS FRS 1:24.198 8.899 0.145 3 3
60 280 P 3 Ben Sylvester Als automotive Neon srt4 acr 1:24.534 9.235 0.336 1 3
61 555 P 4 Soren Ghodsi Rasi BRZ 1:25.017 9.718 0.483 3 4
62 214 S 10 Jaden Romeo FOREIGNSPEED Honda civic CX 1:25.511 10.212 0.494 4 4
63 118 SC 6 Brad Poeta Brad Poeta Racing Corvette 1:26.423 11.124 0.912 4 4
64 40 P 5 Mike Burtch Street Kings Racing Evo X 1:26.830 11.531 0.407 3 4
65 49 S 11 Sean Bridgenanan Bridge Motorsports WRX STI 1:26.914 11.615 0.084 1 3
66 315 P 6 Brandon Watchorn Mustang GT 1:27.271 11.972 0.357 1 3
67 512 S 12 Brayden Knack Foreign Speed Civic 1:27.899 12.600 0.628 3 4
68 871 P 7 Ray Pinpin Civic Si 1:28.524 13.225 0.625 2 3
69 97 P 8 Daniel Burgess Brz 1:28.803 13.504 0.279 4 4
70 16 P 9 Gurshawn Brar RJ Motorsports 300ZX No Time --- --- --- ---
71 23 P 10 Kobe Hanlon Civic No Time --- --- --- ---
72 33 P 11 Rishabh Jain RJ Motorsports Miata No Time --- --- --- ---
73 38 P 12 Anthony Au PlayMasterRacing tC No Time --- --- --- ---
74 9 S 13 Bradley Vandereyken Wrx No Time --- --- --- ---
75 56 S 14 Graham Johnson Jmotorsport Wrx Sti No Time --- --- --- ---
76 59 S 15 Calvin Choi Choii motorsports IMPREZA WRX No Time --- --- --- ---
77 92 S 16 Taylor Haggarty DAA Performance BRZ No Time --- --- --- ---
78 63 SC 7 Andre Belozubov C63 No Time --- --- --- ---
79 777 SC 8 Milan G C Class No Time --- --- --- ---
80 178 SCGT 4 Praveen Chelliah Velocity Performance 720S No Time --- --- --- ---
81 111 SGT 5 Jordan Kobayashi Can-Jam Motorsports STI No Time --- --- --- ---
82 196 SS 8 Scott Woonatai S5 No Time --- --- --- ---
83 330 SS 9 Bora McBride Blitz performance R No Time --- --- --- ---
84 727 SSGT 4 Steve Cairo Racers edge 350z No Time --- --- --- ---
85 30 SST 5 Michael Ligsay csx type s No Time --- --- --- ---
86 5 ST 7 Ryan Connell WRX No Time --- --- --- ---
87 99 UL 9 Beven Gray OMG Racing- Can-Jam Motorsports sti No Time --- --- --- ---
88 116 UL 10 Aref Mosayebi RS4 No Time --- --- --- ---
89 310 UL 11 Abdul Wasay Velocity Performance M4 Comp No Time --- --- --- ---
90 678 SSGT 5 Latchman Singh Latch Auto Civic EG No Time --- --- --- ---
Links to other versions of Live Timing: default | Mobile (Text) |