IMS Hybrid Test
Qualifying
FLAG: Checkered
Elapsed Time: 01:15:11
1h14m : YELLOW FLAG at 16:34:05.
P No Name QSpeed QLap0Speed QLap1Speed QLap2Speed QLap3Speed QLap4Speed QStatus Engine Team
1 3 Scott McLaughlin 179.972 177.478 179.960 179.983 Qualified Chevy Team Penske
2 60 Felix Rosenqvist 179.796 176.867 180.028 179.564 Qualified Honda Meyer Shank Racing
3 66 David Malukas 179.503 177.310 179.578 179.427 Qualified Honda Meyer Shank Racing
4 2 Josef Newgarden 179.424 175.829 179.492 179.356 Qualified Chevy Team Penske
5 12 Will Power 179.262 176.297 179.038 179.486 Qualified Chevy Team Penske
6 27 Kyle Kirkwood 178.417 175.748 178.437 178.397 Qualified Honda Andretti Global
7 10 Alex Palou 178.363 176.833 178.260 178.467 Qualifying Honda Chip Ganassi Racing
8 77 Romain Grosjean 178.321 171.959 178.804 177.840 Qualified Chevy Juncos Hollinger Racing
9 28 Marcus Ericsson 178.114 175.722 178.346 177.882 Qualified Honda Andretti Global
10 9 Scott Dixon 177.905 174.846 177.712 178.098 Qualified Honda Chip Ganassi Racing
11 5 Pato O'Ward 177.160 174.323 177.102 177.218 Qualified Chevy Arrow McLaren
12 78 Conor Daly 177.126 173.849 177.216 177.036 Qualified Chevy Juncos Hollinger Racing
13 11 Marcus Armstrong 176.696 172.577 176.312 177.082 Qualified Honda Chip Ganassi Racing
14 21 Rinus VeeKay 176.661 175.212 176.552 176.771 Qualified Chevy Ed Carpenter Racing
15 7 Alexander Rossi 175.865 172.800 176.101 175.629 Qualified Chevy Arrow McLaren
16 15 Graham Rahal 175.782 171.198 175.765 175.800 Qualified Honda Rahal Letterman Lanigan Racing
17 30 Pietro Fittipaldi 175.656 172.930 175.276 176.038 Qualified Honda Rahal Letterman Lanigan Racing
18 14 Santino Ferrucci 175.514 174.290 175.543 175.485 Qualified Chevy AJ Foyt Enterprises
19 8 Linus Lundqvist 175.510 174.838 176.805 174.234 Qualified Honda Chip Ganassi Racing
20 6 Nolan Siegel 174.854 172.568 174.991 174.718 Qualified Chevy Arrow McLaren
21 20 Ed Carpenter 174.752 172.267 174.708 174.796 Qualified Chevy Ed Carpenter Racing
22 4 Kyffin Simpson 173.900 169.954 173.781 174.019 Qualified Honda Chip Ganassi Racing
23 45 Christian Lundgaard 173.722 171.549 173.605 173.838 Qualified Honda Rahal Letterman Lanigan Racing
24 41 Sting Ray Robb 172.782 169.917 172.483 173.081 Qualified Chevy AJ Foyt Enterprises
25 26 Colton Herta 136.880 178.173 179.909 110.461 Qualified Honda Andretti Global w/Curb-Agajanian
Regular Page |