Chevrolet Detroit Grand Prix
Indy Qualifying
FLAG: Checkered
Elapsed Time: 00:30:06
CHECKERED FLAG at 18:58:38.
P No Name QSpeed QLap0Speed QLap1Speed QLap2Speed QLap3Speed QLap4Speed QStatus Engine Team
2 75 Takuma Sato 232.478 220.304 233.024 232.308 232.552 232.030 Qualified - Fast 6 Honda Rahal Letterman Lanigan Racing
3 5 Pato O'Ward 232.098 217.116 232.490 232.060 231.949 231.894 Qualified - Fast 6 Chevy Arrow McLaren
4 9 Scott Dixon 232.052 218.199 232.537 232.092 231.672 231.910 Qualified - Fast 6 Honda Chip Ganassi Racing
5 60 Felix Rosenqvist 231.987 218.297 232.505 232.098 231.529 231.820 Qualified - Fast 6 Honda Meyer Shank Racing
6 10 Alex Palou 231.378 219.315 231.946 231.921 231.143 230.510 Qualified - Fast 6 Honda Chip Ganassi Racing
7 4 David Malukas 231.599 216.301 231.923 231.754 231.446 231.273 Qualified - Top 12 AJ Foyt Enterprises
8 7 Christian Lundgaard 231.360 217.153 231.572 231.600 231.173 231.097 Qualified - Top 12 Arrow McLaren
9 28 Marcus Ericsson 231.014 218.455 231.030 230.910 230.914 231.203 Qualified - Top 12 Andretti Global
10 3 Scott McLaughlin 233.013 233.135 232.494 233.282 233.143 Incomplete Team Penske
11 2 Josef Newgarden 233.004 233.069 233.009 232.997 232.942 Incomplete Team Penske
12 12 Will Power 232.144 232.175 232.050 232.031 232.321 Incomplete Team Penske
13 3 Scott McLaughlin 233.013 218.900 233.135 232.494 233.282 233.143 Qualified - Opening Day Team Penske
14 2 Josef Newgarden 233.004 217.221 233.069 233.009 232.997 232.942 Qualified - Opening Day Team Penske
15 12 Will Power 232.144 217.090 232.175 232.050 232.031 232.321 Qualified - Opening Day Team Penske
16 76 Conor Daly 231.725 214.803 231.769 231.875 231.871 231.384 Qualified - Opening Day Juncos Hollinger Racing
17 20 Alexander Rossi 231.701 218.734 232.733 231.486 231.777 230.817 Qualified - Opening Day Ed Carpenter Racing
18 8 Kyffin Simpson 231.641 218.155 231.996 231.697 231.238 231.636 Qualified - Opening Day Chip Ganassi Racing
19 33 Ed Carpenter 231.633 217.068 232.016 231.462 231.691 231.365 Qualified - Opening Day Ed Carpenter Racing
20 14 Santino Ferrucci 231.593 220.473 231.737 231.736 231.749 231.150 Qualified - Opening Day AJ Foyt Enterprises
21 30 Devlin DeFrancesco 231.575 218.562 232.277 231.726 231.475 230.824 Qualified - Opening Day Rahal Letterman Lanigan Racing
22 77 Sting Ray Robb 231.461 215.930 232.095 231.380 231.049 231.324 Qualified - Opening Day Juncos Hollinger Racing
23 21 Christian Rasmussen 231.438 219.679 232.171 231.195 231.104 231.287 Qualified - Opening Day Ed Carpenter Racing
24 17 Kyle Larson 231.326 216.239 231.946 231.432 231.152 230.779 Qualified - Opening Day Arrow McLaren
25 45 Louis Foster 231.058 221.373 231.560 231.271 230.698 230.707 Qualified - Opening Day Rahal Letterman Lanigan Racing
26 90 Callum Ilott 230.993 215.441 231.278 230.984 230.810 230.900 Qualified - Opening Day Prema Racing
27 06 Helio Castroneves 230.978 216.927 231.305 231.128 230.749 230.730 Qualified - Opening Day Meyer Shank Racing w/ Curb-Agajanian
28 27 Kyle Kirkwood 230.917 220.728 231.946 231.267 231.257 229.218 Qualified - Opening Day Andretti Global
29 6 Nolan Siegel 230.571 214.821 230.975 230.798 230.390 230.123 Qualified - Opening Day Arrow McLaren
30 23 Ryan Hunter-Reay 230.363 209.881 230.646 230.510 230.010 230.286 Qualified - Opening Day Dreyer & Reinbold Racing
31 24 Jack Harvey 230.348 212.411 231.302 230.481 229.571 230.044 Qualified - Opening Day Dreyer & Reinbold Racing
33 15 Graham Rahal 229.863 218.173 230.591 229.953 229.368 229.543 Qualified - Opening Day Rahal Letterman Lanigan Racing
34 26 Colton Herta 230.192 218.971 230.077 230.255 230.224 230.213 Qualified - Opening Day Andretti Global w/Curb-Agajanian
Regular Page |