XPEL Grand Prix at Road America
Qualifying
FLAG: Checkered
Elapsed Time: 01:03:24
CHECKERED FLAG at 17:39:18.
P No Name QSpeed QLap0Speed QLap1Speed QLap2Speed QLap3Speed QLap4Speed QStatus Engine Team
1 12 Will Power 180.329 175.215 180.577 180.081 Qualified Chevy Team Penske
2 3 Scott McLaughlin 179.783 175.486 180.391 179.179 Qualified Chevy Team Penske
3 5 Pato O'Ward 179.190 177.717 179.578 178.803 Qualified Chevy Arrow McLaren
4 4 David Malukas 179.079 176.783 178.987 179.171 Qualified Chevy AJ Foyt Enterprises
5 2 Josef Newgarden 178.910 173.630 179.268 178.554 Qualified Chevy Team Penske
6 66 Marcus Armstrong 178.754 174.955 178.494 179.015 Qualified Honda Meyer Shank Racing
7 60 Felix Rosenqvist 178.696 174.003 178.114 179.281 Qualified Honda Meyer Shank Racing
8 26 Colton Herta 178.511 175.347 178.421 178.601 Qualified Honda Andretti Global w/Curb-Agajanian
9 10 Alex Palou 178.381 174.095 177.979 178.785 Qualifying Honda Chip Ganassi Racing
10 27 Kyle Kirkwood 178.229 176.140 177.748 178.713 Qualified Honda Andretti Global
11 9 Scott Dixon 178.014 174.373 177.429 178.603 Qualified Honda Chip Ganassi Racing
12 20 Alexander Rossi 177.996 173.238 177.703 178.290 Qualified Chevy Ed Carpenter Racing
13 28 Marcus Ericsson 177.405 173.269 177.246 177.565 Qualified Honda Andretti Global
14 7 Christian Lundgaard 176.868 173.238 176.774 176.961 Qualified Chevy Arrow McLaren
15 76 Conor Daly 176.807 173.720 176.555 177.059 Qualified Chevy Juncos Hollinger Racing
16 90 Callum Ilott 176.758 174.160 177.269 176.250 176.250 Qualified Chevy Prema Racing
17 30 Devlin DeFrancesco 176.288 175.595 176.538 176.038 Qualified Honda Rahal Letterman Lanigan Racing
18 18 Rinus Veekay 176.224 173.592 176.149 176.298 Qualified Honda Dale Coyne Racing
19 14 Santino Ferrucci 175.963 173.462 174.717 177.226 Qualified Chevy AJ Foyt Enterprises
20 6 Nolan Siegel 175.779 172.697 174.808 176.761 Qualified Chevy Arrow McLaren
21 45 Louis Foster 174.907 169.390 174.448 175.367 Qualified Honda Rahal Letterman Lanigan Racing
22 15 Graham Rahal 174.687 170.909 174.846 174.528 Qualified Honda Rahal Letterman Lanigan Racing
23 77 Sting Ray Robb 174.474 171.082 175.071 173.881 Qualified Chevy Juncos Hollinger Racing
24 83 Robert Shwartzman 174.265 168.460 174.096 174.433 174.433 Qualified Chevy Prema Racing
25 21 Christian Rasmussen 174.170 171.650 174.033 174.306 Qualified Chevy Ed Carpenter Racing
26 8 Kyffin Simpson 173.035 167.390 172.499 173.574 Qualified Honda Chip Ganassi Racing
27 51 Jacob Abel 171.424 161.775 170.729 172.125 Qualified Honda Dale Coyne Racing
Regular Page |