Unser Open Test at Phoenix Raceway
Practice
FLAG: Yellow
Elapsed Time: 8:01:56
P No Name FTime Diff Gap FL Laps LapTime LPit Led ST FSpeed Elapsed Engine Tire Points Team
1 12 David Malukas 20.8569/ 20.8569 52 68 21.7098 62 10 310.689/ 4:44:37.1935 Chevy A Team Penske
2 2 Josef Newgarden 20.9277 0.0708 0.0708 63 82 21.7409 76 1 309.637 4:59:08.1792 Chevy 1 Team Penske
3 26 Will Power 20.9661 0.1092 0.0384 74 89 21.8094 84 17 309.070 4:54:52.8479 Honda 11 Andretti Global
4 27 Kyle Kirkwood 21.0007 0.1438 0.0346 60 68 22.8488 63 18 308.561 4:39:54.5069 Honda 12 Andretti Global
5 10 Alex Palou 21.0088 0.1519 0.0081 48 55 38.0308 50 9 308.442 4:56:00.4420 Honda 9 Chip Ganassi Racing
6 66 Marcus Armstrong 21.0626 0.2057 0.0538 49 56 21.7652 51 23 307.654 4:53:28.0802 Honda 17 Meyer Shank Racing w/ Curb-Agajanian
7 60 Felix Rosenqvist 21.1157 0.2588 0.0531 73 98 21.8060 94 22 306.881 4:57:58.9058 Honda 16 Meyer Shank Racing w/ Curb-Agajanian
8 3 Scott McLaughlin 21.1227 0.2658 0.0070 60 77 21.4467 71 2 306.779 4:49:01.3900 Chevy 2 Team Penske
9 9 Scott Dixon 21.1539 0.2970 0.0312 59 67 38.2774 61 8 306.326 4:59:22.3009 Honda 8 Chip Ganassi Racing
10 20 Alexander Rossi 21.1876 0.3307 0.0337 76 118 22.5688 83 15 305.839 4:59:18.9625 Chevy F Ed Carpenter Racing
11 15 Graham Rahal 21.1914 0.3345 0.0038 67 78 22.7539 70 12 305.784 4:54:00.9527 Honda C Rahal Letterman Lanigan Racing
12 28 Marcus Ericsson 21.1958 0.3389 0.0044 65 83 21.8702 77 19 305.721 4:54:26.1271 Honda 13 Andretti Global
13 76 Rinus VeeKay 21.2086 0.3517 0.0128 65 108 22.0607 99 24 305.536 4:38:54.8267 Chevy 18 Juncos Racing
14 21 Christian Rasmussen 21.2380 0.3811 0.0294 58 128 22.6787 114 16 305.113 4:52:13.9358 Chevy 10 Ed Carpenter Racing
15 45 Louis Foster 21.2449 0.3880 0.0069 73 93 22.2513 84 20 305.014 4:45:59.9784 Honda 14 Rahal Letterman Lanigan Racing
16 5 Pato O'Ward 21.2509 0.3940 0.0060 19 98 22.5754 60 4 304.928 4:25:42.8050 Chevy 4 Arrow McLaren
17 19 Dennis Hauger 21.2692 0.4123 0.0183 55 55 21.2692 51 14 304.666 4:54:56.3215 Honda E Dale Coyne Racing
18 6 Nolan Siegel 21.3074 0.4505 0.0565 67 104 22.5744 91 5 304.120 4:54:28.9969 Chevy 5 Arrow McLaren
19 77 Sting Ray Robb 21.3550 0.4981 0.0476 91 106 27.2424 103 25 303.442 4:51:39.5517 Chevy 19 Juncos Racing
20 7 Christian Lundgaard 21.4307 0.5738 0.0219 67 78 22.0485 69 6 302.370 4:37:42.9848 Chevy 6 Arrow McLaren
21 8 Kyffin Simpson 21.4985 0.6416 0.0678 77 97 22.4393 89 7 301.416 4:43:23.8275 Honda 7 Chip Ganassi Racing
22 14 Santino Ferrucci 21.7895 0.8568 0.0023 24 43 24.0979 39 11 297.391 3:43:13.4666 Chevy B A.J. Foyt Enterprises
23 47 Mick Schumacher 21.9504 1.0935 0.0538 64 109 25.8329 107 21 295.211 4:42:44.4401 Honda 15 Rahal Letterman Lanigan Racing
24 18 Romain Grosjean 22.0550 1.1981 0.1046 23 40 26.6804 38 13 293.811 4:48:57.6260 Honda D Dale Coyne Racing
25 4 Caio Collet 22.1574 1.2297 0.0191 8 51 32.0071 48 3 292.453 4:00:33.6224 Chevy 3 A.J. Foyt Enterprises
Oval Qualifying Page |