Children's of Alabama Indy Grand Prix
Race
FLAG: Checkered
Laps Completed: 90/91 - Elapsed Time: 1:57:20 Time Remaining: 0
P No Name Laps Diff LapTime Gap Pits LPit P2P FL FTime Led ST FSpeed Elapsed Engine Tire Points Team
1 3 Scott McLaughlin 90 LAP 90 1:08.1672 3 75 43 74 1:07.7544 58 1 122.206/ 1:56:45.7773 Chevy A 59 Team Penske
2 12 Will Power 90 1.3194 1:08.2733 1.3194 3 75 22 72 1:07.7592 1 2 122.197 1:56:47.0967 Chevy A 100 Team Penske
3 8 Linus Lundqvist 90 2.4421 1:08.8519 1.1227 3 70 16 68 1:08.1460 4 19 121.504 1:56:48.2194 Honda A 62 Chip Ganassi Racing
4 60 Felix Rosenqvist 90 4.5109 1:09.2688 2.0688 2 56 120 54 1:09.0327 1 5 119.943 1:56:50.2882 Honda A 87 Meyer Shank Racing
5 10 Alex Palou 90 5.3692 1:09.5587 0.8583 2 56 109 54 1:08.4568 12 10 120.952 1:56:51.1465 Honda P 98 Chip Ganassi Racing
6 45 Christian Lundgaard 90 6.0509 1:09.6469 0.6817 3 75 2 37 1:08.1678 3 121.465 1:56:51.8282 Honda P 48 Rahal Letterman Lanigan Racing
7 14 Santino Ferrucci 90 6.6055 1:09.3708 0.5546 3 66 0 34 1:08.3512 14 17 121.139 1:56:52.3828 Chevy A 58 AJ Foyt Enterprises
8 26 Colton Herta 90 7.5124 1:09.8928 0.9069 2 56 1 33 1:08.7696 15 120.402 1:56:53.2897 Honda A 101 Andretti Autosport w/Curb-Agajanian
9 11 Marcus Armstrong 90 8.0375 1:10.0013 0.5251 2 56 134 53 1:09.1187 6 119.794 1:56:53.8148 Honda A 45 Chip Ganassi Racing
10 27 Kyle Kirkwood 90 8.5573 1:10.2118 0.5198 2 56 24 35 1:08.9752 9 120.043 1:56:54.3346 Honda A 67 Andretti Autosport
11 15 Graham Rahal 90 9.0288 1:10.2384 0.4715 2 56 110 54 1:09.3262 7 119.435 1:56:54.8061 Honda A 48 Rahal Letterman Lanigan Racing
12 77 Romain Grosjean 90 9.4495 1:10.3057 0.4207 2 56 111 41 1:09.3274 11 119.433 1:56:55.2268 Chevy A 50 Juncos Hollinger Racing
13 18 Jack Harvey 90 10.1269 1:10.4675 0.6774 4 75 0 70 1:08.6757 22 120.567 1:56:55.9042 Honda A 35 Dale Coyne Racing
14 4 Kyffin Simpson 90 10.4415 1:10.5418 0.3146 3 68 0 67 1:08.6301 23 120.647 1:56:56.2188 Honda A 45 Chip Ganassi Racing
15 9 Scott Dixon 90 11.3628 1:10.4406 0.9213 3 65 10 67 1:08.5263 13 120.830 1:56:57.1401 Honda A 94 Chip Ganassi Racing
16 2 Josef Newgarden 90 12.2355 1:11.8186 0.8727 3 66 18 75 1:08.3225 8 121.190 1:56:58.0128 Chevy A 48 Team Penske
17 21 Rinus VeeKay 90 13.5092 1:11.8934 1.2737 5 68 0 33 1:08.8743 27 120.219 1:56:59.2865 Chevy A 53 Ed Carpenter Racing
18 28 Marcus Ericsson 90 13.8437 1:11.0874 0.3345 2 56 19 4 1:08.8673 18 120.231 1:56:59.6210 Honda P 49 Andretti Autosport
19 66 Tom Blomqvist 90 14.5751 1:11.1670 0.7314 3 66 0 73 1:09.3238 12 119.439 1:57:00.3524 Honda P 34 Meyer Shank Racing
22 5 Pato O'Ward 90 16.4461 1:14.2066 0.7652 5 66 0 36 1:08.6694 4 120.578 1:57:02.2234 Chevy P 72 Arrow McLaren
21 51 Luca Ghiotto 90 15.6809 1:11.4187 1.0002 4 56 121 53 1:08.8199 21 120.314 1:57:01.4582 Honda P 9 Dale Coyne Racing
22 5 Pato O'Ward 90 16.4461 1:14.2066 0.7652 5 66 0 36 1:08.6694 4 120.578 1:57:02.2234 Chevy P 72 Arrow McLaren
23 6 Theo Pourchaire 89 10.0884 1:12.0622 0.3054 3 56 75 40 1:09.1969 24 119.659 1:55:47.6985 Chevy A 26 Arrow McLaren
24 20 Christian Rasmussen 89 1 LAPS 1:13.0275 75.8060 3 73 4 71 1:08.5156 14 120.848 1:57:03.5045 Chevy P 22 Ed Carpenter Racing
25 7 Alexander Rossi 60 Mechanical 2:12.5023 17 LAPS 5 60 101 22 1:08.1307 16 121.531 1:40:38.7070 Chevy A 53 Arrow McLaren
26 41 Sting Ray Robb 54 Contact 1:10.4213 0.7054 2 42 106 23 1:09.1560 25 119.729 1:09:59.8639 Chevy A 23 AJ Foyt Enterprises
27 30 Pietro Fittipaldi 42 Contact 20:41.250 12 LAPS 3 42 194 11 1:08.6573 26 120.599 1:42:21.7950 Honda A 28 Rahal Letterman Lanigan Racing
Oval Qualifying Page |