USF Pro Fall Combine Open Test
Test
FLAG: Checkered
Elapsed Time: 33:32
CHECKERED FLAG at 16:59:59.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 22 Joseph Loake (R) 1:22.551/ 1:22.551 13 1:22.986 9 Active 105.806 106.363/ 30:00.974 Turn 3 Motorsport 1/ 1/ 1/
2 44 Alessandro de Tullio 1:22.897 0.346 16 1:23.236 12 0.346 Active 105.488 105.919 30:41.164 Turn 3 Motorsport 2 2 2
3 64 Max Taylor (R) 1:23.040 0.489 16 1:23.277 12 0.142 Active 105.436 105.737 30:51.122 VRD Racing 3 4 3
4 8 Elliot Cox (R) 1:23.060 0.509 15 1:23.545 11 0.019 Active 105.098 105.712 30:13.386 DEForce Racing 4 5 4
5 65 Noah Ping (R) 1:23.140 0.589 16 1:23.150 11 0.079 Active 105.597 105.610 31:14.438 VRD Racing 5 3 6
6 6 Frankie Mossman 1:23.173 0.622 13 1:23.972 7 0.033 Active 104.563 105.568 26:24.629 Jay Howard Driver Development 6 6 5
7 10 Jorge Garciarce 1:23.275 0.724 15 1:23.574 13 0.102 Active 105.061 105.439 30:15.323 DEForce Racing 7 7 7
8 23 Mac Clark 1:23.334 0.783 16 1:28.729 12 0.058 Active 98.957 105.364 30:42.063 BN Racing 8 8 8
9 27 Ariel Elkin (R) 1:23.411 0.860 15 1:23.885 12 0.077 Active 104.672 105.267 30:03.417 TJ Speed Motorsports 9 10 10
10 9 Nicholas Monteiro 1:23.507 0.956 15 1:23.997 13 0.048 Active 104.532 105.146 30:25.289 DEForce Racing 10 9 9
11 2 Leandro Juncos (R) 1:23.523 0.972 14 1:24.718 12 0.015 Active 103.643 105.126 30:09.942 Turn 3 Motorsport 11 12 12
12 28 Miles Bromley (R) 1:23.650 1.099 16 1:23.650 16 0.127 Active 104.966 104.966 30:46.423 TJ Speed Motorsports 13 14 15
13 21 Logan Adams 1:23.699 1.148 16 1:24.260 12 0.176 Active 104.206 104.904 28:54.600 Comet/NCMP Racing 14 13 13
14 90 Evan Cooley (R) 1:23.721 1.170 14 1:24.246 5 0.021 Active 104.223 104.877 30:00.266 Exclusive Autosport 15 15 14
15 24 Cooper Becklin 1:23.815 1.264 15 1:24.689 12 0.024 Active 103.678 104.759 29:15.863 BN Racing 16 16 18
16 26 Sebastian Manson (R) 1:23.887 1.336 12 1:24.899 9 0.072 In Pit 103.422 104.669 26:18.898 TJ Speed Motorsports 17 17 19
17 92 Carson Etter (R) 1:23.895 1.344 12 1:24.144 8 0.007 Active 104.350 104.659 26:40.250 Exclusive Autosport 18 18 16
18 33 Tyke Durst 1:24.051 1.500 15 1:31.540 12 0.155 Active 95.919 104.465 30:03.123 Turn 3 Motorsport 19 19 17
19 4 Michael Costello (R) 1:25.519 1.859 14 1:25.519 14 0.359 Active 102.672 102.672 27:48.163 Jay Howard Driver Development 20 20 20
20 3 Titus Sherlock (R) 1:23.550 0.907 14 1:23.550 14 0.047 In Pit 105.092 105.092 27:53.068 Turn 3 Motorsport 12 11 11
21 91 Joey Brienza (R) No Time --- --- --.--- -- --- Active --- 1:21.992 Exclusive Autosport
Oval Qualifying Page |