Road America Finale Race - Race
FLAG: Checkered
Elapsed Time: 00:41:51
CHECKERED FLAG at 15:56:38.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 92 Jack Jeffers (R) 2:02.5484 LAP 15 15 2:02.8650 9 LAP 15 Active 117.612 117.916 36:40.8590 Exclusive Autosport 1 1 1
2 26 Thomas Schrage (R) 2:02.6296 1.7670 15 2:03.3071 9 1.7670 Active 117.190 117.838 36:42.6260 TJ Speed Motorsports 2 4 2
4 77 Frankie Mossman 2:02.6873 4.8548 15 2:03.7939 9 1.7978 Active 116.729 117.782 36:45.7138 VRD Racing 3 2 5
5 18 G3 Argyros (R) 2:02.7100 5.2548 15 2:03.8228 9 0.4000 Active 116.702 117.761 36:46.1138 Pabst Racing 4 3 6
9 25 Teddy Musella (R) 2:02.8537 7.3355 15 2:02.9260 9 0.5141 Active 117.554 117.623 36:48.1945 VRD Racing 5 5 3
3 4 Leonardo Escorpioni (R) 2:02.9706 3.0570 15 2:03.3553 7 0.7215 Active 117.145 117.511 36:43.9160 Turn 3 Motorsport 6 6 4
16 93 Anthony Martella (R) 2:03.1901 Stopped 10 2:03.2456 9 Stopped Stopped 117.249 117.302 25:18.8518 Exclusive Autosport 7 7 7
6 22 Sebastian Manson 2:03.3457 5.5524 15 2:03.5475 8 0.2976 Active 116.962 117.154 36:46.4114 Turn 3 Motorsport 8 9 9
7 7 JT Hoskins (R) 2:03.3751 6.4498 15 2:03.6545 7 0.8974 Active 116.861 117.126 36:47.3088 JHDD powered by ECR 9 10 10
14 3 Tyke Durst 2:03.4772 3 LAPS 12 2:03.4772 12 3 LAPS Active 117.029 117.029 36:54.0123 Turn 3 Motorsport 10 14 15
10 19 Colin Aitken (R) 2:03.5056 7.6788 15 2:03.6616 7 0.8574 Active 116.854 117.002 36:48.5378 Pabst Racing 11 8 8
15 44 Brady Golan 2:03.5562 In Pit 10 2:21.9391 9 In Pit In Pit 101.807 116.954 25:03.5885 Turn 3 Motorsport 12 13 13
8 91 Joey Brienza 2:03.5676 6.8214 15 2:03.5676 15 0.3716 Active 116.943 116.943 36:47.6804 Exclusive Autosport 13 11 11
11 27 Jeshua Alianell (R) 2:03.7251 10.3399 15 2:04.1874 9 2.6611 Active 116.360 116.794 36:51.1989 TJ Speed Motorsports 14 12 12
12 28 Aidan Schuh (R) 2:04.7880 11.6804 15 2:04.7880 15 1.3405 Active 115.800 115.800 36:52.5394 TJ Speed Motorsports 15 15 16
13 5 Clemente Huerta (R) 2:05.3700 12.8241 15 2:05.6255 10 1.1437 Active 115.028 115.262 36:53.6831 JHDD powered by ECR 16 16 14
17 6 Andres Cardenas (R) 2:09.3963 Stopped 1 2:09.3963 1 Stopped Stopped 111.676 111.676 2:10.0718 JHDD powered by ECR 17
Oval Qualifying Page |