Race
FLAG: Checkered
Laps Completed: 18/19 - Elapsed Time: 30:19 Time Remaining: 14:41
CHECKERED FLAG at 14:41:18.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 17 Nikita Johnson 18 1:34.1573 6 1:32.0523 LAP 18 18 Active 104.761 107.156/ 27:46.2074 VRD Racing
2 20 Jace Denmark 18 1:33.0017 3 1:32.1328 2.8090 2.8090 Active 106.063 107.063 27:49.0164 Pabst Racing
3 27 Hunter Yeany 18 1:33.0091 3 1:32.3620 6.0432 3.2342 Active 106.054 106.797 27:52.2506 TJ Speed Motorsports
4 18 Simon Sikes (R) 18 1:33.0949 8 1:32.4018 7.2428 1.1996 Active 105.956 106.751 27:53.4502 Pabst Racing
5 7 Mac Clark (R) 18 1:33.1471 3 1:32.4385 7.9330 0.6902 Active 105.897 106.709 27:54.1404 DEForce Racing
6 77 Ricardo Escotto 18 1:33.3768 6 1:32.4210 13.3780 5.4450 Active 105.637 106.729 27:59.5854 BN Racing
7 19 Christian Brooks (R) 18 1:33.2697 6 1:32.5345 14.5706 1.1926 Active 105.758 106.598 28:00.7780 Pabst Racing
8 3 Danny Dyszelski (R) 18 1:33.2453 6 1:32.4828 15.9110 0.9658 Active 105.785 106.658 28:02.1184 Turn 3 Motorsport
9 6 Frankie Mossman 18 1:33.0964 6 1:32.4997 16.4517 0.5407 Active 105.955 106.638 28:02.6591 Jay Howard Driver Development
10 44 Lochie Hughes (R) 18 1:33.8871 8 1:32.6014 17.9910 1.5393 Active 105.062 106.521 28:04.1984 Turn 3 Motorsport
11 26 Liam Sceats (R) 18 1:33.0279 6 1:32.4130 19.9452 1.9542 Active 106.033 106.738 28:06.1526 TJ Speed Motorsports
12 74 Nicolas Baptiste (R) 18 1:33.9240 8 1:32.6793 23.0406 5.0496 Active 105.021 106.432 28:09.2480 BN Racing
13 68 Ethan Ho (R) 18 1:33.4608 12 1:33.2897 28.7553 5.7147 Active 105.542 105.735 28:14.9627 Turn 3 Motorsport
14 10 Jorge Garciarce (R) 18 1:33.5535 11 1:33.0113 29.9141 1.1588 Active 105.437 106.052 28:16.1215 DEForce Racing
15 2 Adam Fitzgerald (R) 18 1:33.6810 10 1:33.6375 36.9291 7.0150 Active 105.293 105.342 28:23.1365 Turn 3 Motorsport
16 92 Braden Eves 18 1:33.8811 13 1:33.5097 37.4216 0.4925 Active 105.069 105.486 28:23.6290 Exclusive Autosport
17 9 Nicholas Monteiro 18 1:34.1266 8 1:32.6327 38.1437 0.7221 Active 104.795 106.485 28:24.3511 DEForce Racing
18 21 Logan Adams (R) 18 1:34.6105 13 1:33.6473 39.2101 1.0664 Active 104.259 105.331 28:25.4175 Comet/NCMP Racing
19 33 Tyke Durst (R) 18 1:34.4549 12 1:33.6350 42.6868 3.4767 Active 104.431 105.345 28:28.8942 Turn 3 Motorsport
Oval Qualifying Page |