Lucas Oil Raceway
Race
FLAG: Checkered
Laps Completed: 90/90 - Elapsed Time: 35:52 Time Remaining: 14:08
CHECKERED FLAG at 22:06:17.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 27 Ariel Elkin (R) 90 20.3222 4 19.8320/ LAP 90 --- 89 2 Active 121.522 124.526/ 35:20.6150 TJ Speed Motorsports
2 44 Alessandro de Tullio 90 20.2139 7 19.9831 1.2236 1.2236 3 Active 122.173 123.584 35:21.8386 Turn 3 Motorsport
3 90 Mac Clark 90 20.7437 3 20.0110 5.9577 4.7341 1 1 Active 119.053 123.412 35:26.5727 Exclusive Autosport
4 18 Max Garcia (R) 90 20.9989 6 19.9964 10.7060 4.7483 4 Active 117.606 123.502 35:31.3210 Pabst Racing
5 3 Brady Golan (R) 90 20.8626 16 20.1413 11.1343 0.4283 5 Active 118.375 122.614 35:31.7493 Turn 3 Motorsport
6 22 Nicholas Monteiro 90 20.4278 76 20.1707 18.1745 7.0402 8 Active 120.894 122.435 35:38.7895 Turn 3 Motorsport
7 20 Michael Costello (R) 90 21.0492 8 20.3043 19.0648 0.8903 9 Active 117.325 121.629 35:39.6798 Pabst Racing
8 88 Max Taylor (R) 89 21.0360 7 20.2975 1L 8.9447 6 Active 117.399 121.670 35:27.5753 VRD Racing
9 19 Jacob Douglas (R) 89 20.7064 66 20.1927 1L 0.7530 10 Active 119.267 122.302 35:28.3283 Pabst Racing
10 6 Tanner DeFabis (R) 89 22.0757 71 20.4262 1L 8.0676 18 Active 111.870 120.904 35:36.3959 Jay Howard Driver Development
11 26 Jace Denmark 89 21.3912 66 20.3871 1L 1.3967 11 Active 115.449 121.135 35:37.7926 TJ Speed Motorsports
12 2 Cooper Becklin 88 20.9257 6 20.4630 2L 9.7934 13 Active 118.018 120.686 35:26.1948 Turn 3 Motorsport
13 92 Carson Etter (R) 88 22.7227 62 20.5957 2L 10.6535 12 Active 108.684 119.909 35:36.8483 Exclusive Autosport
14 28 Sebastian Manson (R) 88 21.0554 60 20.1504 2L 1.4632 15 Active 117.291 122.558 35:38.3115 TJ Speed Motorsports
15 33 Tyke Durst 88 21.7604 8 20.7091 2L 1.0189 16 Active 113.491 119.252 35:39.3304 Turn 3 Motorsport
16 83 Charles Finelli 87 21.1590 59 20.6279 3L 10.6248 7 Active 116.716 119.721 35:28.1948 FatBoy Racing!
17 10 George Garciarce 82 20.6991 18 20.3433 8L 5L 17 Active 119.310 121.396 35:40.2849 DEForce Racing
18 91 Joey Brienza (R) 46 5:54.5613 12 20.5974 Stopped 35L 14 Stopped 6.965 119.899 22:26.1097 Exclusive Autosport
Oval Qualifying Page |